#27 Matt Ambroz  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct. 20, 200  ALABAMA-HUNTSVILLE   5-1  .000  0   0/0 
Oct 26, 2007  at Miami University   2-7  .000  -1  0/0 
Nov 03, 2007  MICHIGAN   2-3  .000  0   0/0 
Nov 08, 2007  at Ohio State   5-2  .000  -1  1/2 
Nov 09, 2007  at Ohio State   5-2  .000  +1  0/0 
Nov 18, 2007  FERRIS STATE   2-0  .000  0   2/4 
Nov 23, 2007  ALASKA   4-3  .000  +1  0/0 
Nov 24, 2007  ALASKA   4-4  .000  +1  1/2 
Nov 30, 2007  at Notre Dame   4-5  .000  -2  0/0 
Dec 01, 2007  at Notre Dame   0-5  10  .000  -1  1/2 
Dec 07, 2007  LAKE SUPERIOR STATE   1-1  11  .000  0   1/2 
Dec 08, 2007  LAKE SUPERIOR STATE   3-3  12  .000  -1  0/0 
Dec 14, 2007  at Union College   2-3  13  .000  -1  1/2 
Dec 15, 2007  at Union College   4-2  14  .050  +2  2/4 
Dec 18, 2007  MINNESOTA STATE   6-3  15  .048  0   0/0 
Dec 28, 2007  YALE   3-6  16  .045  0   0/0 
Dec 30, 2007  PRINCETON   3-5  17  .042  0   0/0 
Jan 05, 2008  at Western Michigan   6-3  18  .042  0   2/4 
Jan 06, 2008  at Western Michigan   4-2  19  .040  -1  0/0 
Jan 11, 2008  MIAMI   3-6  20  .071  0   2/4 
Jan 12, 2008  MIAMI   1-4  21  .071  0   0/0 
Jan 18, 2008  at Alaska   3-1  22  .069  0   0/0 
Jan 19, 2008  at Alaska   4-3  23  .069  +1  1/2 
Feb 01, 2008  at Michigan State   5-4  24  .062  +2  1/2 
Feb 02, 2008  at Michigan State   2-4  25  .059  0   0/0 
Feb 08, 2008  OHIO STATE   3-3  26  .059  0   1/2 
Feb 09, 2008  OHIO STATE   5-2  27  .059  0   0/0 
Feb 15, 2008  BOWLING GREEN   5-3  28  .057  0   1/2 
Feb 22, 2008  at Northern Michigan   4-6  29  .056  -1  1/2 
Feb 23, 2008  at Northern Michigan   3-4  30  .054  0   1/2 
Feb 26, 2008  at Minnesota State   4-2  31  .077  0   0/0 
Mar 06, 2008  ALASKA   4-3  32  .077  0   0/0 
Mar 08, 2008  ALASKA   3-5  33  .073  0   0/0 
Mar 09, 2008  ALASKA   2-1  34  .095  0   2/4 
Mar 14, 2008  at Michigan   1-10  35  .095  -3  1/2 
Mar 15, 2008  at Michigan   1-2  36  .093  -1  0/0 
Totals        36  10  43  .093  -5  22/44 

 
Games played: 36
Shots per game: 1.19
Goals per game: 0.11
Assists per game: 0.17
Points per game: 0.28