#17 Terry Broadhurst  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 09, 2009  ARMY   6-4  .500  0   0/0 
Oct 10, 2009  UMASS LOWELL   4-3  .400  0   0/0 
Oct 16, 2009  at Colgate   1-1  .400  0   0/0 
Oct 17, 2009  at Colgate   4-1  .333  0   0/0 
Oct 30, 2009  BOWLING GREEN   3-3  .222  0   0/0 
Oct 31, 2009  BOWLING GREEN   3-1  .182  +1  0/0 
Nov 05, 2009  at Michigan State   0-3  .143  0   1/2 
Nov 06, 2009  at Michigan State   3-3  .143  0   0/0 
Nov 13, 2009  LAKE SUPERIOR STATE   4-0  .133  0   0/0 
Nov 14, 2009  LAKE SUPERIOR STATE   1-3  10  .167  0   0/0 
Nov 20, 2009  at Northern Michigan   1-5  11  .143  -2  0/0 
Nov 21, 2009  at Northern Michigan   3-6  12  .136  -1  0/0 
Nov 27, 2009  WESTERN MICHIGAN   4-3  13  .120  0   0/0 
Nov 28, 2009  WESTERN MICHIGAN   4-2  14  .103  0   0/0 
Dec 4, 2009   at Ferris State   0-2  15  .103  -2  0/0 
Dec 5, 2009   at Ferris State   1-3  16  .103  0   0/0 
Dec 11, 2009  at Alaska   3-4  17  .094  +1  1/2 
Dec 12, 2009  at Alaska   5-3  18  .094  -1  1/2 
Dec 18, 2009  at Minnesota State   1-1  19  .088  -1  0/0 
Dec 19, 2009  MINNESOTA STATE   2-1  20  .079  0   0/0 
Jan 01, 2010  at Denver   0-7  21  .079  -1  0/0 
Jan 02, 2010  vs St. Lawrence   2-2  22  .077  0   0/0 
Jan 08, 2010  ALASKA   1-3  23  .075  0   0/0 
Jan 09, 2010  ALASKA   2-1  24  .073  0   0/0 
Jan 15, 2010  at Lake Superior State   1-2  25  .071  +1  0/0 
Jan 16, 2010  at Lake Superior State   4-5  26  .068  -2  0/0 
Jan 22, 2010  NORTHERN MICHIGAN   7-2  27  .085  +3  0/0 
Jan 23, 2010  NORTHERN MICHIGAN   5-3  28  .085  0   0/0 
Jan 29, 2010  at Notre Dame   5-3  29  .083  0   1/2 
Jan 30, 2010  at Notre Dame   2-3  30  .093  +2  0/0 
Feb 05, 2010  OHIO STATE   5-5  31  .129  0   0/0 
Feb 06, 2010  OHIO STATE   4-3  32  .143  0   0/0 
Feb 12, 2010  MICHIGAN   4-3  33  .164  -1  1/2 
Feb 13, 2010  MICHIGAN   4-1  34  .155  +2  0/0 
Feb 19, 2010  at Miami   2-6  35  .155  -3  0/0 
Feb 20, 2010  at Miami   4-2  36  .151  +1  0/0 
Feb 26, 2010  BEMIDJI STATE   1-3  37  .145  -1  0/0 
Feb 27, 2010  BEMIDJI STATE   3-2  38  .154  +1  0/0 
Mar 05, 2010  BOWLING GREEN   6-1  39  .165  +1  0/0 
Mar 06, 2010  BOWLING GREEN   6-1  40  .157  +1  0/0 
Mar 12, 2010  at Ferris State   1-3  41  .157  0   0/0 
Mar 13, 2010  at Ferris State   2-3  42  .153  -1  0/0 
Totals        42  13  11  24  85  .153  -2  5/10 

 
Games played: 42
Shots per game: 2.02
Goals per game: 0.31
Assists per game: 0.26
Points per game: 0.57