# 5 Kyle Ensign  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 09, 2009  ARMY   6-4  .000  0   0/0 
Oct 10, 2009  UMASS LOWELL   4-3  .000  0   1/2 
Oct 16, 2009  at Colgate   1-1  .000  0   0/0 
Oct 17, 2009  at Colgate   4-1  .000  0   0/0 
Oct 30, 2009  BOWLING GREEN   3-3  .000  -1  0/0 
Oct 31, 2009  BOWLING GREEN   3-1  .000  0   0/0 
Nov 05, 2009  at Michigan State   0-3  .000  -1  0/0 
Nov 06, 2009  at Michigan State   3-3  .000  -1  0/0 
Nov 13, 2009  LAKE SUPERIOR STATE   4-0  .000  0   0/0 
Nov 20, 2009  at Northern Michigan   1-5  10  .000  0   0/0 
Nov 21, 2009  at Northern Michigan   3-6  11  .000  0   0/0 
Nov 27, 2009  WESTERN MICHIGAN   4-3  12  .000  -2  0/0 
Nov 28, 2009  WESTERN MICHIGAN   4-2  13  .000  -1  0/0 
Dec 4, 2009   at Ferris State   0-2  14  .000  0   0/0 
Dec 5, 2009   at Ferris State   1-3  15  .000  0   0/0 
Dec 11, 2009  at Alaska   3-4  16  .000  0   1/2 
Dec 12, 2009  at Alaska   5-3  17  .000  0   1/2 
Dec 18, 2009  at Minnesota State   1-1  18  .000  0   0/0 
Jan 01, 2010  at Denver   0-7  19  .000  0   0/0 
Jan 16, 2010  at Lake Superior State   4-5  20  .000  +2  0/0 
Jan 22, 2010  NORTHERN MICHIGAN   7-2  21  .000  +3  1/2 
Jan 23, 2010  NORTHERN MICHIGAN   5-3  22  .000  -1  1/2 
Jan 29, 2010  at Notre Dame   5-3  23  .000  +1  0/0 
Jan 30, 2010  at Notre Dame   2-3  24  .000  0   0/0 
Feb 05, 2010  OHIO STATE   5-5  25  .000  -1  1/2 
Feb 06, 2010  OHIO STATE   4-3  26  .000  0   0/0 
Feb 12, 2010  MICHIGAN   4-3  27  .000  +2  1/2 
Feb 13, 2010  MICHIGAN   4-1  28  .000  0   2/4 
Feb 19, 2010  at Miami   2-6  29  .000  +1  1/2 
Feb 20, 2010  at Miami   4-2  30  .000  -1  1/2 
Feb 26, 2010  BEMIDJI STATE   1-3  31  .000  -1  0/0 
Feb 27, 2010  BEMIDJI STATE   3-2  32  .000  0   0/0 
Mar 05, 2010  BOWLING GREEN   6-1  33  .000  +1  3/6 
Mar 06, 2010  BOWLING GREEN   6-1  34  .000  +1  1/2 
Mar 12, 2010  at Ferris State   1-3  35  .000  0   0/0 
Mar 13, 2010  at Ferris State   2-3  36  .000  0   0/0 
Totals        36  25  .000  +1  15/30  48 

 
Games played: 36
Shots per game: 0.69
Goals per game: 0.00
Assists per game: 0.14
Points per game: 0.14