#16 Johnnie Searfoss |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Oct 08, 2010 | CLARKSON | 8-0 | 1 | 1 | 0 | 1 | 4 | .250 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 09, 2010 | RIT | 5-3 | 2 | 0 | 0 | 0 | 2 | .167 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 15, 2010 | at Univ. of Minnesota | 5-4 | 3 | 0 | 0 | 0 | 1 | .143 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 16, 2010 | at Univ. of Minnesota | 4-2 | 4 | 0 | 0 | 0 | 3 | .100 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 22, 2010 | at Michigan | 4-2 | 5 | 0 | 0 | 0 | 1 | .091 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 23, 2010 | at Michigan | 1-6 | 6 | 0 | 0 | 0 | 3 | .071 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 05, 2010 | MINNESOTA STATE | 5-1 | 7 | 2 | 1 | 3 | 4 | .167 | 0 | 0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 06, 2010 | MINNESOTA STATE | 5-2 | 8 | 1 | 0 | 1 | 2 | .200 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 12, 2010 | at St. Cloud State | 3-0 | 9 | 0 | 0 | 0 | 1 | .190 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 13, 2010 | at St. Cloud State | 4-4 | 10 | 0 | 0 | 0 | 2 | .174 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 19, 2010 | NORTH DAKOTA | 5-6 | 11 | 0 | 0 | 0 | 2 | .160 | -2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 20, 2010 | NORTH DAKOTA | 1-0 | 12 | 0 | 0 | 0 | 1 | .154 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 03, 2010 | at Bemidji State | 0-3 | 13 | 0 | 0 | 0 | 0 | .154 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 04, 2010 | at Bemidji State | 1-3 | 14 | 1 | 0 | 1 | 1 | .185 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 09, 2010 | MICHIGAN TECH | 5-2 | 15 | 0 | 0 | 0 | 2 | .172 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 10, 2010 | MICHIGAN TECH | 3-1 | 16 | 0 | 0 | 0 | 0 | .172 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 30, 2010 | at Quinnipiac | 3-4 | 17 | 0 | 0 | 0 | 7 | .139 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 31, 2010 | at Quinnipiac | 2-3 | 18 | 0 | 0 | 0 | 4 | .125 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 14, 2011 | BEMIDJI STATE | 2-2 | 19 | 0 | 0 | 0 | 1 | .122 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 15, 2011 | BEMIDJI STATE | 2-3 | 20 | 0 | 0 | 0 | 1 | .119 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 21, 2011 | at North Dakota | 8-4 | 21 | 0 | 1 | 1 | 3 | .111 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 22, 2011 | at North Dakota | 2-4 | 22 | 0 | 0 | 0 | 0 | .111 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 28, 2011 | ALABAMA-HUNTSVILLE | 4-0 | 23 | 0 | 0 | 0 | 3 | .104 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 29, 2011 | ALABAMA-HUNTSVILLE | 1-2 | 24 | 0 | 0 | 0 | 1 | .102 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 04, 2011 | ST. CLOUD STATE | 3-0 | 25 | 0 | 0 | 0 | 1 | .100 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 05, 2011 | ST. CLOUD STATE | 4-3 | 26 | 0 | 0 | 0 | 3 | .094 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 11, 2011 | WISCONSIN | 4-1 | 27 | 1 | 0 | 1 | 3 | .107 | +2 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Feb 12, 2011 | WISCONSIN | 4-3 | 28 | 0 | 2 | 2 | 1 | .105 | +2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 18, 2011 | at Alaska Anchorage | 2-3 | 29 | 0 | 0 | 0 | 1 | .103 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 19, 2011 | at Alaska Anchorage | 4-1 | 30 | 1 | 0 | 1 | 1 | .119 | +1 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Feb 25, 2011 | DENVER | 5-2 | 31 | 1 | 0 | 1 | 3 | .129 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 26, 2011 | DENVER | 2-4 | 32 | 0 | 0 | 0 | 1 | .127 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 04, 2011 | at UMD | 1-4 | 33 | 1 | 0 | 1 | 1 | .141 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 05, 2011 | at UMD | 5-2 | 34 | 0 | 0 | 0 | 3 | .134 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 11, 2011 | BEMIDJI STATE | 2-4 | 35 | 0 | 0 | 0 | 0 | .134 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 12, 2011 | BEMIDJI STATE | 2-3 | 36 | 0 | 0 | 0 | 3 | .129 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 25, 2011 | vs Michigan | 2-3 | 37 | 0 | 0 | 0 | 1 | .127 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 37 | 9 | 4 | 13 | 71 | .127 | -7 | 11/22 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 8 |
Games played: 37 Shots per game: 1.92 Goals per game: 0.24 Assists per game: 0.11 Points per game: 0.35 |