#16 Johnnie Searfoss  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 08, 2010  CLARKSON   8-0  .250  +2  0/0 
Oct 09, 2010  RIT   5-3  .167  -2  0/0 
Oct 15, 2010  at Univ. of Minnesota   5-4  .143  0   1/2 
Oct 16, 2010  at Univ. of Minnesota   4-2  .100  -1  0/0 
Oct 22, 2010  at Michigan   4-2  .091  0   0/0 
Oct 23, 2010  at Michigan   1-6  .071  -2  0/0 
Nov 05, 2010  MINNESOTA STATE   5-1  .167  0   0/0 
Nov 06, 2010  MINNESOTA STATE   5-2  .200  +1  1/2 
Nov 12, 2010  at St. Cloud State   3-0  .190  0   0/0 
Nov 13, 2010  at St. Cloud State   4-4  10  .174  0   1/2 
Nov 19, 2010  NORTH DAKOTA   5-6  11  .160  -2  1/2 
Nov 20, 2010  NORTH DAKOTA   1-0  12  .154  0   1/2 
Dec 03, 2010  at Bemidji State   0-3  13  .154  -1  1/2 
Dec 04, 2010  at Bemidji State   1-3  14  .185  +1  0/0 
Dec 09, 2010  MICHIGAN TECH   5-2  15  .172  0   0/0 
Dec 10, 2010  MICHIGAN TECH   3-1  16  .172  +1  0/0 
Dec 30, 2010  at Quinnipiac   3-4  17  .139  -1  0/0 
Dec 31, 2010  at Quinnipiac   2-3  18  .125  0   0/0 
Jan 14, 2011  BEMIDJI STATE   2-2  19  .122  -2  0/0 
Jan 15, 2011  BEMIDJI STATE   2-3  20  .119  -1  0/0 
Jan 21, 2011  at North Dakota   8-4  21  .111  -1  1/2 
Jan 22, 2011  at North Dakota   2-4  22  .111  0   1/2 
Jan 28, 2011  ALABAMA-HUNTSVILLE   4-0  23  .104  0   0/0 
Jan 29, 2011  ALABAMA-HUNTSVILLE   1-2  24  .102  0   1/2 
Feb 04, 2011  ST. CLOUD STATE   3-0  25  .100  +1  0/0 
Feb 05, 2011  ST. CLOUD STATE   4-3  26  .094  -1  0/0 
Feb 11, 2011  WISCONSIN   4-1  27  .107  +2  0/0 
Feb 12, 2011  WISCONSIN   4-3  28  .105  +2  1/2 
Feb 18, 2011  at Alaska Anchorage   2-3  29  .103  0   0/0 
Feb 19, 2011  at Alaska Anchorage   4-1  30  .119  +1  0/0 
Feb 25, 2011  DENVER   5-2  31  .129  +1  0/0 
Feb 26, 2011  DENVER   2-4  32  .127  -2  0/0 
Mar 04, 2011  at UMD   1-4  33  .141  +1  0/0 
Mar 05, 2011  at UMD   5-2  34  .134  -1  1/2 
Mar 11, 2011  BEMIDJI STATE   2-4  35  .134  -1  0/0 
Mar 12, 2011  BEMIDJI STATE   2-3  36  .129  -1  0/0 
Mar 25, 2011  vs Michigan   2-3  37  .127  -1  0/0 
Totals        37  13  71  .127  -7  11/22 

 
Games played: 37
Shots per game: 1.92
Goals per game: 0.24
Assists per game: 0.11
Points per game: 0.35