#17 Terry Broadhurst |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Oct 08, 2010 | CLARKSON | 8-0 | 1 | 1 | 0 | 1 | 3 | .333 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 09, 2010 | RIT | 5-3 | 2 | 1 | 0 | 1 | 2 | .400 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 15, 2010 | at Univ. of Minnesota | 5-4 | 3 | 0 | 1 | 1 | 5 | .200 | +2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Oct 16, 2010 | at Univ. of Minnesota | 4-2 | 4 | 0 | 2 | 2 | 4 | .143 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 22, 2010 | at Michigan | 4-2 | 5 | 1 | 1 | 2 | 2 | .188 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Oct 23, 2010 | at Michigan | 1-6 | 6 | 0 | 0 | 0 | 3 | .158 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 05, 2010 | MINNESOTA STATE | 5-1 | 7 | 0 | 0 | 0 | 2 | .143 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 06, 2010 | MINNESOTA STATE | 5-2 | 8 | 0 | 3 | 3 | 3 | .125 | +3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 12, 2010 | at St. Cloud State | 3-0 | 9 | 1 | 0 | 1 | 3 | .148 | 0 | 2/4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 13, 2010 | at St. Cloud State | 4-4 | 10 | 0 | 0 | 0 | 0 | .148 | -3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 19, 2010 | NORTH DAKOTA | 5-6 | 11 | 1 | 1 | 2 | 3 | .167 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 20, 2010 | NORTH DAKOTA | 1-0 | 12 | 0 | 1 | 1 | 1 | .161 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 03, 2010 | at Bemidji State | 0-3 | 13 | 0 | 0 | 0 | 2 | .152 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dec 04, 2010 | at Bemidji State | 1-3 | 14 | 0 | 0 | 0 | 4 | .135 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 09, 2010 | MICHIGAN TECH | 5-2 | 15 | 0 | 2 | 2 | 3 | .125 | +3 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 10, 2010 | MICHIGAN TECH | 3-1 | 16 | 0 | 2 | 2 | 5 | .111 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dec 18, 2010 | at Colorado College | 2-5 | 17 | 1 | 0 | 1 | 2 | .128 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 21, 2011 | at North Dakota | 8-4 | 18 | 0 | 1 | 1 | 0 | .128 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 22, 2011 | at North Dakota | 2-4 | 19 | 1 | 0 | 1 | 1 | .146 | -1 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Jan 28, 2011 | ALABAMA-HUNTSVILLE | 4-0 | 20 | 0 | 1 | 1 | 6 | .130 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 29, 2011 | ALABAMA-HUNTSVILLE | 1-2 | 21 | 0 | 0 | 0 | 4 | .121 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 04, 2011 | ST. CLOUD STATE | 3-0 | 22 | 0 | 0 | 0 | 1 | .119 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 05, 2011 | ST. CLOUD STATE | 4-3 | 23 | 1 | 0 | 1 | 4 | .127 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 25, 2011 | DENVER | 5-2 | 24 | 0 | 0 | 0 | 1 | .125 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 26, 2011 | DENVER | 2-4 | 25 | 0 | 1 | 1 | 1 | .123 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mar 04, 2011 | at UMD | 1-4 | 26 | 0 | 1 | 1 | 4 | .116 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 05, 2011 | at UMD | 5-2 | 27 | 2 | 0 | 2 | 3 | .139 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 11, 2011 | BEMIDJI STATE | 2-4 | 28 | 1 | 1 | 2 | 8 | .138 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 12, 2011 | BEMIDJI STATE | 2-3 | 29 | 0 | 1 | 1 | 2 | .134 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 25, 2011 | vs Michigan | 2-3 | 30 | 0 | 0 | 0 | 2 | .131 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 11 | 19 | 30 | 84 | .131 | +10 | 7/14 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 12 |
Games played: 30 Shots per game: 2.80 Goals per game: 0.37 Assists per game: 0.63 Points per game: 1.00 |