# 7 Michael Young  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 08, 2010  CLARKSON   8-0  .000  +1  2/15 
Oct 15, 2010  at Univ. of Minnesota   5-4  .000  +2  2/15 
Oct 16, 2010  at Univ. of Minnesota   4-2  .000  +3  0/0 
Oct 22, 2010  at Michigan   4-2  .000  +1  0/0 
Oct 23, 2010  at Michigan   1-6  .000  -3  0/0 
Nov 05, 2010  MINNESOTA STATE   5-1  .000  0   0/0 
Nov 06, 2010  MINNESOTA STATE   5-2  .000  +2  0/0 
Nov 12, 2010  at St. Cloud State   3-0  .000  0   0/0 
Nov 13, 2010  at St. Cloud State   4-4  .000  -2  0/0 
Nov 19, 2010  NORTH DAKOTA   5-6  10  .000  +2  0/0 
Nov 20, 2010  NORTH DAKOTA   1-0  11  .000  0   0/0 
Dec 03, 2010  at Bemidji State   0-3  12  .000  0   0/0 
Dec 04, 2010  at Bemidji State   1-3  13  .000  -1  0/0 
Dec 09, 2010  MICHIGAN TECH   5-2  14  .000  +1  0/0 
Dec 10, 2010  MICHIGAN TECH   3-1  15  .000  0   0/0 
Dec 18, 2010  at Colorado College   2-5  16  .000  +1  0/0 
Dec 19, 2010  at Colorado College   3-0  17  .000  0   0/0 
Dec 30, 2010  at Quinnipiac   3-4  18  .000  -1  1/2 
Dec 31, 2010  at Quinnipiac   2-3  19  .000  +1  0/0 
Jan 14, 2011  BEMIDJI STATE   2-2  20  .000  -1  0/0 
Jan 15, 2011  BEMIDJI STATE   2-3  21  .000  0   0/0 
Jan 21, 2011  at North Dakota   8-4  22  .037  +1  0/0 
Jan 22, 2011  at North Dakota   2-4  23  .071  +1  1/2 
Jan 28, 2011  ALABAMA-HUNTSVILLE   4-0  24  .071  +1  0/0 
Jan 29, 2011  ALABAMA-HUNTSVILLE   1-2  25  .071  -1  0/0 
Feb 04, 2011  ST. CLOUD STATE   3-0  26  .069  +2  0/0 
Feb 05, 2011  ST. CLOUD STATE   4-3  27  .065  0   0/0 
Feb 11, 2011  WISCONSIN   4-1  28  .062  0   0/0 
Feb 12, 2011  WISCONSIN   4-3  29  .059  0   2/4 
Feb 18, 2011  at Alaska Anchorage   2-3  30  .057  0   0/0 
Feb 25, 2011  DENVER   5-2  31  .054  +1  0/0 
Feb 26, 2011  DENVER   2-4  32  .079  +1  0/0 
Mar 04, 2011  at UMD   1-4  33  .079  0   0/0 
Mar 05, 2011  at UMD   5-2  34  .077  -2  0/0 
Mar 11, 2011  BEMIDJI STATE   2-4  35  .075  -1  0/0 
Mar 12, 2011  BEMIDJI STATE   2-3  36  .068  -2  0/0 
Mar 25, 2011  vs Michigan   2-3  37  .068  0   1/2 
Totals        37  11  14  44  .068  +7  9/40  39 

 
Games played: 37
Shots per game: 1.19
Goals per game: 0.08
Assists per game: 0.30
Points per game: 0.38