# 7 Michael Young |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Oct 08, 2010 | CLARKSON | 8-0 | 1 | 0 | 1 | 1 | 0 | .000 | +1 | 2/15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 15, 2010 | at Univ. of Minnesota | 5-4 | 2 | 0 | 0 | 0 | 1 | .000 | +2 | 2/15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 16, 2010 | at Univ. of Minnesota | 4-2 | 3 | 0 | 1 | 1 | 0 | .000 | +3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Oct 22, 2010 | at Michigan | 4-2 | 4 | 0 | 1 | 1 | 0 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 23, 2010 | at Michigan | 1-6 | 5 | 0 | 0 | 0 | 0 | .000 | -3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Nov 05, 2010 | MINNESOTA STATE | 5-1 | 6 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 06, 2010 | MINNESOTA STATE | 5-2 | 7 | 0 | 0 | 0 | 0 | .000 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 12, 2010 | at St. Cloud State | 3-0 | 8 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 13, 2010 | at St. Cloud State | 4-4 | 9 | 0 | 0 | 0 | 0 | .000 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 19, 2010 | NORTH DAKOTA | 5-6 | 10 | 0 | 1 | 1 | 0 | .000 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Nov 20, 2010 | NORTH DAKOTA | 1-0 | 11 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dec 03, 2010 | at Bemidji State | 0-3 | 12 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 04, 2010 | at Bemidji State | 1-3 | 13 | 0 | 0 | 0 | 0 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dec 09, 2010 | MICHIGAN TECH | 5-2 | 14 | 0 | 0 | 0 | 2 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dec 10, 2010 | MICHIGAN TECH | 3-1 | 15 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dec 18, 2010 | at Colorado College | 2-5 | 16 | 0 | 0 | 0 | 1 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 19, 2010 | at Colorado College | 3-0 | 17 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 30, 2010 | at Quinnipiac | 3-4 | 18 | 0 | 1 | 1 | 2 | .000 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dec 31, 2010 | at Quinnipiac | 2-3 | 19 | 0 | 0 | 0 | 5 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 14, 2011 | BEMIDJI STATE | 2-2 | 20 | 0 | 0 | 0 | 3 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 15, 2011 | BEMIDJI STATE | 2-3 | 21 | 0 | 1 | 1 | 4 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 21, 2011 | at North Dakota | 8-4 | 22 | 1 | 2 | 3 | 5 | .037 | +1 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 22, 2011 | at North Dakota | 2-4 | 23 | 1 | 0 | 1 | 1 | .071 | +1 | 1/2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Jan 28, 2011 | ALABAMA-HUNTSVILLE | 4-0 | 24 | 0 | 0 | 0 | 0 | .071 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 29, 2011 | ALABAMA-HUNTSVILLE | 1-2 | 25 | 0 | 0 | 0 | 0 | .071 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 04, 2011 | ST. CLOUD STATE | 3-0 | 26 | 0 | 0 | 0 | 1 | .069 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Feb 05, 2011 | ST. CLOUD STATE | 4-3 | 27 | 0 | 0 | 0 | 2 | .065 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Feb 11, 2011 | WISCONSIN | 4-1 | 28 | 0 | 1 | 1 | 1 | .062 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Feb 12, 2011 | WISCONSIN | 4-3 | 29 | 0 | 0 | 0 | 2 | .059 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Feb 18, 2011 | at Alaska Anchorage | 2-3 | 30 | 0 | 0 | 0 | 1 | .057 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 25, 2011 | DENVER | 5-2 | 31 | 0 | 1 | 1 | 2 | .054 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 26, 2011 | DENVER | 2-4 | 32 | 1 | 0 | 1 | 1 | .079 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mar 04, 2011 | at UMD | 1-4 | 33 | 0 | 0 | 0 | 0 | .079 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 05, 2011 | at UMD | 5-2 | 34 | 0 | 0 | 0 | 1 | .077 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 11, 2011 | BEMIDJI STATE | 2-4 | 35 | 0 | 0 | 0 | 1 | .075 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 12, 2011 | BEMIDJI STATE | 2-3 | 36 | 0 | 0 | 0 | 4 | .068 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mar 25, 2011 | vs Michigan | 2-3 | 37 | 0 | 1 | 1 | 0 | .068 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 37 | 3 | 11 | 14 | 44 | .068 | +7 | 9/40 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 39 |
Games played: 37 Shots per game: 1.19 Goals per game: 0.08 Assists per game: 0.30 Points per game: 0.38 |