#15 Josh Archibald  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 07, 2011  MERCYHURST   5-1  .500  +1  0/0 
Oct 08, 2011  COLGATE   3-4  .250  -1  0/0 
Oct 14, 2011  vs Alaska Anchorage   0-3  .222  -1  0/0 
Oct 15, 2011  at Alaska   1-4  .222  -1  0/0 
Oct 21, 2011  ALASKA ANCHORAGE   4-1  .200  +1  3/6 
Oct 22, 2011  ALASKA ANCHORAGE   3-1  .167  +1  0/0 
Oct 28, 2011  at Wisconsin   5-4  .154  -1  0/0 
Oct 29, 2011  at Wisconsin   3-6  .154  -1  1/2 
Nov 04, 2011  COLORADO COLLEGE   7-5  .200  -1  0/0 
Nov 05, 2011  COLORADO COLLEGE   2-5  10  .188  0   0/0 
Nov 11, 2011  at Bemidji State   3-3  11  .211  +2  1/2 
Nov 12, 2011  at Bemidji State   5-1  12  .238  +3  0/0 
Nov 18, 2011  at Denver   3-7  13  .240  +1  0/0 
Nov 19, 2011  at Denver   3-3  14  .259  +2  0/0 
Nov 26, 2011  ST CLOUD STATE   4-3  15  .233  -1  0/0 
Nov 27, 2011  ST CLOUD STATE   2-2  16  .219  -1  0/0 
Dec 2, 2011   vs Alabama-Huntsville   1-3  17  .212  0   1/2 
Dec 3, 2011   vs Alabama-Huntsville   6-2  18  .179  +1  0/0 
Dec 09, 2011  at North Dakota   2-1  19  .175  0   1/2 
Dec 10, 2011  at North Dakota   0-1  20  .171  0   0/0 
Jan 13, 2012  MINNESOTA DULUTH   2-6  21  .171  -1  2/15 
Jan 14, 2012  MINNESOTA DULUTH   3-1  22  .186  +1  0/0 
Jan 20, 2012  at Minnesota State   2-1  23  .186  0   0/0 
Jan 21, 2012  at Minnesota State   4-5  24  .217  +2  0/0 
Feb 03, 2012  BEMIDJI STATE   1-1  25  .208  0   0/0 
Feb 04, 2012  BEMIDJI STATE   4-6  26  .200  -1  0/0 
Feb 10, 2012  at Michigan Tech   3-3  27  .200  0   0/0 
Feb 11, 2012  at Michigan Tech   4-0  28  .192  0   0/0 
Feb 17, 2012  at Colorado College   3-4  29  .182  +1  0/0 
Feb 18, 2012  at Colorado College   5-3  30  .182  +1  0/0 
Feb 24, 2012  MINNESOTA   2-3  31  .172  +1  0/0 
Feb 25, 2012  MINNESOTA   2-3  32  .161  0   0/0 
Mar 02, 2012  DENVER   0-3  33  .161  -2  0/0 
Mar 03, 2012  DENVER   2-3  34  .161  -1  1/2 
Mar 09, 2012  at St Cloud State   0-4  35  .161  -2  1/2 
Mar 10, 2012  at St Cloud State   1-3  36  .161  0   0/0 
Totals        36  10  15  62  .161  +3  11/33 

 
Games played: 36
Shots per game: 1.72
Goals per game: 0.28
Assists per game: 0.14
Points per game: 0.42