| #15 Josh Archibald |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| Oct 07, 2011 | MERCYHURST | 5-1 | 1 | 1 | 0 | 1 | 2 | .500 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 08, 2011 | COLGATE | 3-4 | 2 | 1 | 0 | 1 | 6 | .250 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Oct 14, 2011 | vs Alaska Anchorage | 0-3 | 3 | 0 | 0 | 0 | 1 | .222 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 15, 2011 | at Alaska | 1-4 | 4 | 0 | 0 | 0 | 0 | .222 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Oct 21, 2011 | ALASKA ANCHORAGE | 4-1 | 5 | 0 | 0 | 0 | 1 | .200 | +1 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 22, 2011 | ALASKA ANCHORAGE | 3-1 | 6 | 0 | 1 | 1 | 2 | .167 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 28, 2011 | at Wisconsin | 5-4 | 7 | 0 | 0 | 0 | 1 | .154 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 29, 2011 | at Wisconsin | 3-6 | 8 | 0 | 0 | 0 | 0 | .154 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 04, 2011 | COLORADO COLLEGE | 7-5 | 9 | 1 | 0 | 1 | 2 | .200 | -1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 05, 2011 | COLORADO COLLEGE | 2-5 | 10 | 0 | 1 | 1 | 1 | .188 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 11, 2011 | at Bemidji State | 3-3 | 11 | 1 | 1 | 2 | 3 | .211 | +2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12, 2011 | at Bemidji State | 5-1 | 12 | 1 | 1 | 2 | 2 | .238 | +3 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 18, 2011 | at Denver | 3-7 | 13 | 1 | 0 | 1 | 4 | .240 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 19, 2011 | at Denver | 3-3 | 14 | 1 | 0 | 1 | 2 | .259 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 26, 2011 | ST CLOUD STATE | 4-3 | 15 | 0 | 0 | 0 | 3 | .233 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 27, 2011 | ST CLOUD STATE | 2-2 | 16 | 0 | 0 | 0 | 2 | .219 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 2, 2011 | vs Alabama-Huntsville | 1-3 | 17 | 0 | 0 | 0 | 1 | .212 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 3, 2011 | vs Alabama-Huntsville | 6-2 | 18 | 0 | 0 | 0 | 6 | .179 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 09, 2011 | at North Dakota | 2-1 | 19 | 0 | 0 | 0 | 1 | .175 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dec 10, 2011 | at North Dakota | 0-1 | 20 | 0 | 0 | 0 | 1 | .171 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 13, 2012 | MINNESOTA DULUTH | 2-6 | 21 | 0 | 0 | 0 | 0 | .171 | -1 | 2/15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 14, 2012 | MINNESOTA DULUTH | 3-1 | 22 | 1 | 0 | 1 | 2 | .186 | +1 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jan 20, 2012 | at Minnesota State | 2-1 | 23 | 0 | 0 | 0 | 0 | .186 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 21, 2012 | at Minnesota State | 4-5 | 24 | 2 | 1 | 3 | 3 | .217 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 03, 2012 | BEMIDJI STATE | 1-1 | 25 | 0 | 0 | 0 | 2 | .208 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 04, 2012 | BEMIDJI STATE | 4-6 | 26 | 0 | 0 | 0 | 2 | .200 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 10, 2012 | at Michigan Tech | 3-3 | 27 | 0 | 0 | 0 | 0 | .200 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 11, 2012 | at Michigan Tech | 4-0 | 28 | 0 | 0 | 0 | 2 | .192 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 17, 2012 | at Colorado College | 3-4 | 29 | 0 | 0 | 0 | 3 | .182 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 18, 2012 | at Colorado College | 5-3 | 30 | 0 | 0 | 0 | 0 | .182 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 24, 2012 | MINNESOTA | 2-3 | 31 | 0 | 0 | 0 | 3 | .172 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 25, 2012 | MINNESOTA | 2-3 | 32 | 0 | 0 | 0 | 4 | .161 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 02, 2012 | DENVER | 0-3 | 33 | 0 | 0 | 0 | 0 | .161 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 03, 2012 | DENVER | 2-3 | 34 | 0 | 0 | 0 | 0 | .161 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 09, 2012 | at St Cloud State | 0-4 | 35 | 0 | 0 | 0 | 0 | .161 | -2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 10, 2012 | at St Cloud State | 1-3 | 36 | 0 | 0 | 0 | 0 | .161 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 10 | 5 | 15 | 62 | .161 | +3 | 11/33 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 7 | ||
|
Games played: 36 Shots per game: 1.72 Goals per game: 0.28 Assists per game: 0.14 Points per game: 0.42 |