#17 Terry Broadhurst  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 07, 2011  MERCYHURST   5-1  .000  +2  0/0 
Oct 08, 2011  COLGATE   3-4  .286  +1  1/2 
Oct 14, 2011  vs Alaska Anchorage   0-3  .222  0   0/0 
Oct 15, 2011  at Alaska   1-4  .214  -2  0/0 
Oct 21, 2011  ALASKA ANCHORAGE   4-1  .222  +2  0/0 
Oct 22, 2011  ALASKA ANCHORAGE   3-1  .190  +1  0/0 
Oct 28, 2011  at Wisconsin   5-4  .207  +1  0/0 
Oct 29, 2011  at Wisconsin   3-6  .212  -1  0/0 
Nov 04, 2011  COLORADO COLLEGE   7-5  .216  +1  0/0 
Nov 05, 2011  COLORADO COLLEGE   2-5  10  .174  -1  0/0 
Nov 11, 2011  at Bemidji State   3-3  11  .176  -2  0/0 
Nov 12, 2011  at Bemidji State   5-1  12  .200  +1  0/0 
Nov 18, 2011  at Denver   3-7  13  .211  -1  0/0 
Nov 19, 2011  at Denver   3-3  14  .203  -1  0/0 
Nov 26, 2011  ST CLOUD STATE   4-3  15  .215  +2  0/0 
Nov 27, 2011  ST CLOUD STATE   2-2  16  .212  +1  0/0 
Dec 2, 2011   vs Alabama-Huntsville   1-3  17  .203  -1  0/0 
Dec 3, 2011   vs Alabama-Huntsville   6-2  18  .189  0   1/2 
Dec 09, 2011  at North Dakota   2-1  19  .184  0   0/0 
Dec 10, 2011  at North Dakota   0-1  20  .177  -1  0/0 
Dec 30, 2011  QUINNIPIAC   2-2  21  .173  0   0/0 
Dec 31, 2011  QUINNIPIAC   4-1  22  .165  0   0/0 
Jan 13, 2012  MINNESOTA DULUTH   2-6  23  .159  0   0/0 
Jan 14, 2012  MINNESOTA DULUTH   3-1  24  .154  -1  0/0 
Jan 20, 2012  at Minnesota State   2-1  25  .144  0   1/2 
Jan 21, 2012  at Minnesota State   4-5  26  .135  0   0/0 
Feb 03, 2012  BEMIDJI STATE   1-1  27  .127  0   0/0 
Feb 04, 2012  BEMIDJI STATE   4-6  28  .140  0   0/0 
Feb 10, 2012  at Michigan Tech   3-3  29  .138  +1  0/0 
Feb 11, 2012  at Michigan Tech   4-0  30  .133  +3  0/0 
Feb 17, 2012  at Colorado College   3-4  31  .131  -1  0/0 
Feb 18, 2012  at Colorado College   5-3  32  .130  +1  0/0 
Feb 24, 2012  MINNESOTA   2-3  33  .128  -1  0/0 
Feb 25, 2012  MINNESOTA   2-3  34  .125  0   0/0 
Mar 02, 2012  DENVER   0-3  35  .123  0   0/0 
Mar 03, 2012  DENVER   2-3  36  .115  -1  0/0 
Mar 09, 2012  at St Cloud State   0-4  37  .113  -1  0/0 
Mar 10, 2012  at St Cloud State   1-3  38  .111  0   0/0 
Totals        38  16  20  36  144  .111  +2  3/6 

 
Games played: 38
Shots per game: 3.79
Goals per game: 0.42
Assists per game: 0.53
Points per game: 0.95