#19 Tanner Lane  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 19, 2012  NORTHERN MICHIGAN   5-2  .000  -1  0/0 
Oct 26, 2012  BEMIDJI STATE   3-3  .000  0   1/2 
Oct 27, 2012  BEMIDJI STATE   2-3  .000  0   0/0 
Nov 02, 2012  at Michigan Tech   2-1  .000  0   0/0 
Nov 03, 2012  at Michigan Tech   5-3  .000  0   0/0 
Nov 10, 2012  MINNESOTA DULUTH   3-2  .000  0   0/0 
Nov 11, 2012  MINNESOTA DULUTH   6-3  .000  0   0/0 
Nov 23, 2012  ALABAMA-HUNTSVILLE   3-2  .000  0   0/0 
Nov 30, 2012  at Minnesota   3-2  .000  -1  0/0 
Dec 7, 2012   at St. Cloud State   6-5  10  .000  -1  0/0 
Dec 08, 2012  at St. Cloud State   1-2  11  .000  0   0/0 
Dec 14, 2012  MINNESOTA STATE   3-6  12  .000  0   0/0 
Dec 15, 2012  MINNESOTA STATE   5-1  13  .000  0   0/0 
Dec 29, 2012  at Quinnipiac   4-5  14  .000  -1  0/0 
Jan 04, 2013  COLORADO COLLEGE   8-4  15  .125  +1  0/0 
Jan 05, 2013  COLORADO COLLEGE   3-1  16  .105  0   1/2 
Jan 11, 2013  at Denver   4-7  17  .105  -2  0/0 
Jan 12, 2013  at Denver   3-3  18  .100  0   0/0 
Jan 25, 2013  at Bemidji State   5-3  19  .095  0   1/2 
Feb 01, 2013  MICHIGAN TECH   4-3  20  .095  0   0/0 
Feb 02, 2013  MICHIGAN TECH   1-2  21  .091  0   0/0 
Feb 08, 2013  NORTH DAKOTA   1-2  22  .091  0   0/0 
Feb 09, 2013  NORTH DAKOTA   2-5  23  .091  0   0/0 
Feb 15, 2013  at Alaska Anchorage   3-0  24  .083  0   0/0 
Feb 16, 2013  at Alaska Anchorage   6-5  25  .080  0   1/2 
Mar. 1, 2013  WISCONSIN   3-4  26  .071  0   0/0 
Mar. 2, 2013  WISCONSIN   2-6  27  .071  0   0/0 
Mar 09, 2013  at Minnesota Duluth   0-6  28  .069  -1  0/0 
Mar 15, 2013  at Minnesota State   3-4  29  .069  0   0/0 
Mar 16, 2013  at Minnesota State   2-1  30  .061  +1  0/0 
Mar 17, 2013  at Minnesota State   1-3  31  .061  -1  0/0 
Totals        31  33  .061  -6  4/8 

 
Games played: 31
Shots per game: 1.06
Goals per game: 0.06
Assists per game: 0.13
Points per game: 0.19