| # 4 Tony Turgeon |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| Oct 12, 2012 | vs Army | 5-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 13, 2012 | vs Notre Dame | 2-3 | 2 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 20, 2012 | NORTHERN MICHIGAN | 1-2 | 3 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 10, 2012 | MINNESOTA DULUTH | 3-2 | 4 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 23, 2012 | ALABAMA-HUNTSVILLE | 3-2 | 5 | 0 | 0 | 0 | 0 | .000 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nov 30, 2012 | at Minnesota | 3-2 | 6 | 0 | 0 | 0 | 0 | .000 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dec 01, 2012 | at Minnesota | 2-3 | 7 | 0 | 0 | 0 | 1 | .000 | 0 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dec 15, 2012 | MINNESOTA STATE | 5-1 | 8 | 0 | 1 | 1 | 1 | .000 | +2 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dec 29, 2012 | at Quinnipiac | 4-5 | 9 | 0 | 0 | 0 | 1 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dec 30, 2012 | at Quinnipiac | 1-3 | 10 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 05, 2013 | COLORADO COLLEGE | 3-1 | 11 | 0 | 0 | 0 | 1 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 11, 2013 | at Denver | 4-7 | 12 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 12, 2013 | at Denver | 3-3 | 13 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 25, 2013 | at Bemidji State | 5-3 | 14 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 01, 2013 | MICHIGAN TECH | 4-3 | 15 | 0 | 0 | 0 | 1 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 02, 2013 | MICHIGAN TECH | 1-2 | 16 | 0 | 1 | 1 | 0 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 08, 2013 | NORTH DAKOTA | 1-2 | 17 | 0 | 0 | 0 | 0 | .000 | 0 | 3/17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 09, 2013 | NORTH DAKOTA | 2-5 | 18 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar. 1, 2013 | WISCONSIN | 3-4 | 19 | 0 | 0 | 0 | 0 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar. 2, 2013 | WISCONSIN | 2-6 | 20 | 0 | 0 | 0 | 0 | .000 | 0 | 5/21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 08, 2013 | at Minnesota Duluth | 4-5 | 21 | 0 | 0 | 0 | 1 | .000 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 0 | 2 | 2 | 14 | .000 | +2 | 20/62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | ||
|
Games played: 21 Shots per game: 0.67 Goals per game: 0.00 Assists per game: 0.10 Points per game: 0.10 |