# 8 Jaycob Megna  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 12, 2012  vs Army   5-1  .000  0   0/0 
Oct 13, 2012  vs Notre Dame   2-3  .000  +1  0/0 
Oct 19, 2012  NORTHERN MICHIGAN   5-2  .000  -1  0/0 
Oct 26, 2012  BEMIDJI STATE   3-3  .000  -1  0/0 
Oct 27, 2012  BEMIDJI STATE   2-3  .000  +2  0/0 
Nov 02, 2012  at Michigan Tech   2-1  .000  0   1/2 
Nov 03, 2012  at Michigan Tech   5-3  .000  +1  0/0 
Nov 10, 2012  MINNESOTA DULUTH   3-2  .000  0   1/2 
Nov 11, 2012  MINNESOTA DULUTH   6-3  .000  +2  0/0 
Nov 23, 2012  ALABAMA-HUNTSVILLE   3-2  10  .000  0   1/2 
Nov 24, 2012  ALABAMA-HUNTSVILLE   8-0  11  .000  +2  0/0 
Nov 30, 2012  at Minnesota   3-2  12  .077  0   1/2 
Dec 01, 2012  at Minnesota   2-3  13  .071  0   2/4 
Dec 7, 2012   at St. Cloud State   6-5  14  .071  +1  0/0 
Dec 08, 2012  at St. Cloud State   1-2  15  .067  -1  0/0 
Dec 14, 2012  MINNESOTA STATE   3-6  16  .067  0   1/2 
Dec 15, 2012  MINNESOTA STATE   5-1  17  .062  +2  0/0 
Dec 29, 2012  at Quinnipiac   4-5  18  .062  0   0/0 
Dec 30, 2012  at Quinnipiac   1-3  19  .059  -1  0/0 
Jan 04, 2013  COLORADO COLLEGE   8-4  20  .048  +3  0/0 
Jan 05, 2013  COLORADO COLLEGE   3-1  21  .045  0   0/0 
Jan 11, 2013  at Denver   4-7  22  .043  +1  0/0 
Jan 12, 2013  at Denver   3-3  23  .033  +1  0/0 
Jan 25, 2013  at Bemidji State   5-3  24  .062  +4  0/0 
Jan 26, 2013  at Bemidji State   2-1  25  .062  0   0/0 
Feb 01, 2013  MICHIGAN TECH   4-3  26  .059  +1  0/0 
Feb 02, 2013  MICHIGAN TECH   1-2  27  .059  0   0/0 
Feb 08, 2013  NORTH DAKOTA   1-2  28  .057  -1  0/0 
Feb 09, 2013  NORTH DAKOTA   2-5  29  .056  0   0/0 
Feb 15, 2013  at Alaska Anchorage   3-0  30  .054  +2  0/0 
Feb 16, 2013  at Alaska Anchorage   6-5  31  .053  +2  0/0 
Mar. 1, 2013  WISCONSIN   3-4  32  .050  -1  0/0 
Mar. 2, 2013  WISCONSIN   2-6  33  .049  -1  0/0 
Mar 08, 2013  at Minnesota Duluth   4-5  34  .049  -1  0/0 
Mar 09, 2013  at Minnesota Duluth   0-6  35  .049  0   0/0 
Mar 15, 2013  at Minnesota State   3-4  36  .049  +2  0/0 
Mar 16, 2013  at Minnesota State   2-1  37  .048  +1  0/0 
Mar 17, 2013  at Minnesota State   1-3  38  .047  +1  0/0 
Totals        38  43  .047  +21  7/14  38 

 
Games played: 38
Shots per game: 1.13
Goals per game: 0.05
Assists per game: 0.13
Points per game: 0.18