#13 Zahn Raubenheimer  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 11, 2013  BENTLEY   4-6  1  1  0  1  3  .333  +1  0/0  0  0  0  0  0  0  0  0 
Oct 18, 2013  at Northern Michigan   2-1  2  0  1  1  0  .333  +1  0/0  0  0  0  0  0  0  0  0 
Oct 19, 2013  at Northern Michigan   3-6  3  0  0  0  0  .333  0   0/0  0  0  0  0  0  0  0  1 
Oct 25, 2013  CORNELL   3-5  4  0  0  0  2  .200  -1  0/0  0  0  0  0  0  0  0  0 
Oct 26, 2013  CORNELL   3-4  5  0  1  1  4  .111  +1  2/15  0  0  0  0  0  0  0  1 
Nov 01, 2013  at Denver   3-2  6  0  0  0  2  .091  0   0/0  0  0  0  0  0  0  0  0 
Nov 02, 2013  at Denver   3-2  7  0  0  0  3  .071  0   0/0  0  0  0  0  0  0  0  0 
Nov 09, 2013  NORTH DAKOTA   4-2  8  0  0  0  4  .056  0   0/0  0  0  0  0  0  0  0  0 
Nov 10, 2013  NORTH DAKOTA   2-3  9  0  0  0  3  .048  0   1/2  0  0  0  0  0  0  0  0 
Nov 15, 2013  MICHIGAN   3-2  10  0  0  0  1  .045  0   0/0  0  0  0  0  0  0  0  1 
Nov 16, 2013  MICHIGAN   3-4  11  0  0  0  0  .045  -1  0/0  0  0  0  0  0  0  0  1 
Nov 22, 2013  MIAMI   6-3  12  0  1  1  2  .042  +1  0/0  0  0  0  0  0  0  0  0 
Nov 23, 2013  MIAMI   3-1  13  0  0  0  1  .040  0   0/0  0  0  0  0  0  0  0  1 
Dec 06, 2013  at Colorado College   2-4  14  1  0  1  2  .074  0   0/0  0  0  0  0  0  0  0  0 
Dec 07, 2013  at Colorado College   3-3  15  0  0  0  4  .065  0   1/2  0  0  0  0  0  0  0  0 
Jan 03, 2014  at New Hampshire   3-6  16  0  0  0  1  .062  0   0/0  0  0  0  0  0  0  0  0 
Jan 11, 2014  MINNESOTA DULUTH   1-3  17  0  0  0  2  .059  0   1/2  0  0  0  0  0  0  0  0 
Jan 17, 2014  at Miami   2-2  18  0  0  0  2  .056  -1  0/0  0  0  0  0  0  0  0  1 
Jan 18, 2014  at Miami   5-1  19  0  1  1  2  .053  0   1/2  0  0  0  0  0  0  0  0 
Jan 31, 2014  ST. CLOUD STATE   3-5  20  1  0  1  1  .077  +1  0/0  0  0  0  0  0  0  0  1 
Feb 1, 2014   ST. CLOUD STATE   8-6  21  1  0  1  4  .093  +1  0/0  0  0  0  0  0  0  0  0 
Feb 07, 2014  at North Dakota   2-4  22  0  0  0  1  .091  -1  0/0  0  0  0  0  0  0  0  0 
Feb 08, 2014  at North Dakota   6-3  23  1  1  2  4  .104  +2  0/0  0  0  0  0  0  0  0  1 
Feb 14, 2014  DENVER   4-2  24  0  0  0  2  .100  0   0/0  0  0  0  0  0  0  0  2 
Feb 15, 2014  DENVER   1-4  25  0  0  0  4  .093  0   0/0  0  0  0  0  0  0  0  1 
Feb 21, 2014  at Western Michigan   5-1  26  1  0  1  2  .107  +1  1/2  0  0  0  0  0  0  0  1 
Feb 22, 2014  at Western Michigan   3-5  27  0  0  0  1  .105  +1  0/0  0  0  0  0  0  0  0  2 
Totals        27  6  5  11  57  .105  +6  7/25  0  0  0  0  0  0  0  14 

 
Games played: 27
Shots per game: 2.11
Goals per game: 0.22
Assists per game: 0.19
Points per game: 0.41