#14 Dominic Zombo |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Oct 11, 2013 | BENTLEY | 4-6 | 1 | 0 | 1 | 1 | 4 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 12, 2013 | BENTLEY | 4-2 | 2 | 1 | 0 | 1 | 4 | .125 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 18, 2013 | at Northern Michigan | 2-1 | 3 | 0 | 0 | 0 | 1 | .111 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 19, 2013 | at Northern Michigan | 3-6 | 4 | 1 | 1 | 2 | 2 | .182 | 0 | 1/2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 25, 2013 | CORNELL | 3-5 | 5 | 0 | 1 | 1 | 1 | .167 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 26, 2013 | CORNELL | 3-4 | 6 | 1 | 0 | 1 | 3 | .200 | 0 | 1/2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 01, 2013 | at Denver | 3-2 | 7 | 0 | 0 | 0 | 2 | .176 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 02, 2013 | at Denver | 3-2 | 8 | 0 | 0 | 0 | 1 | .167 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 09, 2013 | NORTH DAKOTA | 4-2 | 9 | 1 | 0 | 1 | 2 | .200 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 10, 2013 | NORTH DAKOTA | 2-3 | 10 | 0 | 1 | 1 | 2 | .182 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 15, 2013 | MICHIGAN | 3-2 | 11 | 1 | 0 | 1 | 4 | .192 | 0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 16, 2013 | MICHIGAN | 3-4 | 12 | 0 | 0 | 0 | 3 | .172 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 22, 2013 | MIAMI | 6-3 | 13 | 1 | 0 | 1 | 5 | .176 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Nov 23, 2013 | MIAMI | 3-1 | 14 | 1 | 0 | 1 | 6 | .175 | 0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 06, 2013 | at Colorado College | 2-4 | 15 | 0 | 0 | 0 | 0 | .175 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 07, 2013 | at Colorado College | 3-3 | 16 | 1 | 1 | 2 | 7 | .170 | +1 | 1/2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 03, 2014 | at New Hampshire | 3-6 | 17 | 0 | 0 | 0 | 3 | .160 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 04, 2014 | at New Hampshire | 2-5 | 18 | 0 | 1 | 1 | 3 | .151 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 10, 2014 | MINNESOTA DULUTH | 2-3 | 19 | 0 | 0 | 0 | 6 | .136 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 11, 2014 | MINNESOTA DULUTH | 1-3 | 20 | 0 | 0 | 0 | 3 | .129 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Jan 17, 2014 | at Miami | 2-2 | 21 | 0 | 0 | 0 | 0 | .129 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 18, 2014 | at Miami | 5-1 | 22 | 0 | 2 | 2 | 0 | .129 | +1 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 31, 2014 | ST. CLOUD STATE | 3-5 | 23 | 1 | 0 | 1 | 4 | .136 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 1, 2014 | ST. CLOUD STATE | 8-6 | 24 | 3 | 0 | 3 | 6 | .167 | 0 | 0/0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Feb 07, 2014 | at North Dakota | 2-4 | 25 | 0 | 1 | 1 | 3 | .160 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 08, 2014 | at North Dakota | 6-3 | 26 | 1 | 2 | 3 | 3 | .167 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 14, 2014 | DENVER | 4-2 | 27 | 0 | 1 | 1 | 1 | .165 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 15, 2014 | DENVER | 1-4 | 28 | 0 | 0 | 0 | 5 | .155 | -2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 21, 2014 | at Western Michigan | 5-1 | 29 | 1 | 0 | 1 | 1 | .165 | +1 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Feb 22, 2014 | at Western Michigan | 3-5 | 30 | 0 | 1 | 1 | 1 | .163 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 28, 2014 | COLORADO COLLEGE | 6-0 | 31 | 0 | 3 | 3 | 2 | .159 | +3 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 1, 2014 | COLORADO COLLEGE | 2-1 | 32 | 0 | 0 | 0 | 2 | .156 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mar 07, 2014 | at Minnesota Duluth | 2-8 | 33 | 1 | 0 | 1 | 3 | .161 | -1 | 2/4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 08, 2014 | at Minnesota Duluth | 4-1 | 34 | 1 | 0 | 1 | 5 | .163 | +3 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mar 13, 2014 | DENVER | 4-3 | 35 | 1 | 0 | 1 | 3 | .168 | 0 | 1/2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mar 14, 2014 | DENVER | 1-5 | 36 | 0 | 1 | 1 | 0 | .168 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 15, 2014 | DENVER | 0-2 | 37 | 0 | 0 | 0 | 0 | .168 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 17 | 17 | 34 | 101 | .168 | +4 | 15/30 | 8 | 1 | 0 | 2 | 0 | 1 | 1 | 12 |
Games played: 37 Shots per game: 2.73 Goals per game: 0.46 Assists per game: 0.46 Points per game: 0.92 |