#15 Josh Archibald  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 11, 2013  BENTLEY   4-6  .250  0   0/0 
Oct 12, 2013  BENTLEY   4-2  .333  +2  1/2 
Oct 18, 2013  at Northern Michigan   2-1  .250  0   1/2 
Oct 19, 2013  at Northern Michigan   3-6  .200  -1  2/4 
Oct 25, 2013  CORNELL   3-5  .200  0   0/0 
Oct 26, 2013  CORNELL   3-4  .174  0   1/2 
Nov 01, 2013  at Denver   3-2  .185  +2  0/0 
Nov 02, 2013  at Denver   3-2  .188  +1  1/2 
Nov 09, 2013  NORTH DAKOTA   4-2  .194  +1  3/9 
Nov 10, 2013  NORTH DAKOTA   2-3  10  .205  -2  0/0 
Nov 15, 2013  MICHIGAN   3-2  11  .220  +1  0/0 
Nov 16, 2013  MICHIGAN   3-4  12  .196  0   0/0 
Nov 22, 2013  MIAMI   6-3  13  .204  +1  0/0 
Nov 23, 2013  MIAMI   3-1  14  .189  0   0/0 
Dec 06, 2013  at Colorado College   2-4  15  .179  0   0/0 
Dec 07, 2013  at Colorado College   3-3  16  .186  +1  0/0 
Jan 03, 2014  at New Hampshire   3-6  17  .213  -1  1/2 
Jan 04, 2014  at New Hampshire   2-5  18  .219  0   0/0 
Jan 10, 2014  MINNESOTA DULUTH   2-3  19  .192  -2  1/2 
Jan 11, 2014  MINNESOTA DULUTH   1-3  20  .177  -2  2/4 
Jan 17, 2014  at Miami   2-2  21  .173  -1  0/0 
Jan 18, 2014  at Miami   5-1  22  .195  +1  0/0 
Jan 31, 2014  ST. CLOUD STATE   3-5  23  .194  +1  0/0 
Feb 1, 2014   ST. CLOUD STATE   8-6  24  .188  +2  0/0 
Feb 07, 2014  at North Dakota   2-4  25  .186  -2  0/0 
Feb 08, 2014  at North Dakota   6-3  26  .206  +1  1/2 
Feb 14, 2014  DENVER   4-2  27  .219  0   0/0 
Feb 15, 2014  DENVER   1-4  28  .213  -3  0/0 
Feb 21, 2014  at Western Michigan   5-1  29  .220  +2  0/0 
Feb 22, 2014  at Western Michigan   3-5  30  .232  0   2/4 
Feb 28, 2014  COLORADO COLLEGE   6-0  31  .241  +2  0/0 
Mar 1, 2014   COLORADO COLLEGE   2-1  32  .233  0   0/0 
Mar 07, 2014  at Minnesota Duluth   2-8  33  .230  -2  2/15 
Mar 08, 2014  at Minnesota Duluth   4-1  34  .236  +3  0/0 
Mar 13, 2014  DENVER   4-3  35  .236  0   3/6 
Mar 14, 2014  DENVER   1-5  36  .232  -2  1/2 
Mar 15, 2014  DENVER   0-2  37  .228  -1  2/4 
Totals        37  29  14  43  127  .228  +2  24/62  15 

 
Games played: 37
Shots per game: 3.43
Goals per game: 0.78
Assists per game: 0.38
Points per game: 1.16