#16 Austin Ortega |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Oct 11, 2013 | BENTLEY | 4-6 | 1 | 1 | 1 | 2 | 6 | .167 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 12, 2013 | BENTLEY | 4-2 | 2 | 0 | 0 | 0 | 4 | .100 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 18, 2013 | at Northern Michigan | 2-1 | 3 | 0 | 0 | 0 | 5 | .067 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 19, 2013 | at Northern Michigan | 3-6 | 4 | 0 | 0 | 0 | 1 | .062 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 25, 2013 | CORNELL | 3-5 | 5 | 0 | 1 | 1 | 2 | .056 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 26, 2013 | CORNELL | 3-4 | 6 | 0 | 0 | 0 | 2 | .050 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 01, 2013 | at Denver | 3-2 | 7 | 0 | 0 | 0 | 0 | .050 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 09, 2013 | NORTH DAKOTA | 4-2 | 8 | 0 | 1 | 1 | 2 | .045 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 10, 2013 | NORTH DAKOTA | 2-3 | 9 | 0 | 0 | 0 | 2 | .042 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 15, 2013 | MICHIGAN | 3-2 | 10 | 0 | 0 | 0 | 2 | .038 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 16, 2013 | MICHIGAN | 3-4 | 11 | 0 | 0 | 0 | 3 | .034 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 22, 2013 | MIAMI | 6-3 | 12 | 2 | 1 | 3 | 4 | .091 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 23, 2013 | MIAMI | 3-1 | 13 | 0 | 0 | 0 | 1 | .088 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 06, 2013 | at Colorado College | 2-4 | 14 | 0 | 0 | 0 | 2 | .083 | -3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 07, 2013 | at Colorado College | 3-3 | 15 | 0 | 0 | 0 | 4 | .075 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 03, 2014 | at New Hampshire | 3-6 | 16 | 1 | 0 | 1 | 2 | .095 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 04, 2014 | at New Hampshire | 2-5 | 17 | 0 | 0 | 0 | 3 | .089 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 10, 2014 | MINNESOTA DULUTH | 2-3 | 18 | 0 | 1 | 1 | 2 | .085 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 17, 2014 | at Miami | 2-2 | 19 | 1 | 1 | 2 | 7 | .093 | +1 | 0/0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jan 18, 2014 | at Miami | 5-1 | 20 | 1 | 0 | 1 | 2 | .107 | 0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 31, 2014 | ST. CLOUD STATE | 3-5 | 21 | 0 | 0 | 0 | 1 | .105 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 1, 2014 | ST. CLOUD STATE | 8-6 | 22 | 0 | 1 | 1 | 2 | .102 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 07, 2014 | at North Dakota | 2-4 | 23 | 0 | 1 | 1 | 5 | .094 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 08, 2014 | at North Dakota | 6-3 | 24 | 0 | 0 | 0 | 2 | .091 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 14, 2014 | DENVER | 4-2 | 25 | 1 | 1 | 2 | 5 | .099 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 15, 2014 | DENVER | 1-4 | 26 | 0 | 0 | 0 | 2 | .096 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 21, 2014 | at Western Michigan | 5-1 | 27 | 1 | 0 | 1 | 4 | .104 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 22, 2014 | at Western Michigan | 3-5 | 28 | 0 | 0 | 0 | 2 | .101 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 28, 2014 | COLORADO COLLEGE | 6-0 | 29 | 1 | 0 | 1 | 5 | .107 | +1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Mar 1, 2014 | COLORADO COLLEGE | 2-1 | 30 | 0 | 0 | 0 | 1 | .106 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 07, 2014 | at Minnesota Duluth | 2-8 | 31 | 0 | 0 | 0 | 2 | .103 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mar 08, 2014 | at Minnesota Duluth | 4-1 | 32 | 0 | 1 | 1 | 2 | .101 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mar 13, 2014 | DENVER | 4-3 | 33 | 0 | 0 | 0 | 1 | .100 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 14, 2014 | DENVER | 1-5 | 34 | 0 | 0 | 0 | 3 | .097 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 15, 2014 | DENVER | 0-2 | 35 | 0 | 0 | 0 | 1 | .096 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 10 | 19 | 94 | .096 | -6 | 5/10 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 8 |
Games played: 35 Shots per game: 2.69 Goals per game: 0.26 Assists per game: 0.29 Points per game: 0.54 |