#17 Ryan Walters  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 11, 2013  BENTLEY   4-6  .000  0   0/0 
Oct 12, 2013  BENTLEY   4-2  .000  +2  0/0 
Oct 18, 2013  at Northern Michigan   2-1  .111  0   0/0 
Oct 19, 2013  at Northern Michigan   3-6  .154  0   1/2 
Oct 25, 2013  CORNELL   3-5  .176  0   0/0 
Oct 26, 2013  CORNELL   3-4  .130  +1  0/0 
Nov 01, 2013  at Denver   3-2  .097  -1  0/0 
Nov 02, 2013  at Denver   3-2  .075  +1  0/0 
Nov 09, 2013  NORTH DAKOTA   4-2  .067  +2  0/0 
Nov 10, 2013  NORTH DAKOTA   2-3  10  .061  -1  0/0 
Nov 15, 2013  MICHIGAN   3-2  11  .060  0   0/0 
Nov 16, 2013  MICHIGAN   3-4  12  .056  0   1/2 
Nov 22, 2013  MIAMI   6-3  13  .051  +1  0/0 
Nov 23, 2013  MIAMI   3-1  14  .062  0   0/0 
Dec 06, 2013  at Colorado College   2-4  15  .059  -1  1/2 
Dec 07, 2013  at Colorado College   3-3  16  .056  -1  0/0 
Jan 03, 2014  at New Hampshire   3-6  17  .055  +1  0/0 
Jan 04, 2014  at New Hampshire   2-5  18  .066  0   1/2 
Jan 10, 2014  MINNESOTA DULUTH   2-3  19  .063  -2  0/0 
Jan 11, 2014  MINNESOTA DULUTH   1-3  20  .060  -1  1/2 
Jan 17, 2014  at Miami   2-2  21  .058  -1  1/2 
Jan 18, 2014  at Miami   5-1  22  .058  +1  0/0 
Jan 31, 2014  ST. CLOUD STATE   3-5  23  .056  -3  0/0 
Feb 1, 2014   ST. CLOUD STATE   8-6  24  .054  0   0/0 
Feb 07, 2014  at North Dakota   2-4  25  .061  0   0/0 
Feb 08, 2014  at North Dakota   6-3  26  .060  -1  0/0 
Feb 14, 2014  DENVER   4-2  27  .058  +1  1/2 
Feb 15, 2014  DENVER   1-4  28  .057  -1  0/0 
Feb 21, 2014  at Western Michigan   5-1  29  .056  0   0/0 
Feb 22, 2014  at Western Michigan   3-5  30  .055  +1  1/2 
Feb 28, 2014  COLORADO COLLEGE   6-0  31  .055  +1  0/0 
Mar 1, 2014   COLORADO COLLEGE   2-1  32  .051  0   0/0 
Mar 07, 2014  at Minnesota Duluth   2-8  33  .050  -3  0/0 
Mar 08, 2014  at Minnesota Duluth   4-1  34  .049  +1  0/0 
Mar 13, 2014  DENVER   4-3  35  .055  0   1/2 
Mar 14, 2014  DENVER   1-5  36  .053  -1  0/0 
Mar 15, 2014  DENVER   0-2  37  .050  -2  0/0 
Totals        37  27  34  139  .050  -6  9/18  10 

 
Games played: 37
Shots per game: 3.76
Goals per game: 0.19
Assists per game: 0.73
Points per game: 0.92