#19 Tanner Lane  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 12, 2013  BENTLEY   4-2  1  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 18, 2013  at Northern Michigan   2-1  2  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  1 
Oct 25, 2013  CORNELL   3-5  3  1  0  1  2  .333  0   0/0  0  0  0  0  0  0  0  1 
Nov 01, 2013  at Denver   3-2  4  0  0  0  1  .250  -1  1/2  0  0  0  0  0  0  0  1 
Nov 02, 2013  at Denver   3-2  5  0  0  0  0  .250  0   0/0  0  0  0  0  0  0  0  0 
Nov 09, 2013  NORTH DAKOTA   4-2  6  1  0  1  2  .333  +1  0/0  0  0  0  1  0  0  0  0 
Nov 10, 2013  NORTH DAKOTA   2-3  7  0  0  0  1  .286  -1  0/0  0  0  0  0  0  0  0  1 
Nov 15, 2013  MICHIGAN   3-2  8  0  0  0  1  .250  0   0/0  0  0  0  0  0  0  0  1 
Nov 16, 2013  MICHIGAN   3-4  9  0  0  0  0  .250  -2  1/2  0  0  0  0  0  0  0  0 
Nov 22, 2013  MIAMI   6-3  10  0  0  0  1  .222  +1  0/0  0  0  0  0  0  0  0  0 
Nov 23, 2013  MIAMI   3-1  11  1  0  1  1  .300  +1  0/0  0  1  0  1  0  0  1  0 
Dec 06, 2013  at Colorado College   2-4  12  0  0  0  1  .273  +1  0/0  0  0  0  0  0  0  0  0 
Dec 07, 2013  at Colorado College   3-3  13  0  1  1  3  .214  -1  0/0  0  0  0  0  0  0  0  0 
Jan 03, 2014  at New Hampshire   3-6  14  0  0  0  2  .188  0   1/2  0  0  0  0  0  0  0  1 
Jan 04, 2014  at New Hampshire   2-5  15  0  0  0  1  .176  0   0/0  0  0  0  0  0  0  0  0 
Jan 10, 2014  MINNESOTA DULUTH   2-3  16  0  0  0  2  .158  0   0/0  0  0  0  0  0  0  0  1 
Jan 11, 2014  MINNESOTA DULUTH   1-3  17  0  0  0  4  .130  -1  0/0  0  0  0  0  0  0  0  0 
Jan 17, 2014  at Miami   2-2  18  0  0  0  1  .125  -1  0/0  0  0  0  0  0  0  0  1 
Jan 18, 2014  at Miami   5-1  19  0  0  0  1  .120  0   0/0  0  0  0  0  0  0  0  0 
Jan 31, 2014  ST. CLOUD STATE   3-5  20  0  1  1  1  .115  0   0/0  0  0  0  0  0  0  0  0 
Feb 1, 2014   ST. CLOUD STATE   8-6  21  0  0  0  1  .111  +1  0/0  0  0  0  0  0  0  0  0 
Feb 07, 2014  at North Dakota   2-4  22  0  0  0  1  .107  -1  0/0  0  0  0  0  0  0  0  0 
Feb 08, 2014  at North Dakota   6-3  23  1  1  2  2  .133  +2  1/2  0  0  0  0  0  0  0  0 
Feb 14, 2014  DENVER   4-2  24  0  0  0  0  .133  0   0/0  0  0  0  0  0  0  0  0 
Feb 15, 2014  DENVER   1-4  25  0  0  0  3  .121  -1  0/0  0  0  0  0  0  0  0  1 
Feb 21, 2014  at Western Michigan   5-1  26  0  1  1  1  .118  +2  1/2  0  0  0  0  0  0  0  0 
Feb 22, 2014  at Western Michigan   3-5  27  1  0  1  1  .143  0   0/0  0  0  0  0  0  0  1  1 
Feb 28, 2014  COLORADO COLLEGE   6-0  28  0  0  0  0  .143  0   0/0  0  0  0  0  0  0  0  0 
Mar 1, 2014   COLORADO COLLEGE   2-1  29  0  0  0  2  .135  0   0/0  0  0  0  0  0  0  0  0 
Mar 07, 2014  at Minnesota Duluth   2-8  30  0  0  0  0  .135  -4  0/0  0  0  0  0  0  0  0  0 
Mar 08, 2014  at Minnesota Duluth   4-1  31  0  0  0  0  .135  -1  0/0  0  0  0  0  0  0  0  2 
Mar 13, 2014  DENVER   4-3  32  0  0  0  1  .132  0   0/0  0  0  0  0  0  0  0  1 
Mar 14, 2014  DENVER   1-5  33  0  0  0  0  .132  -1  0/0  0  0  0  0  0  0  0  0 
Mar 15, 2014  DENVER   0-2  34  0  0  0  3  .122  0   1/2  0  0  0  0  0  0  0  0 
Totals        34  5  4  9  41  .122  -6  6/12  0  1  0  2  0  0  2  13 

 
Games played: 34
Shots per game: 1.21
Goals per game: 0.15
Assists per game: 0.12
Points per game: 0.26