#20 Jake Guentzel |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Oct 11, 2013 | BENTLEY | 4-6 | 1 | 0 | 1 | 1 | 2 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 12, 2013 | BENTLEY | 4-2 | 2 | 1 | 0 | 1 | 1 | .333 | 0 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Oct 18, 2013 | at Northern Michigan | 2-1 | 3 | 0 | 0 | 0 | 3 | .167 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 19, 2013 | at Northern Michigan | 3-6 | 4 | 0 | 0 | 0 | 2 | .125 | -1 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 25, 2013 | CORNELL | 3-5 | 5 | 0 | 0 | 0 | 1 | .111 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 26, 2013 | CORNELL | 3-4 | 6 | 0 | 1 | 1 | 2 | .091 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 01, 2013 | at Denver | 3-2 | 7 | 1 | 1 | 2 | 3 | .143 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 02, 2013 | at Denver | 3-2 | 8 | 0 | 2 | 2 | 2 | .125 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 09, 2013 | NORTH DAKOTA | 4-2 | 9 | 0 | 0 | 0 | 0 | .125 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 10, 2013 | NORTH DAKOTA | 2-3 | 10 | 0 | 1 | 1 | 4 | .100 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 15, 2013 | MICHIGAN | 3-2 | 11 | 0 | 0 | 0 | 1 | .095 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 16, 2013 | MICHIGAN | 3-4 | 12 | 0 | 1 | 1 | 3 | .083 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 22, 2013 | MIAMI | 6-3 | 13 | 0 | 1 | 1 | 1 | .080 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 23, 2013 | MIAMI | 3-1 | 14 | 0 | 0 | 0 | 2 | .074 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 06, 2013 | at Colorado College | 2-4 | 15 | 0 | 1 | 1 | 1 | .071 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 07, 2013 | at Colorado College | 3-3 | 16 | 0 | 0 | 0 | 3 | .065 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 03, 2014 | at New Hampshire | 3-6 | 17 | 0 | 1 | 1 | 1 | .062 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 04, 2014 | at New Hampshire | 2-5 | 18 | 0 | 0 | 0 | 2 | .059 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 10, 2014 | MINNESOTA DULUTH | 2-3 | 19 | 0 | 0 | 0 | 0 | .059 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 11, 2014 | MINNESOTA DULUTH | 1-3 | 20 | 1 | 0 | 1 | 7 | .073 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 17, 2014 | at Miami | 2-2 | 21 | 0 | 1 | 1 | 1 | .071 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 18, 2014 | at Miami | 5-1 | 22 | 0 | 1 | 1 | 1 | .070 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 31, 2014 | ST. CLOUD STATE | 3-5 | 23 | 0 | 1 | 1 | 2 | .067 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 1, 2014 | ST. CLOUD STATE | 8-6 | 24 | 0 | 3 | 3 | 1 | .065 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 07, 2014 | at North Dakota | 2-4 | 25 | 0 | 1 | 1 | 1 | .064 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 08, 2014 | at North Dakota | 6-3 | 26 | 0 | 2 | 2 | 3 | .060 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 14, 2014 | DENVER | 4-2 | 27 | 0 | 1 | 1 | 2 | .058 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 15, 2014 | DENVER | 1-4 | 28 | 0 | 0 | 0 | 3 | .055 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 21, 2014 | at Western Michigan | 5-1 | 29 | 1 | 1 | 2 | 3 | .069 | +1 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Feb 22, 2014 | at Western Michigan | 3-5 | 30 | 0 | 0 | 0 | 4 | .065 | -2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 28, 2014 | COLORADO COLLEGE | 6-0 | 31 | 1 | 1 | 2 | 4 | .076 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 1, 2014 | COLORADO COLLEGE | 2-1 | 32 | 1 | 0 | 1 | 4 | .086 | 0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 07, 2014 | at Minnesota Duluth | 2-8 | 33 | 0 | 2 | 2 | 0 | .086 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 08, 2014 | at Minnesota Duluth | 4-1 | 34 | 1 | 1 | 2 | 2 | .097 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 13, 2014 | DENVER | 4-3 | 35 | 0 | 1 | 1 | 3 | .093 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mar 14, 2014 | DENVER | 1-5 | 36 | 0 | 1 | 1 | 5 | .087 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 15, 2014 | DENVER | 0-2 | 37 | 0 | 0 | 0 | 4 | .083 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 27 | 34 | 84 | .083 | -2 | 8/16 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 7 |
Games played: 37 Shots per game: 2.27 Goals per game: 0.19 Assists per game: 0.73 Points per game: 0.92 |