#23 Johnnie Searfoss  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 11, 2013  BENTLEY   4-6  1  0  1  1  2  .000  -1  1/2  0  0  0  0  0  0  0  1 
Oct 12, 2013  BENTLEY   4-2  2  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 18, 2013  at Northern Michigan   2-1  3  0  0  0  2  .000  +1  1/2  0  0  0  0  0  0  0  0 
Oct 19, 2013  at Northern Michigan   3-6  4  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 25, 2013  CORNELL   3-5  5  0  1  1  2  .000  0   1/2  0  0  0  0  0  0  0  0 
Oct 26, 2013  CORNELL   3-4  6  1  0  1  3  .083  +1  1/2  0  0  0  0  0  0  0  2 
Nov 01, 2013  at Denver   3-2  7  0  0  0  3  .067  -1  0/0  0  0  0  0  0  0  0  1 
Nov 02, 2013  at Denver   3-2  8  0  0  0  3  .056  0   0/0  0  0  0  0  0  0  0  1 
Nov 09, 2013  NORTH DAKOTA   4-2  9  0  0  0  1  .053  0   0/0  0  0  0  0  0  0  0  0 
Nov 10, 2013  NORTH DAKOTA   2-3  10  0  1  1  6  .040  -1  0/0  0  0  0  0  0  0  0  0 
Nov 15, 2013  MICHIGAN   3-2  11  0  0  0  3  .036  0   0/0  0  0  0  0  0  0  0  1 
Nov 16, 2013  MICHIGAN   3-4  12  0  0  0  2  .033  -2  0/0  0  0  0  0  0  0  0  0 
Nov 22, 2013  MIAMI   6-3  13  1  0  1  4  .059  +1  2/4  0  0  0  0  0  0  0  0 
Nov 23, 2013  MIAMI   3-1  14  0  0  0  2  .056  0   0/0  0  0  0  0  0  0  0  0 
Dec 06, 2013  at Colorado College   2-4  15  0  1  1  2  .053  +1  0/0  0  0  0  0  0  0  0  2 
Dec 07, 2013  at Colorado College   3-3  16  1  0  1  2  .075  -1  1/2  0  0  0  0  0  0  0  0 
Jan 03, 2014  at New Hampshire   3-6  17  0  0  0  4  .068  -1  0/0  0  0  0  0  0  0  0  0 
Jan 04, 2014  at New Hampshire   2-5  18  0  0  0  2  .065  0   0/0  0  0  0  0  0  0  0  0 
Jan 10, 2014  MINNESOTA DULUTH   2-3  19  0  0  0  3  .061  0   0/0  0  0  0  0  0  0  0  2 
Jan 11, 2014  MINNESOTA DULUTH   1-3  20  0  0  0  8  .053  0   0/0  0  0  0  0  0  0  0  0 
Jan 17, 2014  at Miami   2-2  21  0  0  0  1  .052  -1  0/0  0  0  0  0  0  0  0  0 
Jan 18, 2014  at Miami   5-1  22  1  0  1  3  .066  0   1/2  0  0  0  1  0  0  0  0 
Jan 31, 2014  ST. CLOUD STATE   3-5  23  0  0  0  0  .066  0   0/0  0  0  0  0  0  0  0  0 
Feb 1, 2014   ST. CLOUD STATE   8-6  24  0  1  1  2  .063  0   0/0  0  0  0  0  0  0  0  0 
Feb 07, 2014  at North Dakota   2-4  25  0  0  0  4  .060  -1  0/0  0  0  0  0  0  0  0  0 
Feb 08, 2014  at North Dakota   6-3  26  0  2  2  3  .057  +2  0/0  0  0  0  0  0  0  0  1 
Feb 14, 2014  DENVER   4-2  27  0  1  1  0  .057  +1  0/0  0  0  0  0  0  0  0  1 
Feb 15, 2014  DENVER   1-4  28  0  0  0  1  .056  0   0/0  0  0  0  0  0  0  0  0 
Feb 21, 2014  at Western Michigan   5-1  29  0  0  0  3  .054  +1  1/2  0  0  0  0  0  0  0  0 
Feb 22, 2014  at Western Michigan   3-5  30  0  0  0  1  .053  -1  0/0  0  0  0  0  0  0  0  1 
Feb 28, 2014  COLORADO COLLEGE   6-0  31  0  0  0  2  .052  0   0/0  0  0  0  0  0  0  0  1 
Mar 1, 2014   COLORADO COLLEGE   2-1  32  0  0  0  1  .051  +1  1/2  0  0  0  0  0  0  0  3 
Mar 07, 2014  at Minnesota Duluth   2-8  33  0  0  0  0  .051  -2  1/2  0  0  0  0  0  0  0  0 
Mar 08, 2014  at Minnesota Duluth   4-1  34  0  0  0  4  .049  -1  0/0  0  0  0  0  0  0  0  2 
Mar 13, 2014  DENVER   4-3  35  0  0  0  2  .048  -1  0/0  0  0  0  0  0  0  0  0 
Mar 14, 2014  DENVER   1-5  36  0  0  0  4  .045  -1  0/0  0  0  0  0  0  0  0  0 
Mar 15, 2014  DENVER   0-2  37  0  0  0  1  .045  0   0/0  0  0  0  0  0  0  0  0 
Totals        37  4  8  12  89  .045  -6  11/22  0  0  0  1  0  0  0  19 

 
Games played: 37
Shots per game: 2.41
Goals per game: 0.11
Assists per game: 0.22
Points per game: 0.32