#24 Ian Brady  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 11, 2013  BENTLEY   4-6  .000  +1  0/0 
Oct 12, 2013  BENTLEY   4-2  .000  0   0/0 
Oct 18, 2013  at Northern Michigan   2-1  .000  0   0/0 
Oct 19, 2013  at Northern Michigan   3-6  .000  -1  2/4 
Oct 25, 2013  CORNELL   3-5  .000  0   0/0 
Oct 26, 2013  CORNELL   3-4  .000  +2  0/0 
Nov 01, 2013  at Denver   3-2  .125  +1  1/2 
Nov 02, 2013  at Denver   3-2  .111  +1  1/2 
Nov 09, 2013  NORTH DAKOTA   4-2  .091  -1  0/0 
Nov 10, 2013  NORTH DAKOTA   2-3  10  .154  -1  0/0 
Nov 15, 2013  MICHIGAN   3-2  11  .154  +1  1/2 
Nov 16, 2013  MICHIGAN   3-4  12  .125  -2  0/0 
Nov 22, 2013  MIAMI   6-3  13  .111  +2  2/4 
Nov 23, 2013  MIAMI   3-1  14  .095  0   3/6 
Dec 06, 2013  at Colorado College   2-4  15  .136  -1  0/0 
Dec 07, 2013  at Colorado College   3-3  16  .125  +2  0/0 
Jan 03, 2014  at New Hampshire   3-6  17  .125  0   0/0 
Jan 04, 2014  at New Hampshire   2-5  18  .125  -2  0/0 
Jan 10, 2014  MINNESOTA DULUTH   2-3  19  .143  0   0/0 
Jan 11, 2014  MINNESOTA DULUTH   1-3  20  .129  -1  2/12 
Jan 17, 2014  at Miami   2-2  21  .118  -1  0/0 
Jan 18, 2014  at Miami   5-1  22  .118  +1  0/0 
Jan 31, 2014  ST. CLOUD STATE   3-5  23  .114  -2  0/0 
Feb 1, 2014   ST. CLOUD STATE   8-6  24  .114  -1  0/0 
Feb 07, 2014  at North Dakota   2-4  25  .114  -1  0/0 
Feb 08, 2014  at North Dakota   6-3  26  .114  0   2/4 
Feb 14, 2014  DENVER   4-2  27  .111  0   0/0 
Feb 15, 2014  DENVER   1-4  28  .111  -3  0/0 
Mar 07, 2014  at Minnesota Duluth   2-8  29  .105  -1  0/0 
Mar 08, 2014  at Minnesota Duluth   4-1  30  .098  +2  0/0 
Mar 13, 2014  DENVER   4-3  31  .093  +1  0/0 
Mar 14, 2014  DENVER   1-5  32  .085  -2  0/0 
Mar 15, 2014  DENVER   0-2  33  .083  -2  0/0 
Totals        33  17  21  48  .083  -8  14/36  28 

 
Games played: 33
Shots per game: 1.45
Goals per game: 0.12
Assists per game: 0.52
Points per game: 0.64