#25 Justin Parizek  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 11, 2013  BENTLEY   4-6  1  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 12, 2013  BENTLEY   4-2  2  0  0  0  4  .000  0   1/2  0  0  0  0  0  0  0  0 
Oct 19, 2013  at Northern Michigan   3-6  3  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0  0 
Oct 25, 2013  CORNELL   3-5  4  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 26, 2013  CORNELL   3-4  5  0  0  0  0  .000  +1  0/0  0  0  0  0  0  0  0  1 
Nov 01, 2013  at Denver   3-2  6  0  0  0  2  .000  0   1/2  0  0  0  0  0  0  0  0 
Nov 02, 2013  at Denver   3-2  7  0  1  1  1  .000  +1  0/0  0  0  0  0  0  0  0  0 
Nov 09, 2013  NORTH DAKOTA   4-2  8  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 15, 2013  MICHIGAN   3-2  9  0  1  1  0  .000  +1  0/0  0  0  0  0  0  0  0  0 
Nov 16, 2013  MICHIGAN   3-4  10  0  2  2  2  .000  +2  0/0  0  0  0  0  0  0  0  2 
Nov 22, 2013  MIAMI   6-3  11  0  0  0  0  .000  0   2/4  0  0  0  0  0  0  0  0 
Jan 03, 2014  at New Hampshire   3-6  12  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0  0 
Jan 04, 2014  at New Hampshire   2-5  13  0  0  0  2  .000  -1  0/0  0  0  0  0  0  0  0  1 
Jan 10, 2014  MINNESOTA DULUTH   2-3  14  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
Jan 11, 2014  MINNESOTA DULUTH   1-3  15  0  0  0  1  .000  0   1/2  0  0  0  0  0  0  0  0 
Jan 17, 2014  at Miami   2-2  16  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0  0 
Jan 18, 2014  at Miami   5-1  17  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  1 
Jan 31, 2014  ST. CLOUD STATE   3-5  18  0  0  0  3  .000  0   0/0  0  0  0  0  0  0  0  2 
Feb 1, 2014   ST. CLOUD STATE   8-6  19  1  0  1  3  .053  0   0/0  0  0  0  0  0  0  0  0 
Feb 07, 2014  at North Dakota   2-4  20  0  0  0  1  .050  0   1/2  0  0  0  0  0  0  0  0 
Feb 14, 2014  DENVER   4-2  21  0  0  0  1  .048  0   1/2  0  0  0  0  0  0  0  1 
Feb 15, 2014  DENVER   1-4  22  0  0  0  0  .048  0   0/0  0  0  0  0  0  0  0  0 
Feb 21, 2014  at Western Michigan   5-1  23  0  0  0  2  .043  0   0/0  0  0  0  0  0  0  0  0 
Feb 22, 2014  at Western Michigan   3-5  24  0  0  0  0  .043  0   1/2  0  0  0  0  0  0  0  0 
Mar 13, 2014  DENVER   4-3  25  0  1  1  1  .042  -1  0/0  0  0  0  0  0  0  0  1 
Mar 14, 2014  DENVER   1-5  26  0  0  0  0  .042  0   0/0  0  0  0  0  0  0  0  0 
Mar 15, 2014  DENVER   0-2  27  0  0  0  1  .040  -1  0/0  0  0  0  0  0  0  0  0 
Totals        27  1  5  6  25  .040  0   9/18  0  0  0  0  0  0  0  9 

 
Games played: 27
Shots per game: 0.93
Goals per game: 0.04
Assists per game: 0.19
Points per game: 0.22