#27 Aaron Pearce  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 11, 2013  BENTLEY   4-6  1  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 12, 2013  BENTLEY   4-2  2  0  0  0  3  .000  0   1/2  0  0  0  0  0  0  0  0 
Oct 18, 2013  at Northern Michigan   2-1  3  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0  0 
Oct 25, 2013  CORNELL   3-5  4  0  0  0  2  .000  0   1/2  0  0  0  0  0  0  0  0 
Oct 26, 2013  CORNELL   3-4  5  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 01, 2013  at Denver   3-2  6  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 02, 2013  at Denver   3-2  7  0  0  0  4  .000  0   0/0  0  0  0  0  0  0  0  1 
Nov 09, 2013  NORTH DAKOTA   4-2  8  0  1  1  1  .000  +1  1/2  0  0  0  0  0  0  0  0 
Nov 10, 2013  NORTH DAKOTA   2-3  9  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 15, 2013  MICHIGAN   3-2  10  1  0  1  1  .083  +1  0/0  0  0  0  0  0  0  0  0 
Nov 16, 2013  MICHIGAN   3-4  11  0  1  1  4  .062  +2  0/0  0  0  0  0  0  0  0  0 
Nov 22, 2013  MIAMI   6-3  12  0  0  0  0  .062  0   0/0  0  0  0  0  0  0  0  1 
Nov 23, 2013  MIAMI   3-1  13  0  0  0  3  .053  +1  0/0  0  0  0  0  0  0  0  0 
Dec 06, 2013  at Colorado College   2-4  14  0  0  0  2  .048  0   0/0  0  0  0  0  0  0  0  0 
Dec 07, 2013  at Colorado College   3-3  15  0  0  0  0  .048  -1  0/0  0  0  0  0  0  0  0  0 
Jan 03, 2014  at New Hampshire   3-6  16  0  0  0  1  .045  -1  0/0  0  0  0  0  0  0  0  1 
Jan 10, 2014  MINNESOTA DULUTH   2-3  17  0  0  0  0  .045  -1  0/0  0  0  0  0  0  0  0  0 
Jan 11, 2014  MINNESOTA DULUTH   1-3  18  0  0  0  0  .045  0   0/0  0  0  0  0  0  0  0  0 
Jan 17, 2014  at Miami   2-2  19  0  0  0  0  .045  0   0/0  0  0  0  0  0  0  0  0 
Jan 18, 2014  at Miami   5-1  20  0  0  0  1  .043  0   0/0  0  0  0  0  0  0  0  0 
Jan 31, 2014  ST. CLOUD STATE   3-5  21  0  0  0  1  .042  0   0/0  0  0  0  0  0  0  0  1 
Feb 15, 2014  DENVER   1-4  22  0  0  0  0  .042  0   0/0  0  0  0  0  0  0  0  0 
Feb 21, 2014  at Western Michigan   5-1  23  0  0  0  0  .042  +1  0/0  0  0  0  0  0  0  0  0 
Feb 22, 2014  at Western Michigan   3-5  24  0  0  0  1  .040  -1  0/0  0  0  0  0  0  0  0  0 
Feb 28, 2014  COLORADO COLLEGE   6-0  25  0  1  1  0  .040  0   0/0  0  0  0  0  0  0  0  1 
Mar 1, 2014   COLORADO COLLEGE   2-1  26  0  0  0  1  .038  0   0/0  0  0  0  0  0  0  0  0 
Mar 07, 2014  at Minnesota Duluth   2-8  27  0  0  0  1  .037  0   0/0  0  0  0  0  0  0  0  0 
Mar 08, 2014  at Minnesota Duluth   4-1  28  0  0  0  0  .037  0   0/0  0  0  0  0  0  0  0  0 
Mar 13, 2014  DENVER   4-3  29  0  0  0  1  .036  -1  0/0  0  0  0  0  0  0  0  0 
Mar 14, 2014  DENVER   1-5  30  0  0  0  0  .036  -1  0/0  0  0  0  0  0  0  0  0 
Mar 15, 2014  DENVER   0-2  31  0  0  0  1  .034  0   1/2  0  0  0  0  0  0  0  0 
Totals        31  1  3  4  29  .034  0   5/10  0  0  0  0  0  0  0  5 

 
Games played: 31
Shots per game: 0.94
Goals per game: 0.03
Assists per game: 0.10
Points per game: 0.13