#28 Brian O'Rourke |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Oct 11, 2013 | BENTLEY | 4-6 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 12, 2013 | BENTLEY | 4-2 | 2 | 0 | 0 | 0 | 1 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 18, 2013 | at Northern Michigan | 2-1 | 3 | 0 | 1 | 1 | 2 | .000 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Oct 19, 2013 | at Northern Michigan | 3-6 | 4 | 0 | 0 | 0 | 0 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 01, 2013 | at Denver | 3-2 | 5 | 0 | 0 | 0 | 2 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 02, 2013 | at Denver | 3-2 | 6 | 0 | 0 | 0 | 0 | .000 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 09, 2013 | NORTH DAKOTA | 4-2 | 7 | 0 | 0 | 0 | 1 | .000 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 10, 2013 | NORTH DAKOTA | 2-3 | 8 | 0 | 0 | 0 | 2 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 15, 2013 | MICHIGAN | 3-2 | 9 | 0 | 0 | 0 | 1 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Nov 16, 2013 | MICHIGAN | 3-4 | 10 | 1 | 0 | 1 | 1 | .100 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Nov 22, 2013 | MIAMI | 6-3 | 11 | 0 | 1 | 1 | 0 | .100 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Nov 23, 2013 | MIAMI | 3-1 | 12 | 0 | 0 | 0 | 1 | .091 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 06, 2013 | at Colorado College | 2-4 | 13 | 0 | 0 | 0 | 1 | .083 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 07, 2013 | at Colorado College | 3-3 | 14 | 0 | 0 | 0 | 1 | .077 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 03, 2014 | at New Hampshire | 3-6 | 15 | 0 | 0 | 0 | 0 | .077 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 04, 2014 | at New Hampshire | 2-5 | 16 | 0 | 0 | 0 | 0 | .077 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 10, 2014 | MINNESOTA DULUTH | 2-3 | 17 | 0 | 0 | 0 | 0 | .077 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 11, 2014 | MINNESOTA DULUTH | 1-3 | 18 | 0 | 0 | 0 | 1 | .071 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 17, 2014 | at Miami | 2-2 | 19 | 0 | 0 | 0 | 0 | .071 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Jan 18, 2014 | at Miami | 5-1 | 20 | 0 | 0 | 0 | 1 | .067 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 31, 2014 | ST. CLOUD STATE | 3-5 | 21 | 0 | 0 | 0 | 2 | .059 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 1, 2014 | ST. CLOUD STATE | 8-6 | 22 | 0 | 0 | 0 | 1 | .056 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 07, 2014 | at North Dakota | 2-4 | 23 | 0 | 0 | 0 | 1 | .053 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Feb 08, 2014 | at North Dakota | 6-3 | 24 | 0 | 0 | 0 | 0 | .053 | +3 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 14, 2014 | DENVER | 4-2 | 25 | 0 | 0 | 0 | 0 | .053 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 15, 2014 | DENVER | 1-4 | 26 | 0 | 0 | 0 | 1 | .050 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Feb 21, 2014 | at Western Michigan | 5-1 | 27 | 0 | 0 | 0 | 2 | .045 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 22, 2014 | at Western Michigan | 3-5 | 28 | 0 | 0 | 0 | 1 | .043 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 28, 2014 | COLORADO COLLEGE | 6-0 | 29 | 0 | 0 | 0 | 0 | .043 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Mar 1, 2014 | COLORADO COLLEGE | 2-1 | 30 | 0 | 0 | 0 | 1 | .042 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Mar 07, 2014 | at Minnesota Duluth | 2-8 | 31 | 0 | 0 | 0 | 2 | .038 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mar 08, 2014 | at Minnesota Duluth | 4-1 | 32 | 0 | 0 | 0 | 1 | .037 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mar 13, 2014 | DENVER | 4-3 | 33 | 0 | 0 | 0 | 1 | .036 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Mar 14, 2014 | DENVER | 1-5 | 34 | 0 | 0 | 0 | 1 | .034 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Mar 15, 2014 | DENVER | 0-2 | 35 | 0 | 0 | 0 | 0 | .034 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Totals | 35 | 1 | 2 | 3 | 29 | .034 | +5 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 |
Games played: 35 Shots per game: 0.83 Goals per game: 0.03 Assists per game: 0.06 Points per game: 0.09 |