# 8 Jaycob Megna  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 11, 2013  BENTLEY   4-6  1  0  1  1  2  .000  +3  1/2  0  0  0  0  0  0  0  0 
Oct 12, 2013  BENTLEY   4-2  2  0  1  1  1  .000  +1  0/0  0  0  0  0  0  0  0  0 
Oct 18, 2013  at Northern Michigan   2-1  3  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  2 
Oct 19, 2013  at Northern Michigan   3-6  4  0  0  0  0  .000  +1  0/0  0  0  0  0  0  0  0  2 
Oct 25, 2013  CORNELL   3-5  5  0  1  1  1  .000  -1  0/0  0  0  0  0  0  0  0  1 
Oct 26, 2013  CORNELL   3-4  6  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  3 
Nov 01, 2013  at Denver   3-2  7  0  1  1  0  .000  0   0/0  0  0  0  0  0  0  0  1 
Nov 02, 2013  at Denver   3-2  8  0  0  0  3  .000  0   1/2  0  0  0  0  0  0  0  5 
Nov 09, 2013  NORTH DAKOTA   4-2  9  0  1  1  0  .000  +3  0/0  0  0  0  0  0  0  0  3 
Nov 10, 2013  NORTH DAKOTA   2-3  10  0  0  0  0  .000  -2  1/2  0  0  0  0  0  0  0  0 
Nov 22, 2013  MIAMI   6-3  11  0  0  0  1  .000  +1  0/0  0  0  0  0  0  0  0  2 
Nov 23, 2013  MIAMI   3-1  12  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  1 
Dec 06, 2013  at Colorado College   2-4  13  0  1  1  2  .000  0   0/0  0  0  0  0  0  0  0  0 
Dec 07, 2013  at Colorado College   3-3  14  0  0  0  1  .000  -2  0/0  0  0  0  0  0  0  0  0 
Jan 11, 2014  MINNESOTA DULUTH   1-3  15  0  0  0  3  .000  -1  0/0  0  0  0  0  0  0  0  3 
Jan 17, 2014  at Miami   2-2  16  0  1  1  1  .000  -1  2/4  0  0  0  0  0  0  0  0 
Jan 18, 2014  at Miami   5-1  17  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Jan 31, 2014  ST. CLOUD STATE   3-5  18  0  0  0  0  .000  -2  0/0  0  0  0  0  0  0  0  0 
Feb 1, 2014   ST. CLOUD STATE   8-6  19  0  1  1  1  .000  +1  0/0  0  0  0  0  0  0  0  1 
Feb 07, 2014  at North Dakota   2-4  20  0  0  0  2  .000  -2  0/0  0  0  0  0  0  0  0  4 
Feb 08, 2014  at North Dakota   6-3  21  0  0  0  2  .000  -1  0/0  0  0  0  0  0  0  0  0 
Feb 14, 2014  DENVER   4-2  22  0  1  1  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Feb 15, 2014  DENVER   1-4  23  0  0  0  1  .000  -2  0/0  0  0  0  0  0  0  0  1 
Feb 21, 2014  at Western Michigan   5-1  24  0  0  0  0  .000  +2  2/4  0  0  0  0  0  0  0  0 
Feb 22, 2014  at Western Michigan   3-5  25  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  4 
Feb 28, 2014  COLORADO COLLEGE   6-0  26  0  0  0  2  .000  +1  2/4  0  0  0  0  0  0  0  3 
Mar 1, 2014   COLORADO COLLEGE   2-1  27  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  2 
Mar 07, 2014  at Minnesota Duluth   2-8  28  0  0  0  0  .000  -2  0/0  0  0  0  0  0  0  0  0 
Mar 08, 2014  at Minnesota Duluth   4-1  29  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0  1 
Mar 13, 2014  DENVER   4-3  30  0  1  1  3  .000  -2  0/0  0  0  0  0  0  0  0  3 
Mar 14, 2014  DENVER   1-5  31  0  0  0  0  .000  -2  0/0  0  0  0  0  0  0  0  1 
Mar 15, 2014  DENVER   0-2  32  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0  1 
Totals        32  0  10  10  31  .000  -8  9/18  0  0  0  0  0  0  0  44 

 
Games played: 32
Shots per game: 0.97
Goals per game: 0.00
Assists per game: 0.31
Points per game: 0.31