# 9 James Polk  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 11, 2013  BENTLEY   4-6  .000  +1  1/2 
Oct 18, 2013  at Northern Michigan   2-1  .000  0   0/0 
Oct 19, 2013  at Northern Michigan   3-6  .000  0   0/0 
Oct 25, 2013  CORNELL   3-5  .000  -2  0/0 
Nov 02, 2013  at Denver   3-2  .000  0   0/0 
Nov 09, 2013  NORTH DAKOTA   4-2  .167  +1  0/0 
Nov 10, 2013  NORTH DAKOTA   2-3  .143  0   1/2 
Nov 15, 2013  MICHIGAN   3-2  .091  +1  0/0 
Nov 16, 2013  MICHIGAN   3-4  .133  +1  0/0 
Nov 22, 2013  MIAMI   6-3  10  .133  0   0/0 
Nov 23, 2013  MIAMI   3-1  11  .118  0   0/0 
Dec 06, 2013  at Colorado College   2-4  12  .111  0   0/0 
Dec 07, 2013  at Colorado College   3-3  13  .105  0   0/0 
Jan 03, 2014  at New Hampshire   3-6  14  .105  -1  0/0 
Jan 04, 2014  at New Hampshire   2-5  15  .100  -1  0/0 
Jan 10, 2014  MINNESOTA DULUTH   2-3  16  .091  0   0/0 
Jan 11, 2014  MINNESOTA DULUTH   1-3  17  .091  -1  0/0 
Jan 17, 2014  at Miami   2-2  18  .091  0   0/0 
Jan 18, 2014  at Miami   5-1  19  .087  0   1/2 
Feb 1, 2014   ST. CLOUD STATE   8-6  20  .080  +2  0/0 
Feb 07, 2014  at North Dakota   2-4  21  .077  0   0/0 
Feb 08, 2014  at North Dakota   6-3  22  .077  0   0/0 
Feb 14, 2014  DENVER   4-2  23  .069  0   0/0 
Feb 15, 2014  DENVER   1-4  24  .069  0   0/0 
Feb 21, 2014  at Western Michigan   5-1  25  .067  0   1/2 
Feb 22, 2014  at Western Michigan   3-5  26  .062  -1  0/0 
Feb 28, 2014  COLORADO COLLEGE   6-0  27  .088  0   0/0 
Mar 1, 2014   COLORADO COLLEGE   2-1  28  .083  0   0/0 
Mar 07, 2014  at Minnesota Duluth   2-8  29  .083  -2  0/0 
Mar 08, 2014  at Minnesota Duluth   4-1  30  .081  -1  0/0 
Mar 13, 2014  DENVER   4-3  31  .075  0   0/0 
Mar 14, 2014  DENVER   1-5  32  .073  -1  0/0 
Totals        32  41  .073  -4  4/8  10 

 
Games played: 32
Shots per game: 1.28
Goals per game: 0.09
Assists per game: 0.09
Points per game: 0.19