#10 Tyler Vesel  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 10, 2014  MINNESOTA STATE   5-3  1  0  0  0  0  .000  -2  0/0  0  0  0  0  0  0  0  0 
Oct 11, 2014  MINNESOTA STATE   2-4  2  0  0  0  0  .000  -2  0/0  0  0  0  0  0  0  0  1 
Oct 17, 2014  at Western Michigan   5-2  3  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 18, 2014  at Western Michigan   3-0  4  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  1 
Oct 31, 2014  at Cornell   1-1  5  1  0  1  5  .125  +1  0/0  0  0  0  0  1  0  0  3 
Nov 01, 2014  at Cornell   2-1  6  0  0  0  1  .111  -1  0/0  0  0  0  0  0  0  0  2 
Nov 07, 2014  at Ohio State   4-1  7  0  2  2  0  .111  +2  0/0  0  0  0  0  0  0  0  2 
Nov 08, 2014  at Ohio State   4-3  8  0  1  1  1  .100  +1  0/0  0  0  0  0  0  0  0  0 
Nov 21, 2014  MINNESOTA DULUTH   2-3  9  0  1  1  2  .083  0   0/0  0  0  0  0  0  0  0  2 
Nov 22, 2014  MINNESOTA DULUTH   4-1  10  1  1  2  1  .154  +2  0/0  0  0  0  0  0  0  0  3 
Nov 28, 2014  at North Dakota   2-2  11  1  0  1  3  .188  +2  0/0  0  0  0  0  0  0  0  2 
Nov 29, 2014  at North Dakota   2-3  12  0  1  1  3  .158  +2  0/0  0  0  0  0  0  0  0  2 
Dec 05, 2014  at Miami   2-8  13  0  0  0  1  .150  -2  0/0  0  0  0  0  0  0  0  0 
Dec 06, 2014  at Miami   5-2  14  0  0  0  3  .130  +1  0/0  0  0  0  0  0  0  0  1 
Dec 12, 2014  ST. CLOUD STATE   3-2  15  0  0  0  1  .125  +1  0/0  0  0  0  0  0  0  0  8 
Dec 13, 2014  ST. CLOUD STATE   5-3  16  1  0  1  4  .143  +3  0/0  0  0  0  0  0  0  0  2 
Dec 20, 2014  ALABAMA-HUNTSVILLE   2-1  17  0  2  2  3  .129  0   0/0  0  0  0  0  0  0  0  0 
Dec 21, 2014  ALABAMA-HUNTSVILLE   3-3  18  0  0  0  3  .118  0   0/0  0  0  0  0  0  0  0  0 
Dec 30, 2014  NEW HAMPSHIRE   2-1  19  0  2  2  2  .111  +2  0/0  0  0  0  0  0  0  0  2 
Dec 31, 2014  NEW HAMPSHIRE   2-6  20  0  0  0  1  .108  -2  0/0  0  0  0  0  0  0  0  0 
Jan 9, 2015   DENVER   5-4  21  0  0  0  0  .108  0   0/0  0  0  0  0  0  0  0  3 
Jan 10, 2015  DENVER   1-0  22  0  0  0  2  .103  0   0/0  0  0  0  0  0  0  0  0 
Jan 16, 2015  at Colorado College   3-4  23  1  1  2  2  .122  +2  0/0  0  0  0  0  0  0  0  0 
Jan 17, 2015  at Colorado College   4-1  24  0  0  0  0  .122  0   0/0  0  0  0  0  0  0  0  0 
Jan 30, 2015  NORTH DAKOTA   3-2  25  1  0  1  3  .136  0   0/0  0  0  0  0  0  0  0  4 
Jan 31, 2015  NORTH DAKOTA   3-4  26  0  0  0  1  .133  0   0/0  0  0  0  0  0  0  0  0 
Feb 13, 2015  WESTERN MICHIGAN   1-2  27  0  0  0  3  .125  0   0/0  0  0  0  0  0  0  0  2 
Feb 14, 2015  WESTERN MICHIGAN   3-1  28  0  1  1  2  .120  0   0/0  0  0  0  0  0  0  0  1 
Feb 20, 2015  at St. Cloud State   3-4  29  1  0  1  2  .135  +1  0/0  0  0  0  0  0  0  0  1 
Feb 21, 2015  at St. Cloud State   0-2  30  0  0  0  2  .130  -1  0/0  0  0  0  0  0  0  0  2 
Feb 27, 2015  at Minnesota Duluth   1-1  31  0  0  0  3  .123  -1  0/0  0  0  0  0  0  0  0  5 
Feb 28, 2015  at Minnesota Duluth   1-1  32  0  0  0  2  .119  0   0/0  0  0  0  0  0  0  0  3 
Mar 06, 2015  COLORADO COLLEGE   2-2  33  0  1  1  1  .117  0   0/0  0  0  0  0  0  0  0  1 
Mar 07, 2015  COLORADO COLLEGE   4-2  34  0  1  1  5  .108  +1  1/2  0  0  0  0  0  0  0  1 
Mar 13, 2015  ST. CLOUD STATE   1-2  35  0  0  0  3  .103  -1  0/0  0  0  0  0  0  0  0  1 
Mar 14, 2015  ST. CLOUD STATE   1-3  36  0  0  0  1  .101  -1  0/0  0  0  0  0  0  0  0  1 
Mar 28, 2015  vs Harvard   4-1  37  1  0  1  2  .113  0   0/0  1  0  1  0  0  0  0  4 
Mar 29, 2015  vs RIT   4-0  38  0  0  0  2  .110  +1  0/0  0  0  0  0  0  0  0  1 
Apr 9, 2015   vs Providence   1-4  39  0  1  1  4  .104  0   0/0  0  0  0  0  0  0  0  1 
Totals        39  8  15  23  77  .104  +9  1/2  1  0  1  0  1  0  0  62 

 
Games played: 39
Shots per game: 1.97
Goals per game: 0.21
Assists per game: 0.38
Points per game: 0.59