#13 Jake Randolph  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 10, 2014  MINNESOTA STATE   5-3  1  0  1  1  1  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 11, 2014  MINNESOTA STATE   2-4  2  1  0  1  1  .500  0   0/0  0  0  0  0  0  0  0  0 
Oct 17, 2014  at Western Michigan   5-2  3  0  1  1  2  .250  +1  0/0  0  0  0  0  0  0  0  0 
Oct 18, 2014  at Western Michigan   3-0  4  0  0  0  4  .125  0   0/0  0  0  0  0  0  0  0  0 
Oct 31, 2014  at Cornell   1-1  5  0  1  1  0  .125  +1  0/0  0  0  0  0  0  0  0  0 
Nov 01, 2014  at Cornell   2-1  6  0  0  0  1  .111  -1  0/0  0  0  0  0  0  0  0  0 
Nov 07, 2014  at Ohio State   4-1  7  0  2  2  2  .091  +2  0/0  0  0  0  0  0  0  0  0 
Nov 08, 2014  at Ohio State   4-3  8  0  2  2  3  .071  +1  0/0  0  0  0  0  0  0  0  1 
Nov 21, 2014  MINNESOTA DULUTH   2-3  9  0  0  0  1  .067  0   0/0  0  0  0  0  0  0  0  0 
Nov 22, 2014  MINNESOTA DULUTH   4-1  10  0  1  1  0  .067  +1  0/0  0  0  0  0  0  0  0  0 
Nov 28, 2014  at North Dakota   2-2  11  0  1  1  2  .059  +2  0/0  0  0  0  0  0  0  0  0 
Nov 29, 2014  at North Dakota   2-3  12  1  0  1  3  .100  +2  0/0  0  0  0  0  0  0  0  1 
Dec 05, 2014  at Miami   2-8  13  0  0  0  1  .095  -3  0/0  0  0  0  0  0  0  0  0 
Dec 06, 2014  at Miami   5-2  14  1  0  1  2  .130  +1  0/0  0  0  1  0  0  0  1  0 
Dec 12, 2014  ST. CLOUD STATE   3-2  15  0  1  1  2  .120  +1  0/0  0  0  0  0  0  0  0  0 
Dec 13, 2014  ST. CLOUD STATE   5-3  16  0  3  3  0  .120  +3  0/0  0  0  0  0  0  0  0  0 
Dec 20, 2014  ALABAMA-HUNTSVILLE   2-1  17  0  0  0  2  .111  -1  0/0  0  0  0  0  0  0  0  1 
Dec 21, 2014  ALABAMA-HUNTSVILLE   3-3  18  0  0  0  0  .111  0   0/0  0  0  0  0  0  0  0  0 
Dec 30, 2014  NEW HAMPSHIRE   2-1  19  1  1  2  4  .129  +2  0/0  0  0  0  0  0  0  0  0 
Dec 31, 2014  NEW HAMPSHIRE   2-6  20  0  0  0  2  .121  -2  0/0  0  0  0  0  0  0  0  0 
Jan 9, 2015   DENVER   5-4  21  0  0  0  1  .118  0   0/0  0  0  0  0  0  0  0  1 
Jan 10, 2015  DENVER   1-0  22  0  0  0  0  .118  0   0/0  0  0  0  0  0  0  0  1 
Jan 16, 2015  at Colorado College   3-4  23  0  2  2  3  .108  +2  0/0  0  0  0  0  0  0  0  0 
Jan 17, 2015  at Colorado College   4-1  24  0  0  0  0  .108  0   0/0  0  0  0  0  0  0  0  0 
Jan 30, 2015  NORTH DAKOTA   3-2  25  0  0  0  1  .105  -1  0/0  0  0  0  0  0  0  0  0 
Jan 31, 2015  NORTH DAKOTA   3-4  26  0  1  1  0  .105  0   0/0  0  0  0  0  0  0  0  0 
Feb 13, 2015  WESTERN MICHIGAN   1-2  27  0  0  0  1  .103  0   0/0  0  0  0  0  0  0  0  1 
Feb 14, 2015  WESTERN MICHIGAN   3-1  28  0  1  1  2  .098  -1  1/2  0  0  0  0  0  0  0  0 
Feb 20, 2015  at St. Cloud State   3-4  29  0  0  0  1  .095  +1  0/0  0  0  0  0  0  0  0  0 
Feb 21, 2015  at St. Cloud State   0-2  30  0  0  0  0  .095  -1  0/0  0  0  0  0  0  0  0  0 
Feb 27, 2015  at Minnesota Duluth   1-1  31  0  0  0  2  .091  -1  1/2  0  0  0  0  0  0  0  0 
Feb 28, 2015  at Minnesota Duluth   1-1  32  0  0  0  2  .087  -1  0/0  0  0  0  0  0  0  0  0 
Mar 06, 2015  COLORADO COLLEGE   2-2  33  0  1  1  1  .085  0   0/0  0  0  0  0  0  0  0  1 
Mar 07, 2015  COLORADO COLLEGE   4-2  34  0  0  0  1  .083  +1  0/0  0  0  0  0  0  0  0  0 
Mar 13, 2015  ST. CLOUD STATE   1-2  35  0  0  0  1  .082  -2  0/0  0  0  0  0  0  0  0  0 
Mar 14, 2015  ST. CLOUD STATE   1-3  36  0  0  0  0  .082  0   0/0  0  0  0  0  0  0  0  0 
Mar 28, 2015  vs Harvard   4-1  37  0  2  2  4  .075  -1  0/0  0  0  0  0  0  0  0  0 
Mar 29, 2015  vs RIT   4-0  38  1  0  1  1  .093  +2  0/0  0  0  0  1  0  0  0  0 
Apr 9, 2015   vs Providence   1-4  39  0  0  0  0  .093  0   0/0  0  0  0  0  0  0  0  0 
Totals        39  5  21  26  54  .093  +8  2/4  0  0  1  1  0  0  1  7 

 
Games played: 39
Shots per game: 1.38
Goals per game: 0.13
Assists per game: 0.54
Points per game: 0.67