#14 Dominic Zombo  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 10, 2014  MINNESOTA STATE   5-3  1.000  +1  1/2 
Oct 11, 2014  MINNESOTA STATE   2-4  .333  +1  1/2 
Oct 17, 2014  at Western Michigan   5-2  .200  +2  0/0 
Oct 18, 2014  at Western Michigan   3-0  .300  +3  0/0 
Oct 31, 2014  at Cornell   1-1  .188  0   0/0 
Nov 01, 2014  at Cornell   2-1  .167  +2  1/2 
Nov 07, 2014  at Ohio State   4-1  .167  0   1/2 
Nov 08, 2014  at Ohio State   4-3  .150  -2  0/0 
Nov 21, 2014  MINNESOTA DULUTH   2-3  .136  -2  0/0 
Nov 22, 2014  MINNESOTA DULUTH   4-1  10  .130  +2  0/0 
Nov 28, 2014  at North Dakota   2-2  11  .115  -1  0/0 
Nov 29, 2014  at North Dakota   2-3  12  .107  -2  0/0 
Dec 05, 2014  at Miami   2-8  13  .121  -2  2/4 
Dec 06, 2014  at Miami   5-2  14  .114  +2  0/0 
Dec 12, 2014  ST. CLOUD STATE   3-2  15  .108  0   1/2 
Dec 13, 2014  ST. CLOUD STATE   5-3  16  .108  +1  1/2 
Dec 20, 2014  ALABAMA-HUNTSVILLE   2-1  17  .105  +1  1/2 
Dec 21, 2014  ALABAMA-HUNTSVILLE   3-3  18  .105  +1  0/0 
Dec 30, 2014  NEW HAMPSHIRE   2-1  19  .095  -1  0/0 
Dec 31, 2014  NEW HAMPSHIRE   2-6  20  .095  -2  1/2 
Jan 9, 2015   DENVER   5-4  21  .116  +1  0/0 
Jan 10, 2015  DENVER   1-0  22  .111  +1  1/2 
Jan 16, 2015  at Colorado College   3-4  23  .109  0   0/0 
Jan 17, 2015  at Colorado College   4-1  24  .106  +2  0/0 
Jan 30, 2015  NORTH DAKOTA   3-2  25  .100  0   1/2 
Jan 31, 2015  NORTH DAKOTA   3-4  26  .100  0   1/2 
Mar 28, 2015  vs Harvard   4-1  27  .100  0   0/0 
Mar 29, 2015  vs RIT   4-0  28  .100  0   0/0 
Apr 9, 2015   vs Providence   1-4  29  .100  -1  0/0 
Totals        29  14  50  .100  +7  13/26  22 

 
Games played: 29
Shots per game: 1.72
Goals per game: 0.17
Assists per game: 0.31
Points per game: 0.48