#16 Austin Ortega  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 10, 2014  MINNESOTA STATE   5-3  1  2  1  3  6  .333  +1  0/0  2  0  0  1  0  0  0  1 
Oct 11, 2014  MINNESOTA STATE   2-4  2  0  1  1  0  .333  0   0/0  0  0  0  0  0  0  0  0 
Oct 17, 2014  at Western Michigan   5-2  3  0  2  2  4  .200  +1  1/2  0  0  0  0  0  0  0  0 
Oct 18, 2014  at Western Michigan   3-0  4  0  1  1  3  .154  +1  1/2  0  0  0  0  0  0  0  0 
Oct 31, 2014  at Cornell   1-1  5  0  0  0  5  .111  0   1/2  0  0  0  0  0  0  0  1 
Nov 01, 2014  at Cornell   2-1  6  1  1  2  4  .136  +2  0/0  0  0  0  1  0  0  0  0 
Nov 07, 2014  at Ohio State   4-1  7  0  0  0  5  .111  0   1/2  0  0  0  0  0  0  0  0 
Nov 08, 2014  at Ohio State   4-3  8  0  0  0  4  .097  -2  0/0  0  0  0  0  0  0  0  0 
Nov 21, 2014  MINNESOTA DULUTH   2-3  9  0  0  0  3  .088  -1  0/0  0  0  0  0  0  0  0  0 
Nov 22, 2014  MINNESOTA DULUTH   4-1  10  2  2  4  6  .125  +4  0/0  0  0  1  1  0  0  0  0 
Nov 28, 2014  at North Dakota   2-2  11  0  0  0  4  .114  -1  0/0  0  0  0  0  0  0  0  0 
Nov 29, 2014  at North Dakota   2-3  12  0  0  0  3  .106  -2  1/2  0  0  0  0  0  0  0  1 
Dec 05, 2014  at Miami   2-8  13  0  1  1  4  .098  -3  0/0  0  0  0  0  0  0  0  0 
Dec 06, 2014  at Miami   5-2  14  2  0  2  4  .127  +2  0/0  0  0  0  1  0  0  0  0 
Dec 12, 2014  ST. CLOUD STATE   3-2  15  1  0  1  3  .138  0   1/2  1  0  0  1  0  0  0  0 
Dec 13, 2014  ST. CLOUD STATE   5-3  16  1  0  1  5  .143  +1  0/0  0  0  0  1  0  0  0  0 
Dec 20, 2014  ALABAMA-HUNTSVILLE   2-1  17  0  0  0  4  .134  0   0/0  0  0  0  0  0  0  0  0 
Dec 21, 2014  ALABAMA-HUNTSVILLE   3-3  18  2  0  2  5  .153  +1  0/0  2  0  0  0  0  0  0  0 
Dec 30, 2014  NEW HAMPSHIRE   2-1  19  1  0  1  4  .158  0   0/0  0  0  0  1  0  0  0  0 
Dec 31, 2014  NEW HAMPSHIRE   2-6  20  0  1  1  4  .150  -1  0/0  0  0  0  0  0  0  0  0 
Jan 9, 2015   DENVER   5-4  21  0  1  1  1  .148  +1  0/0  0  0  0  0  0  0  0  0 
Jan 10, 2015  DENVER   1-0  22  1  0  1  5  .151  +1  0/0  0  0  0  1  0  0  0  0 
Jan 16, 2015  at Colorado College   3-4  23  0  0  0  4  .144  0   1/2  0  0  0  0  0  0  0  0 
Jan 17, 2015  at Colorado College   4-1  24  1  0  1  3  .151  +1  0/0  0  0  1  0  0  0  0  0 
Jan 30, 2015  NORTH DAKOTA   3-2  25  1  0  1  5  .153  0   0/0  1  0  0  1  0  0  0  0 
Jan 31, 2015  NORTH DAKOTA   3-4  26  0  2  2  6  .144  0   1/2  0  0  0  0  0  0  0  0 
Feb 13, 2015  WESTERN MICHIGAN   1-2  27  0  0  0  2  .142  0   0/0  0  0  0  0  0  0  0  0 
Feb 14, 2015  WESTERN MICHIGAN   3-1  28  1  1  2  5  .144  0   0/0  1  0  0  1  0  0  0  1 
Feb 20, 2015  at St. Cloud State   3-4  29  1  0  1  2  .150  -1  0/0  1  0  0  0  0  0  0  0 
Feb 21, 2015  at St. Cloud State   0-2  30  0  0  0  2  .148  -1  0/0  0  0  0  0  0  0  0  0 
Feb 27, 2015  at Minnesota Duluth   1-1  31  0  0  0  5  .142  0   0/0  0  0  0  0  0  0  0  0 
Feb 28, 2015  at Minnesota Duluth   1-1  32  0  0  0  4  .137  -1  0/0  0  0  0  0  0  0  0  0 
Mar 06, 2015  COLORADO COLLEGE   2-2  33  0  0  0  2  .135  0   0/0  0  0  0  0  0  0  0  0 
Mar 07, 2015  COLORADO COLLEGE   4-2  34  1  1  2  5  .137  +3  0/0  0  0  0  1  0  0  0  0 
Mar 13, 2015  ST. CLOUD STATE   1-2  35  1  0  1  3  .142  +1  0/0  0  1  0  0  0  0  0  0 
Mar 14, 2015  ST. CLOUD STATE   1-3  36  0  0  0  1  .141  -1  0/0  0  0  0  0  0  0  0  0 
Mar 28, 2015  vs Harvard   4-1  37  0  1  1  2  .139  0   0/0  0  0  0  0  0  0  0  1 
Mar 29, 2015  vs RIT   4-0  38  1  1  2  5  .141  +2  1/2  0  0  0  0  0  0  0  0 
Apr 9, 2015   vs Providence   1-4  39  0  0  0  2  .139  -1  0/0  0  0  0  0  0  0  0  1 
Totals        39  20  17  37  144  .139  +7  9/18  8  1  2  11  0  0  0  6 

 
Games played: 39
Shots per game: 3.69
Goals per game: 0.51
Assists per game: 0.44
Points per game: 0.95