#18 Jono Davis  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 10, 2014  MINNESOTA STATE   5-3  .000  +1  0/0 
Oct 11, 2014  MINNESOTA STATE   2-4  .000  0   0/0 
Oct 17, 2014  at Western Michigan   5-2  .000  -1  0/0 
Oct 18, 2014  at Western Michigan   3-0  .000  +1  0/0 
Oct 31, 2014  at Cornell   1-1  .000  0   0/0 
Nov 07, 2014  at Ohio State   4-1  .000  0   0/0 
Nov 08, 2014  at Ohio State   4-3  .000  +2  0/0 
Nov 21, 2014  MINNESOTA DULUTH   2-3  .000  0   0/0 
Nov 28, 2014  at North Dakota   2-2  .000  -1  0/0 
Nov 29, 2014  at North Dakota   2-3  10  .000  0   0/0 
Dec 12, 2014  ST. CLOUD STATE   3-2  11  .000  -1  0/0 
Dec 21, 2014  ALABAMA-HUNTSVILLE   3-3  12  .000  -1  0/0 
Dec 30, 2014  NEW HAMPSHIRE   2-1  13  .000  0   0/0 
Dec 31, 2014  NEW HAMPSHIRE   2-6  14  .000  -2  0/0 
Jan 9, 2015   DENVER   5-4  15  .059  +1  0/0 
Jan 10, 2015  DENVER   1-0  16  .050  0   0/0 
Jan 16, 2015  at Colorado College   3-4  17  .048  0   0/0 
Jan 17, 2015  at Colorado College   4-1  18  .048  0   0/0 
Feb 13, 2015  WESTERN MICHIGAN   1-2  19  .045  0   0/0 
Feb 14, 2015  WESTERN MICHIGAN   3-1  20  .043  0   0/0 
Feb 20, 2015  at St. Cloud State   3-4  21  .042  0   2/15 
Feb 27, 2015  at Minnesota Duluth   1-1  22  .042  +1  0/0 
Feb 28, 2015  at Minnesota Duluth   1-1  23  .042  0   0/0 
Mar 06, 2015  COLORADO COLLEGE   2-2  24  .042  0   0/0 
Mar 07, 2015  COLORADO COLLEGE   4-2  25  .042  -1  0/0 
Mar 13, 2015  ST. CLOUD STATE   1-2  26  .040  0   0/0 
Mar 14, 2015  ST. CLOUD STATE   1-3  27  .038  0   0/0 
Apr 9, 2015   vs Providence   1-4  28  .037  0   0/0 
Totals        28  27  .037  -1  2/15 

 
Games played: 28
Shots per game: 0.96
Goals per game: 0.04
Assists per game: 0.21
Points per game: 0.25