#19 Tanner Lane  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 10, 2014  MINNESOTA STATE   5-3  .000  +1  0/0 
Oct 11, 2014  MINNESOTA STATE   2-4  .000  0   0/0 
Oct 17, 2014  at Western Michigan   5-2  .167  0   1/2 
Oct 18, 2014  at Western Michigan   3-0  .143  0   0/0 
Oct 31, 2014  at Cornell   1-1  .125  0   0/0 
Nov 01, 2014  at Cornell   2-1  .111  +1  0/0 
Nov 07, 2014  at Ohio State   4-1  .111  -1  0/0 
Nov 08, 2014  at Ohio State   4-3  .077  -2  1/2 
Nov 21, 2014  MINNESOTA DULUTH   2-3  .071  0   0/0 
Nov 22, 2014  MINNESOTA DULUTH   4-1  10  .067  +1  0/0 
Nov 28, 2014  at North Dakota   2-2  11  .067  0   0/0 
Nov 29, 2014  at North Dakota   2-3  12  .067  0   0/0 
Dec 05, 2014  at Miami   2-8  13  .067  -1  2/12 
Dec 06, 2014  at Miami   5-2  14  .062  +2  0/0 
Dec 12, 2014  ST. CLOUD STATE   3-2  15  .062  0   0/0 
Dec 31, 2014  NEW HAMPSHIRE   2-6  16  .059  0   0/0 
Jan 9, 2015   DENVER   5-4  17  .059  -1  0/0 
Jan 10, 2015  DENVER   1-0  18  .059  0   0/0 
Jan 16, 2015  at Colorado College   3-4  19  .053  -2  0/0 
Jan 17, 2015  at Colorado College   4-1  20  .095  +2  0/0 
Jan 30, 2015  NORTH DAKOTA   3-2  21  .091  +1  0/0 
Jan 31, 2015  NORTH DAKOTA   3-4  22  .087  -2  0/0 
Feb 13, 2015  WESTERN MICHIGAN   1-2  23  .087  0   1/2 
Feb 14, 2015  WESTERN MICHIGAN   3-1  24  .077  0   0/0 
Feb 20, 2015  at St. Cloud State   3-4  25  .077  -1  0/0 
Feb 21, 2015  at St. Cloud State   0-2  26  .071  0   0/0 
Feb 27, 2015  at Minnesota Duluth   1-1  27  .065  0   0/0 
Feb 28, 2015  at Minnesota Duluth   1-1  28  .061  0   0/0 
Mar 06, 2015  COLORADO COLLEGE   2-2  29  .057  -1  0/0 
Mar 07, 2015  COLORADO COLLEGE   4-2  30  .056  -1  0/0 
Mar 13, 2015  ST. CLOUD STATE   1-2  31  .050  -1  0/0 
Mar 14, 2015  ST. CLOUD STATE   1-3  32  .049  0   0/0 
Mar 28, 2015  vs Harvard   4-1  33  .047  +1  0/0 
Mar 29, 2015  vs RIT   4-0  34  .047  0   0/0 
Apr 9, 2015   vs Providence   1-4  35  .047  -2  0/0 
Totals        35  43  .047  -6  5/18  11 

 
Games played: 35
Shots per game: 1.23
Goals per game: 0.06
Assists per game: 0.17
Points per game: 0.23