#24 Ian Brady |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Oct 10, 2014 | MINNESOTA STATE | 5-3 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Oct 11, 2014 | MINNESOTA STATE | 2-4 | 2 | 0 | 0 | 0 | 1 | .000 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Oct 17, 2014 | at Western Michigan | 5-2 | 3 | 1 | 1 | 2 | 4 | .200 | +1 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 18, 2014 | at Western Michigan | 3-0 | 4 | 0 | 0 | 0 | 0 | .200 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 31, 2014 | at Cornell | 1-1 | 5 | 0 | 0 | 0 | 2 | .143 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 01, 2014 | at Cornell | 2-1 | 6 | 0 | 0 | 0 | 1 | .125 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 07, 2014 | at Ohio State | 4-1 | 7 | 1 | 0 | 1 | 2 | .200 | +1 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Nov 08, 2014 | at Ohio State | 4-3 | 8 | 0 | 1 | 1 | 1 | .182 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 21, 2014 | MINNESOTA DULUTH | 2-3 | 9 | 0 | 1 | 1 | 2 | .154 | -2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 22, 2014 | MINNESOTA DULUTH | 4-1 | 10 | 0 | 0 | 0 | 1 | .143 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Nov 28, 2014 | at North Dakota | 2-2 | 11 | 0 | 0 | 0 | 0 | .143 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 29, 2014 | at North Dakota | 2-3 | 12 | 0 | 0 | 0 | 2 | .125 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 05, 2014 | at Miami | 2-8 | 13 | 0 | 1 | 1 | 1 | .118 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dec 12, 2014 | ST. CLOUD STATE | 3-2 | 14 | 1 | 2 | 3 | 3 | .150 | +1 | 1/2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 13, 2014 | ST. CLOUD STATE | 5-3 | 15 | 0 | 1 | 1 | 3 | .130 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dec 20, 2014 | ALABAMA-HUNTSVILLE | 2-1 | 16 | 0 | 0 | 0 | 3 | .115 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Dec 21, 2014 | ALABAMA-HUNTSVILLE | 3-3 | 17 | 0 | 1 | 1 | 2 | .107 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 30, 2014 | NEW HAMPSHIRE | 2-1 | 18 | 0 | 0 | 0 | 1 | .103 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 31, 2014 | NEW HAMPSHIRE | 2-6 | 19 | 0 | 0 | 0 | 1 | .100 | -3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 9, 2015 | DENVER | 5-4 | 20 | 0 | 0 | 0 | 1 | .097 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 10, 2015 | DENVER | 1-0 | 21 | 0 | 0 | 0 | 0 | .097 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Jan 16, 2015 | at Colorado College | 3-4 | 22 | 1 | 0 | 1 | 2 | .121 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 17, 2015 | at Colorado College | 4-1 | 23 | 0 | 1 | 1 | 1 | .118 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 30, 2015 | NORTH DAKOTA | 3-2 | 24 | 0 | 1 | 1 | 3 | .108 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 31, 2015 | NORTH DAKOTA | 3-4 | 25 | 0 | 1 | 1 | 2 | .103 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Feb 13, 2015 | WESTERN MICHIGAN | 1-2 | 26 | 0 | 1 | 1 | 1 | .100 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 14, 2015 | WESTERN MICHIGAN | 3-1 | 27 | 0 | 1 | 1 | 0 | .100 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 20, 2015 | at St. Cloud State | 3-4 | 28 | 1 | 1 | 2 | 5 | .111 | +1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 21, 2015 | at St. Cloud State | 0-2 | 29 | 0 | 0 | 0 | 3 | .104 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 27, 2015 | at Minnesota Duluth | 1-1 | 30 | 0 | 0 | 0 | 1 | .102 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Feb 28, 2015 | at Minnesota Duluth | 1-1 | 31 | 0 | 0 | 0 | 1 | .100 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mar 06, 2015 | COLORADO COLLEGE | 2-2 | 32 | 0 | 0 | 0 | 2 | .096 | -1 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 07, 2015 | COLORADO COLLEGE | 4-2 | 33 | 0 | 0 | 0 | 3 | .091 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mar 13, 2015 | ST. CLOUD STATE | 1-2 | 34 | 0 | 0 | 0 | 0 | .091 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mar 14, 2015 | ST. CLOUD STATE | 1-3 | 35 | 0 | 1 | 1 | 2 | .088 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mar 28, 2015 | vs Harvard | 4-1 | 36 | 0 | 1 | 1 | 0 | .088 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Mar 29, 2015 | vs RIT | 4-0 | 37 | 0 | 0 | 0 | 0 | .088 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 9, 2015 | vs Providence | 1-4 | 38 | 0 | 0 | 0 | 4 | .082 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | 38 | 5 | 16 | 21 | 61 | .082 | +2 | 8/16 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 47 |
Games played: 38 Shots per game: 1.61 Goals per game: 0.13 Assists per game: 0.42 Points per game: 0.55 |