#25 Justin Parizek  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 10, 2014  MINNESOTA STATE   5-3  1  0  0  0  1  .000  -2  0/0  0  0  0  0  0  0  0  0 
Oct 17, 2014  at Western Michigan   5-2  2  1  0  1  1  .500  +1  0/0  0  0  0  0  0  0  0  0 
Oct 18, 2014  at Western Michigan   3-0  3  0  1  1  2  .250  +1  0/0  0  0  0  0  0  0  0  0 
Oct 31, 2014  at Cornell   1-1  4  0  0  0  3  .143  +1  0/0  0  0  0  0  0  0  0  0 
Nov 01, 2014  at Cornell   2-1  5  0  0  0  3  .100  -1  0/0  0  0  0  0  0  0  0  0 
Nov 07, 2014  at Ohio State   4-1  6  1  0  1  1  .182  +2  0/0  0  0  0  0  0  0  0  2 
Nov 08, 2014  at Ohio State   4-3  7  1  0  1  5  .188  +2  1/2  0  0  0  1  0  0  0  0 
Nov 21, 2014  MINNESOTA DULUTH   2-3  8  1  0  1  4  .200  0   0/0  1  0  0  0  0  0  0  0 
Nov 22, 2014  MINNESOTA DULUTH   4-1  9  0  0  0  1  .190  0   0/0  0  0  0  0  0  0  0  0 
Nov 28, 2014  at North Dakota   2-2  10  1  1  2  4  .200  +2  1/2  0  0  0  0  0  0  0  0 
Nov 29, 2014  at North Dakota   2-3  11  0  0  0  1  .192  +1  1/2  0  0  0  0  0  0  0  0 
Dec 05, 2014  at Miami   2-8  12  0  0  0  1  .185  -3  2/12  0  0  0  0  0  0  0  0 
Dec 06, 2014  at Miami   5-2  13  0  0  0  2  .172  +1  0/0  0  0  0  0  0  0  0  0 
Dec 12, 2014  ST. CLOUD STATE   3-2  14  1  0  1  2  .194  +1  0/0  0  0  0  0  0  0  0  0 
Dec 13, 2014  ST. CLOUD STATE   5-3  15  1  1  2  2  .212  +3  0/0  0  0  1  0  0  0  0  0 
Dec 20, 2014  ALABAMA-HUNTSVILLE   2-1  16  1  0  1  1  .235  +1  0/0  0  0  0  1  0  0  0  0 
Dec 21, 2014  ALABAMA-HUNTSVILLE   3-3  17  0  0  0  2  .222  0   0/0  0  0  0  0  0  0  0  0 
Dec 30, 2014  NEW HAMPSHIRE   2-1  18  0  0  0  1  .216  +1  0/0  0  0  0  0  0  0  0  0 
Dec 31, 2014  NEW HAMPSHIRE   2-6  19  0  0  0  0  .216  -1  0/0  0  0  0  0  0  0  0  0 
Jan 9, 2015   DENVER   5-4  20  0  0  0  2  .205  -1  0/0  0  0  0  0  0  0  0  1 
Jan 10, 2015  DENVER   1-0  21  0  0  0  3  .190  0   0/0  0  0  0  0  0  0  0  0 
Jan 16, 2015  at Colorado College   3-4  22  0  1  1  2  .182  +1  0/0  0  0  0  0  0  0  0  0 
Jan 17, 2015  at Colorado College   4-1  23  0  0  0  1  .178  -1  0/0  0  0  0  0  0  0  0  0 
Jan 30, 2015  NORTH DAKOTA   3-2  24  0  0  0  1  .174  0   0/0  0  0  0  0  0  0  0  1 
Jan 31, 2015  NORTH DAKOTA   3-4  25  0  1  1  9  .145  0   1/2  0  0  0  0  0  0  0  0 
Feb 13, 2015  WESTERN MICHIGAN   1-2  26  0  0  0  2  .140  0   0/0  0  0  0  0  0  0  0  0 
Feb 14, 2015  WESTERN MICHIGAN   3-1  27  1  0  1  1  .155  0   0/0  1  0  0  0  0  0  0  0 
Feb 20, 2015  at St. Cloud State   3-4  28  0  1  1  3  .148  +1  0/0  0  0  0  0  0  0  0  0 
Feb 21, 2015  at St. Cloud State   0-2  29  0  0  0  1  .145  -1  1/2  0  0  0  0  0  0  0  1 
Feb 27, 2015  at Minnesota Duluth   1-1  30  0  0  0  0  .145  0   0/0  0  0  0  0  0  0  0  0 
Feb 28, 2015  at Minnesota Duluth   1-1  31  0  0  0  1  .143  0   0/0  0  0  0  0  0  0  0  1 
Mar 06, 2015  COLORADO COLLEGE   2-2  32  2  0  2  3  .167  +1  0/0  1  1  0  0  0  0  0  0 
Mar 07, 2015  COLORADO COLLEGE   4-2  33  1  0  1  3  .174  +1  0/0  0  0  0  0  0  0  0  0 
Mar 13, 2015  ST. CLOUD STATE   1-2  34  0  0  0  1  .171  -2  1/2  0  0  0  0  0  0  0  0 
Mar 14, 2015  ST. CLOUD STATE   1-3  35  0  0  0  2  .167  -1  0/0  0  0  0  0  0  0  0  0 
Mar 28, 2015  vs Harvard   4-1  36  0  1  1  5  .156  0   0/0  0  0  0  0  0  0  0  0 
Mar 29, 2015  vs RIT   4-0  37  1  1  2  5  .159  +2  0/0  0  0  0  0  0  0  0  0 
Apr 9, 2015   vs Providence   1-4  38  0  0  0  2  .155  -2  0/0  0  0  0  0  0  0  0  0 
Totals        38  13  8  21  84  .155  +8  8/24  3  1  1  2  0  0  0  6 

 
Games played: 38
Shots per game: 2.21
Goals per game: 0.34
Assists per game: 0.21
Points per game: 0.55