#28 Brian O'Rourke  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 10, 2014  MINNESOTA STATE   5-3  .000  -1  0/0 
Oct 11, 2014  MINNESOTA STATE   2-4  .000  0   2/7 
Oct 17, 2014  at Western Michigan   5-2  .000  +2  0/0 
Oct 18, 2014  at Western Michigan   3-0  .000  +2  0/0 
Oct 31, 2014  at Cornell   1-1  .000  +1  1/2 
Nov 01, 2014  at Cornell   2-1  .000  -1  1/2 
Nov 07, 2014  at Ohio State   4-1  .000  +1  0/0 
Nov 08, 2014  at Ohio State   4-3  .000  +1  1/2 
Nov 21, 2014  MINNESOTA DULUTH   2-3  .000  -2  0/0 
Nov 28, 2014  at North Dakota   2-2  10  .000  -1  0/0 
Nov 29, 2014  at North Dakota   2-3  11  .000  0   0/0 
Dec 05, 2014  at Miami   2-8  12  .000  0   3/14 
Dec 06, 2014  at Miami   5-2  13  .000  +3  0/0 
Dec 12, 2014  ST. CLOUD STATE   3-2  14  .000  -1  0/0 
Dec 13, 2014  ST. CLOUD STATE   5-3  15  .000  +2  0/0 
Dec 20, 2014  ALABAMA-HUNTSVILLE   2-1  16  .000  0   0/0 
Dec 21, 2014  ALABAMA-HUNTSVILLE   3-3  17  .000  0   2/4 
Dec 30, 2014  NEW HAMPSHIRE   2-1  18  .000  0   0/0 
Dec 31, 2014  NEW HAMPSHIRE   2-6  19  .000  -2  0/0 
Jan 9, 2015   DENVER   5-4  20  .000  -1  0/0 
Jan 10, 2015  DENVER   1-0  21  .000  0   0/0 
Jan 16, 2015  at Colorado College   3-4  22  .000  0   1/5 
Jan 31, 2015  NORTH DAKOTA   3-4  23  .000  -1  0/0 
Feb 13, 2015  WESTERN MICHIGAN   1-2  24  .000  0   0/0 
Feb 14, 2015  WESTERN MICHIGAN   3-1  25  .000  -1  0/0 
Feb 20, 2015  at St. Cloud State   3-4  26  .000  -1  0/0 
Feb 21, 2015  at St. Cloud State   0-2  27  .000  -1  0/0 
Feb 27, 2015  at Minnesota Duluth   1-1  28  .000  -1  0/0 
Feb 28, 2015  at Minnesota Duluth   1-1  29  .056  +1  1/2 
Mar 06, 2015  COLORADO COLLEGE   2-2  30  .050  0   0/0 
Mar 07, 2015  COLORADO COLLEGE   4-2  31  .045  +1  0/0 
Mar 13, 2015  ST. CLOUD STATE   1-2  32  .043  0   0/0 
Mar 14, 2015  ST. CLOUD STATE   1-3  33  .040  -1  0/0 
Mar 28, 2015  vs Harvard   4-1  34  .040  -1  0/0 
Mar 29, 2015  vs RIT   4-0  35  .037  +3  1/2 
Apr 9, 2015   vs Providence   1-4  36  .036  -3  1/2 
Totals        36  28  .036  -2  14/42  73 

 
Games played: 36
Shots per game: 0.78
Goals per game: 0.03
Assists per game: 0.08
Points per game: 0.11