# 9 James Polk  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 10, 2014  MINNESOTA STATE   5-3  1  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  1 
Oct 11, 2014  MINNESOTA STATE   2-4  2  0  0  0  2  .000  -1  0/0  0  0  0  0  0  0  0  0 
Oct 17, 2014  at Western Michigan   5-2  3  0  0  0  0  .000  0   2/4  0  0  0  0  0  0  0  0 
Oct 18, 2014  at Western Michigan   3-0  4  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 31, 2014  at Cornell   1-1  5  0  0  0  3  .000  0   1/2  0  0  0  0  0  0  0  0 
Nov 01, 2014  at Cornell   2-1  6  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  1 
Nov 07, 2014  at Ohio State   4-1  7  0  0  0  0  .000  -1  1/2  0  0  0  0  0  0  0  0 
Nov 08, 2014  at Ohio State   4-3  8  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 21, 2014  MINNESOTA DULUTH   2-3  9  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 22, 2014  MINNESOTA DULUTH   4-1  10  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 28, 2014  at North Dakota   2-2  11  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
Dec 05, 2014  at Miami   2-8  12  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Dec 06, 2014  at Miami   5-2  13  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  1 
Dec 13, 2014  ST. CLOUD STATE   5-3  14  1  0  1  2  .091  0   0/0  0  0  0  0  0  0  0  0 
Dec 20, 2014  ALABAMA-HUNTSVILLE   2-1  15  0  0  0  1  .083  0   0/0  0  0  0  0  0  0  0  0 
Dec 21, 2014  ALABAMA-HUNTSVILLE   3-3  16  0  0  0  0  .083  0   1/2  0  0  0  0  0  0  0  1 
Dec 30, 2014  NEW HAMPSHIRE   2-1  17  0  0  0  2  .071  0   0/0  0  0  0  0  0  0  0  0 
Jan 9, 2015   DENVER   5-4  18  0  0  0  2  .062  -2  0/0  0  0  0  0  0  0  0  0 
Jan 10, 2015  DENVER   1-0  19  0  0  0  1  .059  0   0/0  0  0  0  0  0  0  0  0 
Jan 16, 2015  at Colorado College   3-4  20  0  0  0  0  .059  -1  0/0  0  0  0  0  0  0  0  0 
Jan 17, 2015  at Colorado College   4-1  21  0  0  0  0  .059  0   0/0  0  0  0  0  0  0  0  0 
Jan 30, 2015  NORTH DAKOTA   3-2  22  0  0  0  1  .056  +1  0/0  0  0  0  0  0  0  0  0 
Jan 31, 2015  NORTH DAKOTA   3-4  23  0  0  0  1  .053  -1  0/0  0  0  0  0  0  0  0  0 
Feb 13, 2015  WESTERN MICHIGAN   1-2  24  0  0  0  2  .048  0   1/5  0  0  0  0  0  0  0  0 
Feb 21, 2015  at St. Cloud State   0-2  25  0  0  0  0  .048  0   0/0  0  0  0  0  0  0  0  0 
Feb 27, 2015  at Minnesota Duluth   1-1  26  1  0  1  2  .087  +1  0/0  0  0  0  0  1  0  0  0 
Feb 28, 2015  at Minnesota Duluth   1-1  27  0  1  1  1  .083  +1  0/0  0  0  0  0  0  0  0  1 
Mar 06, 2015  COLORADO COLLEGE   2-2  28  0  0  0  1  .080  0   0/0  0  0  0  0  0  0  0  0 
Mar 07, 2015  COLORADO COLLEGE   4-2  29  0  0  0  0  .080  0   0/0  0  0  0  0  0  0  0  0 
Mar 13, 2015  ST. CLOUD STATE   1-2  30  0  0  0  2  .074  0   0/0  0  0  0  0  0  0  0  0 
Mar 14, 2015  ST. CLOUD STATE   1-3  31  0  0  0  2  .069  0   0/0  0  0  0  0  0  0  0  0 
Mar 28, 2015  vs Harvard   4-1  32  0  0  0  1  .067  0   0/0  0  0  0  0  0  0  0  0 
Mar 29, 2015  vs RIT   4-0  33  0  0  0  1  .065  0   0/0  0  0  0  0  0  0  0  0 
Apr 9, 2015   vs Providence   1-4  34  0  0  0  1  .062  -1  0/0  0  0  0  0  0  0  0  1 
Totals        34  2  1  3  32  .062  -4  6/15  0  0  0  0  1  0  0  6 

 
Games played: 34
Shots per game: 0.94
Goals per game: 0.06
Assists per game: 0.03
Points per game: 0.09