#10 Tyler Vesel  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 09, 2015  at Minnesota State   3-2  1  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  2 
Oct 10, 2015  at Minnesota State   2-0  2  0  0  0  1  .000  +2  0/0  0  0  0  0  0  0  0  5 
Oct 16, 2015  at Vermont   4-3  3  0  1  1  3  .000  -2  0/0  0  0  0  0  0  0  0  1 
Oct 17, 2015  at Vermont   3-1  4  0  1  1  0  .000  +1  0/0  0  0  0  0  0  0  0  1 
Oct 23, 2015  AIR FORCE   4-2  5  0  1  1  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 24, 2015  AIR FORCE   4-1  6  0  0  0  5  .000  +1  0/0  0  0  0  0  0  0  0  3 
Oct 30, 2015  at Western Michigan   2-4  7  0  1  1  2  .000  +1  0/0  0  0  0  0  0  0  0  0 
Oct 31, 2015  at Western Michigan   1-6  8  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 06, 2015  MINNESOTA DULUTH   4-2  9  0  0  0  0  .000  +1  0/0  0  0  0  0  0  0  0  7 
Nov 07, 2015  MINNESOTA DULUTH   4-2  10  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0  2 
Nov 20, 2015  at Miami   3-3  11  1  0  1  3  .062  +1  0/0  0  1  0  0  0  0  0  2 
Nov 21, 2015  at Miami   3-2  12  0  1  1  3  .053  +1  0/0  0  0  0  0  0  0  0  3 
Nov 27, 2015  OHIO STATE   3-1  13  0  0  0  2  .048  +1  0/0  0  0  0  0  0  0  0  1 
Nov 28, 2015  OHIO STATE   6-4  14  0  1  1  5  .038  -1  0/0  0  0  0  0  0  0  0  4 
Dec 4, 2015   at St. Cloud State   1-4  15  0  0  0  1  .037  0   0/0  0  0  0  0  0  0  0  1 
Dec 5, 2015   at St. Cloud State   7-2  16  0  0  0  1  .036  +1  0/0  0  0  0  0  0  0  0  3 
Dec 19, 2015  ARIZONA STATE   3-1  17  0  3  3  0  .036  0   0/0  0  0  0  0  0  0  0  2 
Dec 20, 2015  ARIZONA STATE   6-0  18  1  1  2  4  .062  +3  1/2  0  0  0  1  0  0  0  1 
Jan 08, 2016  DENVER   0-3  19  0  0  0  2  .059  -2  0/0  0  0  0  0  0  0  0  0 
Jan 09, 2016  DENVER   3-4  20  0  0  0  2  .056  +1  0/0  0  0  0  0  0  0  0  1 
Jan 15, 2016  at North Dakota   4-3  21  0  0  0  2  .053  0   0/0  0  0  0  0  0  0  0  4 
Jan 16, 2016  at North Dakota   1-5  22  1  0  1  2  .075  -1  0/0  1  0  0  0  0  0  0  1 
Jan 22, 2016  MIAMI   1-3  23  0  0  0  1  .073  0   0/0  0  0  0  0  0  0  0  2 
Jan 29, 2016  at Colorado College   1-5  24  0  0  0  0  .073  -2  0/0  0  0  0  0  0  0  0  0 
Jan 30, 2016  at Colorado College   6-1  25  0  0  0  2  .070  0   0/0  0  0  0  0  0  0  0  0 
Feb 12, 2016  WESTERN MICHIGAN   2-1  26  1  0  1  3  .087  +1  0/0  0  1  0  0  0  0  1  2 
Feb 13, 2016  WESTERN MICHIGAN   6-3  27  2  1  3  3  .122  +2  0/0  0  0  0  1  0  0  0  0 
Feb 19, 2016  ST. CLOUD STATE   1-4  28  0  0  0  0  .122  -2  0/0  0  0  0  0  0  0  0  0 
Feb 20, 2016  ST. CLOUD STATE   3-6  29  0  0  0  0  .122  0   0/0  0  0  0  0  0  0  0  3 
Feb 26, 2016  NORTH DAKOTA   2-4  30  0  0  0  2  .118  -1  0/0  0  0  0  0  0  0  0  1 
Feb 27, 2016  NORTH DAKOTA   1-4  31  0  0  0  3  .111  0   0/0  0  0  0  0  0  0  0  1 
Mar 04, 2016  at Denver   0-3  32  0  0  0  2  .107  0   0/0  0  0  0  0  0  0  0  0 
Mar 05, 2016  at Denver   1-2  33  0  0  0  1  .105  -1  0/0  0  0  0  0  0  0  0  4 
Mar 11, 2016  at Denver   2-5  34  0  0  0  1  .103  -1  0/0  0  0  0  0  0  0  0  1 
Mar 12, 2016  at Denver   3-4  35  0  1  1  2  .100  -2  0/0  0  0  0  0  0  0  0  2 
Totals        35  6  12  18  60  .100  +1  1/2  1  2  0  2  0  0  1  60 

 
Games played: 35
Shots per game: 1.71
Goals per game: 0.17
Assists per game: 0.34
Points per game: 0.51