#11 Mason Morelli |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Oct 09, 2015 | at Minnesota State | 3-2 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 16, 2015 | at Vermont | 4-3 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 17, 2015 | at Vermont | 3-1 | 3 | 0 | 0 | 0 | 2 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 23, 2015 | AIR FORCE | 4-2 | 4 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 31, 2015 | at Western Michigan | 1-6 | 5 | 0 | 0 | 0 | 2 | .000 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 06, 2015 | MINNESOTA DULUTH | 4-2 | 6 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 20, 2015 | at Miami | 3-3 | 7 | 0 | 0 | 0 | 1 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 21, 2015 | at Miami | 3-2 | 8 | 0 | 0 | 0 | 2 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 27, 2015 | OHIO STATE | 3-1 | 9 | 0 | 0 | 0 | 3 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 4, 2015 | at St. Cloud State | 1-4 | 10 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 5, 2015 | at St. Cloud State | 7-2 | 11 | 1 | 0 | 1 | 4 | .059 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 19, 2015 | ARIZONA STATE | 3-1 | 12 | 0 | 0 | 0 | 4 | .048 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 20, 2015 | ARIZONA STATE | 6-0 | 13 | 0 | 0 | 0 | 0 | .048 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 08, 2016 | DENVER | 0-3 | 14 | 0 | 0 | 0 | 1 | .045 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 09, 2016 | DENVER | 3-4 | 15 | 1 | 0 | 1 | 1 | .087 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 15, 2016 | at North Dakota | 4-3 | 16 | 0 | 1 | 1 | 1 | .083 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 16, 2016 | at North Dakota | 1-5 | 17 | 0 | 0 | 0 | 4 | .071 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 22, 2016 | MIAMI | 1-3 | 18 | 0 | 0 | 0 | 0 | .071 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 23, 2016 | MIAMI | 3-7 | 19 | 2 | 0 | 2 | 4 | .125 | +2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 29, 2016 | at Colorado College | 1-5 | 20 | 0 | 1 | 1 | 1 | .121 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 30, 2016 | at Colorado College | 6-1 | 21 | 1 | 2 | 3 | 2 | .143 | +3 | 1/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 12, 2016 | WESTERN MICHIGAN | 2-1 | 22 | 0 | 0 | 0 | 0 | .143 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 13, 2016 | WESTERN MICHIGAN | 6-3 | 23 | 1 | 0 | 1 | 3 | .158 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 19, 2016 | ST. CLOUD STATE | 1-4 | 24 | 1 | 0 | 1 | 3 | .171 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 20, 2016 | ST. CLOUD STATE | 3-6 | 25 | 0 | 0 | 0 | 0 | .171 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 26, 2016 | NORTH DAKOTA | 2-4 | 26 | 0 | 0 | 0 | 0 | .171 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 27, 2016 | NORTH DAKOTA | 1-4 | 27 | 0 | 0 | 0 | 0 | .171 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 04, 2016 | at Denver | 0-3 | 28 | 0 | 0 | 0 | 1 | .167 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 05, 2016 | at Denver | 1-2 | 29 | 0 | 0 | 0 | 2 | .159 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mar 11, 2016 | at Denver | 2-5 | 30 | 0 | 0 | 0 | 1 | .156 | -3 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 12, 2016 | at Denver | 3-4 | 31 | 0 | 0 | 0 | 6 | .137 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 31 | 7 | 4 | 11 | 51 | .137 | 0 | 10/28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Games played: 31 Shots per game: 1.65 Goals per game: 0.23 Assists per game: 0.13 Points per game: 0.35 |