#12 David Pope |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Oct 09, 2015 | at Minnesota State | 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 10, 2015 | at Minnesota State | 2-0 | 2 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 16, 2015 | at Vermont | 4-3 | 3 | 0 | 0 | 0 | 2 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 23, 2015 | AIR FORCE | 4-2 | 4 | 0 | 0 | 0 | 0 | .000 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 24, 2015 | AIR FORCE | 4-1 | 5 | 0 | 0 | 0 | 3 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 30, 2015 | at Western Michigan | 2-4 | 6 | 0 | 0 | 0 | 3 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 31, 2015 | at Western Michigan | 1-6 | 7 | 0 | 0 | 0 | 0 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 06, 2015 | MINNESOTA DULUTH | 4-2 | 8 | 0 | 0 | 0 | 2 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 07, 2015 | MINNESOTA DULUTH | 4-2 | 9 | 0 | 1 | 1 | 4 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 20, 2015 | at Miami | 3-3 | 10 | 0 | 0 | 0 | 1 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 21, 2015 | at Miami | 3-2 | 11 | 1 | 0 | 1 | 3 | .053 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 27, 2015 | OHIO STATE | 3-1 | 12 | 1 | 0 | 1 | 1 | .100 | +1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Nov 28, 2015 | OHIO STATE | 6-4 | 13 | 1 | 1 | 2 | 2 | .136 | +3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 4, 2015 | at St. Cloud State | 1-4 | 14 | 0 | 0 | 0 | 2 | .125 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dec 5, 2015 | at St. Cloud State | 7-2 | 15 | 1 | 1 | 2 | 3 | .148 | 0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 19, 2015 | ARIZONA STATE | 3-1 | 16 | 0 | 1 | 1 | 2 | .138 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 20, 2015 | ARIZONA STATE | 6-0 | 17 | 0 | 0 | 0 | 2 | .129 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 08, 2016 | DENVER | 0-3 | 18 | 0 | 0 | 0 | 2 | .121 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 09, 2016 | DENVER | 3-4 | 19 | 0 | 0 | 0 | 0 | .121 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 15, 2016 | at North Dakota | 4-3 | 20 | 0 | 0 | 0 | 0 | .121 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 16, 2016 | at North Dakota | 1-5 | 21 | 0 | 0 | 0 | 0 | .121 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 12, 2016 | WESTERN MICHIGAN | 2-1 | 22 | 0 | 0 | 0 | 1 | .118 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 13, 2016 | WESTERN MICHIGAN | 6-3 | 23 | 0 | 0 | 0 | 0 | .118 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 19, 2016 | ST. CLOUD STATE | 1-4 | 24 | 0 | 0 | 0 | 2 | .111 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 20, 2016 | ST. CLOUD STATE | 3-6 | 25 | 0 | 0 | 0 | 1 | .108 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 26, 2016 | NORTH DAKOTA | 2-4 | 26 | 0 | 0 | 0 | 1 | .105 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 27, 2016 | NORTH DAKOTA | 1-4 | 27 | 0 | 0 | 0 | 0 | .105 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 04, 2016 | at Denver | 0-3 | 28 | 0 | 0 | 0 | 0 | .105 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 05, 2016 | at Denver | 1-2 | 29 | 0 | 0 | 0 | 0 | .105 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 11, 2016 | at Denver | 2-5 | 30 | 0 | 0 | 0 | 2 | .100 | -2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 12, 2016 | at Denver | 3-4 | 31 | 0 | 0 | 0 | 2 | .095 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 4 | 8 | 42 | .095 | -2 | 4/8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
Games played: 31 Shots per game: 1.35 Goals per game: 0.13 Assists per game: 0.13 Points per game: 0.26 |