#13 Jake Randolph  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 09, 2015  at Minnesota State   3-2  1  1  0  1  1  1.000  +1  0/0  0  0  0  0  0  0  0  1 
Oct 10, 2015  at Minnesota State   2-0  2  2  0  2  2  1.000  +2  0/0  0  0  0  1  0  0  1  1 
Oct 16, 2015  at Vermont   4-3  3  0  0  0  0  1.000  -2  0/0  0  0  0  0  0  0  0  0 
Oct 17, 2015  at Vermont   3-1  4  0  1  1  1  .750  +1  0/0  0  0  0  0  0  0  0  0 
Oct 23, 2015  AIR FORCE   4-2  5  1  1  2  3  .571  +1  0/0  1  0  0  0  0  0  0  0 
Oct 24, 2015  AIR FORCE   4-1  6  1  0  1  1  .625  +1  0/0  0  0  0  1  0  0  0  0 
Oct 30, 2015  at Western Michigan   2-4  7  0  0  0  1  .556  +1  0/0  0  0  0  0  0  0  0  0 
Oct 31, 2015  at Western Michigan   1-6  8  0  0  0  0  .556  0   0/0  0  0  0  0  0  0  0  0 
Nov 06, 2015  MINNESOTA DULUTH   4-2  9  1  0  1  4  .462  +1  0/0  0  0  1  0  0  0  0  3 
Nov 07, 2015  MINNESOTA DULUTH   4-2  10  0  0  0  3  .375  -1  0/0  0  0  0  0  0  0  0  1 
Nov 20, 2015  at Miami   3-3  11  0  0  0  0  .375  +1  0/0  0  0  0  0  0  0  0  1 
Nov 21, 2015  at Miami   3-2  12  1  0  1  2  .389  +1  0/0  0  0  0  1  0  0  0  0 
Nov 27, 2015  OHIO STATE   3-1  13  0  0  0  1  .368  0   0/0  0  0  0  0  0  0  0  0 
Nov 28, 2015  OHIO STATE   6-4  14  0  1  1  2  .333  -3  0/0  0  0  0  0  0  0  0  2 
Dec 4, 2015   at St. Cloud State   1-4  15  0  0  0  3  .292  -1  0/0  0  0  0  0  0  0  0  1 
Dec 5, 2015   at St. Cloud State   7-2  16  0  2  2  0  .292  +2  0/0  0  0  0  0  0  0  0  0 
Dec 19, 2015  ARIZONA STATE   3-1  17  0  1  1  1  .280  0   0/0  0  0  0  0  0  0  0  0 
Dec 20, 2015  ARIZONA STATE   6-0  18  0  3  3  3  .250  +3  0/0  0  0  0  0  0  0  0  0 
Jan 08, 2016  DENVER   0-3  19  0  0  0  0  .250  -2  0/0  0  0  0  0  0  0  0  1 
Jan 09, 2016  DENVER   3-4  20  1  0  1  3  .258  +1  0/0  0  0  0  0  0  0  0  1 
Jan 15, 2016  at North Dakota   4-3  21  1  2  3  2  .273  +3  0/0  0  0  0  0  0  0  0  4 
Jan 16, 2016  at North Dakota   1-5  22  0  0  0  2  .257  -1  0/0  0  0  0  0  0  0  0  0 
Jan 22, 2016  MIAMI   1-3  23  0  0  0  1  .250  0   1/2  0  0  0  0  0  0  0  0 
Jan 23, 2016  MIAMI   3-7  24  0  0  0  1  .243  -1  0/0  0  0  0  0  0  0  0  0 
Jan 29, 2016  at Colorado College   1-5  25  0  0  0  0  .243  -2  0/0  0  0  0  0  0  0  0  1 
Jan 30, 2016  at Colorado College   6-1  26  0  0  0  2  .231  0   0/0  0  0  0  0  0  0  0  0 
Feb 12, 2016  WESTERN MICHIGAN   2-1  27  0  0  0  1  .225  +1  0/0  0  0  0  0  0  0  0  0 
Feb 13, 2016  WESTERN MICHIGAN   6-3  28  0  1  1  3  .209  +2  0/0  0  0  0  0  0  0  0  1 
Feb 19, 2016  ST. CLOUD STATE   1-4  29  0  0  0  3  .196  -1  0/0  0  0  0  0  0  0  0  0 
Feb 20, 2016  ST. CLOUD STATE   3-6  30  0  0  0  0  .196  -1  0/0  0  0  0  0  0  0  0  0 
Feb 26, 2016  NORTH DAKOTA   2-4  31  0  0  0  1  .191  0   0/0  0  0  0  0  0  0  0  0 
Feb 27, 2016  NORTH DAKOTA   1-4  32  0  0  0  0  .191  0   0/0  0  0  0  0  0  0  0  0 
Mar 04, 2016  at Denver   0-3  33  0  0  0  1  .188  0   0/0  0  0  0  0  0  0  0  0 
Mar 11, 2016  at Denver   2-5  34  0  1  1  0  .188  0   0/0  0  0  0  0  0  0  0  0 
Mar 12, 2016  at Denver   3-4  35  0  0  0  3  .176  -3  0/0  0  0  0  0  0  0  0  0 
Totals        35  9  13  22  51  .176  +4  1/2  1  0  1  3  0  0  1  18 

 
Games played: 35
Shots per game: 1.46
Goals per game: 0.26
Assists per game: 0.37
Points per game: 0.63