#16 Austin Ortega  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 09, 2015  at Minnesota State   3-2  1  1  1  2  9  .111  +2  0/0  0  0  0  1  0  0  0  0 
Oct 10, 2015  at Minnesota State   2-0  2  0  0  0  2  .091  0   0/0  0  0  0  0  0  0  0  1 
Oct 16, 2015  at Vermont   4-3  3  2  0  2  5  .188  +3  0/0  0  0  0  1  0  0  0  0 
Oct 17, 2015  at Vermont   3-1  4  2  0  2  2  .278  +2  0/0  0  0  1  1  0  0  0  0 
Oct 23, 2015  AIR FORCE   4-2  5  1  0  1  3  .286  0   0/0  0  0  0  1  0  0  0  0 
Oct 24, 2015  AIR FORCE   4-1  6  1  1  2  3  .292  +2  0/0  0  0  0  0  0  0  0  1 
Oct 30, 2015  at Western Michigan   2-4  7  0  0  0  5  .241  -1  0/0  0  0  0  0  0  0  0  0 
Oct 31, 2015  at Western Michigan   1-6  8  0  0  0  8  .189  -2  0/0  0  0  0  0  0  0  0  0 
Nov 06, 2015  MINNESOTA DULUTH   4-2  9  1  1  2  5  .190  +2  0/0  1  0  0  1  0  0  0  0 
Nov 07, 2015  MINNESOTA DULUTH   4-2  10  0  1  1  3  .178  +1  0/0  0  0  0  0  0  0  0  0 
Nov 20, 2015  at Miami   3-3  11  1  0  1  6  .176  +2  0/0  0  0  0  0  1  0  0  1 
Nov 21, 2015  at Miami   3-2  12  0  1  1  4  .164  -1  0/0  0  0  0  0  0  0  0  0 
Nov 27, 2015  OHIO STATE   3-1  13  1  1  2  5  .167  +2  1/2  0  0  1  0  0  0  0  0 
Nov 28, 2015  OHIO STATE   6-4  14  2  0  2  5  .185  +2  0/0  1  0  0  0  0  0  0  1 
Dec 4, 2015   at St. Cloud State   1-4  15  0  0  0  3  .176  -3  0/0  0  0  0  0  0  0  0  0 
Dec 19, 2015  ARIZONA STATE   3-1  16  2  1  3  9  .182  0   0/0  2  0  0  1  0  0  0  0 
Dec 20, 2015  ARIZONA STATE   6-0  17  2  0  2  9  .186  +2  1/2  0  0  0  0  0  0  0  0 
Jan 08, 2016  DENVER   0-3  18  0  0  0  4  .178  -2  0/0  0  0  0  0  0  0  0  0 
Jan 09, 2016  DENVER   3-4  19  0  1  1  4  .170  0   0/0  0  0  0  0  0  0  0  0 
Jan 15, 2016  at North Dakota   4-3  20  1  1  2  5  .172  +2  0/0  0  0  0  1  0  0  0  0 
Jan 16, 2016  at North Dakota   1-5  21  0  0  0  2  .168  -1  0/0  0  0  0  0  0  0  0  0 
Jan 22, 2016  MIAMI   1-3  22  1  0  1  5  .170  -1  1/2  1  0  0  0  0  0  0  0 
Jan 23, 2016  MIAMI   3-7  23  0  0  0  3  .165  -2  0/0  0  0  0  0  0  0  0  0 
Jan 29, 2016  at Colorado College   1-5  24  0  0  0  6  .157  0   1/2  0  0  0  0  0  0  0  0 
Jan 30, 2016  at Colorado College   6-1  25  0  2  2  3  .153  +1  0/0  0  0  0  0  0  0  0  0 
Feb 12, 2016  WESTERN MICHIGAN   2-1  26  1  0  1  5  .154  -1  0/0  1  0  0  1  0  0  0  0 
Feb 13, 2016  WESTERN MICHIGAN   6-3  27  0  0  0  3  .151  -1  0/0  0  0  0  0  0  0  0  0 
Feb 19, 2016  ST. CLOUD STATE   1-4  28  0  0  0  3  .147  -1  0/0  0  0  0  0  0  0  0  0 
Feb 20, 2016  ST. CLOUD STATE   3-6  29  0  1  1  3  .144  0   0/0  0  0  0  0  0  0  0  0 
Feb 26, 2016  NORTH DAKOTA   2-4  30  0  0  0  2  .142  -1  0/0  0  0  0  0  0  0  0  0 
Feb 27, 2016  NORTH DAKOTA   1-4  31  0  0  0  6  .136  -2  0/0  0  0  0  0  0  0  0  0 
Mar 04, 2016  at Denver   0-3  32  0  0  0  3  .133  0   1/2  0  0  0  0  0  0  0  0 
Mar 05, 2016  at Denver   1-2  33  0  1  1  4  .129  0   0/0  0  0  0  0  0  0  0  0 
Mar 11, 2016  at Denver   2-5  34  0  1  1  2  .128  +1  0/0  0  0  0  0  0  0  0  0 
Mar 12, 2016  at Denver   3-4  35  2  1  3  8  .134  -3  1/2  1  1  0  0  0  0  0  1 
Totals        35  21  15  36  157  .134  +2  6/12  7  1  2  8  1  0  0  5 

 
Games played: 35
Shots per game: 4.49
Goals per game: 0.60
Assists per game: 0.43
Points per game: 1.03