#20 Jake Guentzel  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 09, 2015  at Minnesota State   3-2  1  1  0  1  3  .333  +2  0/0  0  0  0  0  0  0  0  0 
Oct 10, 2015  at Minnesota State   2-0  2  0  0  0  2  .200  0   0/0  0  0  0  0  0  0  0  0 
Oct 16, 2015  at Vermont   4-3  3  0  3  3  0  .200  +3  0/0  0  0  0  0  0  0  0  1 
Oct 17, 2015  at Vermont   3-1  4  0  2  2  6  .091  +2  1/2  0  0  0  0  0  0  0  0 
Oct 23, 2015  AIR FORCE   4-2  5  0  1  1  3  .071  0   0/0  0  0  0  0  0  0  0  0 
Oct 24, 2015  AIR FORCE   4-1  6  1  1  2  2  .125  +2  1/2  0  0  0  0  0  0  0  2 
Oct 30, 2015  at Western Michigan   2-4  7  1  0  1  3  .158  -1  0/0  0  0  0  0  0  0  0  0 
Oct 31, 2015  at Western Michigan   1-6  8  1  0  1  3  .182  -1  0/0  0  1  0  0  0  0  0  0 
Nov 06, 2015  MINNESOTA DULUTH   4-2  9  0  2  2  3  .160  +2  1/10  0  0  0  0  0  0  0  0 
Nov 07, 2015  MINNESOTA DULUTH   4-2  10  2  1  3  3  .214  +3  0/0  0  1  1  0  0  0  1  1 
Nov 20, 2015  at Miami   3-3  11  0  1  1  0  .214  +2  0/0  0  0  0  0  0  0  0  0 
Nov 21, 2015  at Miami   3-2  12  0  0  0  3  .194  -2  0/0  0  0  0  0  0  0  0  0 
Nov 27, 2015  OHIO STATE   3-1  13  0  0  0  1  .188  +2  0/0  0  0  0  0  0  0  0  1 
Nov 28, 2015  OHIO STATE   6-4  14  2  3  5  3  .229  +2  0/0  1  0  1  0  0  0  1  1 
Dec 4, 2015   at St. Cloud State   1-4  15  1  0  1  4  .231  -2  0/0  0  1  0  0  0  0  0  1 
Dec 5, 2015   at St. Cloud State   7-2  16  1  0  1  3  .238  +1  0/0  0  0  0  0  0  0  0  0 
Dec 20, 2015  ARIZONA STATE   6-0  17  0  2  2  2  .227  +2  0/0  0  0  0  0  0  0  0  0 
Jan 08, 2016  DENVER   0-3  18  0  0  0  5  .204  -2  0/0  0  0  0  0  0  0  0  1 
Jan 09, 2016  DENVER   3-4  19  0  1  1  2  .196  0   0/0  0  0  0  0  0  0  0  0 
Jan 15, 2016  at North Dakota   4-3  20  1  3  4  5  .196  +3  1/2  0  0  0  0  0  0  0  2 
Jan 16, 2016  at North Dakota   1-5  21  0  1  1  2  .190  -1  0/0  0  0  0  0  0  0  0  1 
Jan 22, 2016  MIAMI   1-3  22  0  1  1  2  .183  -1  0/0  0  0  0  0  0  0  0  2 
Jan 23, 2016  MIAMI   3-7  23  0  0  0  3  .175  -1  0/0  0  0  0  0  0  0  0  0 
Jan 29, 2016  at Colorado College   1-5  24  0  1  1  4  .164  -1  0/0  0  0  0  0  0  0  0  0 
Jan 30, 2016  at Colorado College   6-1  25  1  0  1  5  .167  0   0/0  0  0  0  0  0  0  0  0 
Feb 12, 2016  WESTERN MICHIGAN   2-1  26  0  1  1  5  .156  -1  0/0  0  0  0  0  0  0  0  0 
Feb 13, 2016  WESTERN MICHIGAN   6-3  27  2  0  2  7  .167  0   0/0  2  0  0  0  0  0  0  1 
Feb 19, 2016  ST. CLOUD STATE   1-4  28  0  0  0  1  .165  -1  0/0  0  0  0  0  0  0  0  3 
Feb 20, 2016  ST. CLOUD STATE   3-6  29  2  0  2  6  .176  0   0/0  0  0  0  0  0  0  0  0 
Feb 26, 2016  NORTH DAKOTA   2-4  30  1  1  2  3  .181  -1  1/2  0  0  0  0  0  0  0  0 
Feb 27, 2016  NORTH DAKOTA   1-4  31  0  0  0  3  .175  -2  0/0  0  0  0  0  0  0  0  0 
Mar 04, 2016  at Denver   0-3  32  0  0  0  1  .173  0   0/0  0  0  0  0  0  0  0  1 
Mar 05, 2016  at Denver   1-2  33  0  0  0  4  .167  0   0/0  0  0  0  0  0  0  0  1 
Mar 11, 2016  at Denver   2-5  34  1  1  2  4  .170  0   1/2  1  0  0  0  0  0  0  0 
Mar 12, 2016  at Denver   3-4  35  1  1  2  4  .173  -3  0/0  1  0  0  0  0  0  0  0 
Totals        35  19  27  46  110  .173  +6  6/20  5  3  2  0  0  0  2  19 

 
Games played: 35
Shots per game: 3.14
Goals per game: 0.54
Assists per game: 0.77
Points per game: 1.31