#21 Ryan Galt  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 10, 2015  at Minnesota State   2-0  1  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 17, 2015  at Vermont   3-1  2  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 24, 2015  AIR FORCE   4-1  3  0  1  1  1  .000  +1  0/0  0  0  0  0  0  0  0  0 
Oct 31, 2015  at Western Michigan   1-6  4  0  0  0  0  .000  -2  0/0  0  0  0  0  0  0  0  1 
Nov 27, 2015  OHIO STATE   3-1  5  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 28, 2015  OHIO STATE   6-4  6  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Dec 5, 2015   at St. Cloud State   7-2  7  1  0  1  3  .143  +1  0/0  0  0  0  0  0  0  0  1 
Dec 19, 2015  ARIZONA STATE   3-1  8  0  0  0  4  .091  0   0/0  0  0  0  0  0  0  0  0 
Dec 20, 2015  ARIZONA STATE   6-0  9  0  0  0  1  .083  0   0/0  0  0  0  0  0  0  0  0 
Jan 08, 2016  DENVER   0-3  10  0  0  0  2  .071  0   0/0  0  0  0  0  0  0  0  0 
Jan 15, 2016  at North Dakota   4-3  11  0  0  0  1  .067  0   0/0  0  0  0  0  0  0  0  0 
Jan 22, 2016  MIAMI   1-3  12  0  0  0  0  .067  0   0/0  0  0  0  0  0  0  0  0 
Jan 23, 2016  MIAMI   3-7  13  0  2  2  1  .062  +1  0/0  0  0  0  0  0  0  0  0 
Jan 29, 2016  at Colorado College   1-5  14  0  0  0  1  .059  0   0/0  0  0  0  0  0  0  0  0 
Jan 30, 2016  at Colorado College   6-1  15  0  1  1  1  .056  +1  0/0  0  0  0  0  0  0  0  0 
Feb 12, 2016  WESTERN MICHIGAN   2-1  16  0  0  0  0  .056  0   0/0  0  0  0  0  0  0  0  0 
Feb 13, 2016  WESTERN MICHIGAN   6-3  17  0  0  0  0  .056  0   0/0  0  0  0  0  0  0  0  0 
Feb 19, 2016  ST. CLOUD STATE   1-4  18  0  0  0  1  .053  0   0/0  0  0  0  0  0  0  0  0 
Feb 20, 2016  ST. CLOUD STATE   3-6  19  0  1  1  0  .053  +1  0/0  0  0  0  0  0  0  0  0 
Feb 26, 2016  NORTH DAKOTA   2-4  20  0  0  0  0  .053  -1  0/0  0  0  0  0  0  0  0  2 
Feb 27, 2016  NORTH DAKOTA   1-4  21  0  1  1  0  .053  0   0/0  0  0  0  0  0  0  0  0 
Mar 04, 2016  at Denver   0-3  22  0  0  0  1  .050  -1  0/0  0  0  0  0  0  0  0  0 
Mar 11, 2016  at Denver   2-5  23  0  0  0  0  .050  -1  0/0  0  0  0  0  0  0  0  0 
Mar 12, 2016  at Denver   3-4  24  0  0  0  0  .050  0   0/0  0  0  0  0  0  0  0  0 
Totals        24  1  6  7  20  .050  0   0/0  0  0  0  0  0  0  0  4 

 
Games played: 24
Shots per game: 0.83
Goals per game: 0.04
Assists per game: 0.25
Points per game: 0.29