#22 Jordan Klehr  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 10, 2015  at Minnesota State   2-0  1  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 17, 2015  at Vermont   3-1  2  0  0  0  0  .000  +1  0/0  0  0  0  0  0  0  0  0 
Oct 23, 2015  AIR FORCE   4-2  3  0  0  0  1  .000  -2  0/0  0  0  0  0  0  0  0  1 
Oct 31, 2015  at Western Michigan   1-6  4  0  0  0  2  .000  -2  0/0  0  0  0  0  0  0  0  0 
Nov 20, 2015  at Miami   3-3  5  0  1  1  1  .000  +1  0/0  0  0  0  0  0  0  0  0 
Nov 21, 2015  at Miami   3-2  6  0  0  0  1  .000  +1  0/0  0  0  0  0  0  0  0  0 
Nov 28, 2015  OHIO STATE   6-4  7  0  0  0  2  .000  -2  0/0  0  0  0  0  0  0  0  0 
Dec 4, 2015   at St. Cloud State   1-4  8  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0  2 
Dec 5, 2015   at St. Cloud State   7-2  9  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  1 
Dec 19, 2015  ARIZONA STATE   3-1  10  0  0  0  3  .000  -1  0/0  0  0  0  0  0  0  0  0 
Jan 08, 2016  DENVER   0-3  11  0  0  0  2  .000  -1  0/0  0  0  0  0  0  0  0  2 
Jan 09, 2016  DENVER   3-4  12  0  1  1  1  .000  +1  0/0  0  0  0  0  0  0  0  1 
Jan 15, 2016  at North Dakota   4-3  13  0  0  0  1  .000  +1  0/0  0  0  0  0  0  0  0  2 
Jan 16, 2016  at North Dakota   1-5  14  0  0  0  0  .000  -1  2/4  0  0  0  0  0  0  0  0 
Jan 22, 2016  MIAMI   1-3  15  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
Jan 23, 2016  MIAMI   3-7  16  0  1  1  0  .000  -1  0/0  0  0  0  0  0  0  0  1 
Jan 29, 2016  at Colorado College   1-5  17  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  1 
Jan 30, 2016  at Colorado College   6-1  18  1  0  1  1  .056  +3  0/0  0  0  0  0  0  0  0  1 
Feb 12, 2016  WESTERN MICHIGAN   2-1  19  0  0  0  0  .056  0   0/0  0  0  0  0  0  0  0  2 
Feb 13, 2016  WESTERN MICHIGAN   6-3  20  0  0  0  1  .053  0   1/2  0  0  0  0  0  0  0  0 
Feb 19, 2016  ST. CLOUD STATE   1-4  21  0  0  0  2  .048  +1  0/0  0  0  0  0  0  0  0  1 
Feb 20, 2016  ST. CLOUD STATE   3-6  22  0  0  0  1  .045  -1  0/0  0  0  0  0  0  0  0  3 
Feb 26, 2016  NORTH DAKOTA   2-4  23  0  1  1  2  .042  0   0/0  0  0  0  0  0  0  0  1 
Feb 27, 2016  NORTH DAKOTA   1-4  24  0  0  0  1  .040  -2  0/0  0  0  0  0  0  0  0  0 
Mar 04, 2016  at Denver   0-3  25  0  0  0  1  .038  -1  0/0  0  0  0  0  0  0  0  1 
Mar 05, 2016  at Denver   1-2  26  0  0  0  0  .038  -1  0/0  0  0  0  0  0  0  0  0 
Mar 11, 2016  at Denver   2-5  27  0  0  0  1  .037  -1  0/0  0  0  0  0  0  0  0  0 
Mar 12, 2016  at Denver   3-4  28  0  1  1  2  .034  +1  0/0  0  0  0  0  0  0  0  0 
Totals        28  1  5  6  29  .034  -7  3/6  0  0  0  0  0  0  0  20 

 
Games played: 28
Shots per game: 1.04
Goals per game: 0.04
Assists per game: 0.18
Points per game: 0.21