#22 Jordan Klehr  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 10, 2015  at Minnesota State   2-0  .000  0   0/0 
Oct 17, 2015  at Vermont   3-1  .000  +1  0/0 
Oct 23, 2015  AIR FORCE   4-2  .000  -2  0/0 
Oct 31, 2015  at Western Michigan   1-6  .000  -2  0/0 
Nov 20, 2015  at Miami   3-3  .000  +1  0/0 
Nov 21, 2015  at Miami   3-2  .000  +1  0/0 
Nov 28, 2015  OHIO STATE   6-4  .000  -2  0/0 
Dec 4, 2015   at St. Cloud State   1-4  .000  -1  0/0 
Dec 5, 2015   at St. Cloud State   7-2  .000  0   0/0 
Dec 19, 2015  ARIZONA STATE   3-1  10  .000  -1  0/0 
Jan 08, 2016  DENVER   0-3  11  .000  -1  0/0 
Jan 09, 2016  DENVER   3-4  12  .000  +1  0/0 
Jan 15, 2016  at North Dakota   4-3  13  .000  +1  0/0 
Jan 16, 2016  at North Dakota   1-5  14  .000  -1  2/4 
Jan 22, 2016  MIAMI   1-3  15  .000  0   0/0 
Jan 23, 2016  MIAMI   3-7  16  .000  -1  0/0 
Jan 29, 2016  at Colorado College   1-5  17  .000  0   0/0 
Jan 30, 2016  at Colorado College   6-1  18  .056  +3  0/0 
Feb 12, 2016  WESTERN MICHIGAN   2-1  19  .056  0   0/0 
Feb 13, 2016  WESTERN MICHIGAN   6-3  20  .053  0   1/2 
Feb 19, 2016  ST. CLOUD STATE   1-4  21  .048  +1  0/0 
Feb 20, 2016  ST. CLOUD STATE   3-6  22  .045  -1  0/0 
Feb 26, 2016  NORTH DAKOTA   2-4  23  .042  0   0/0 
Feb 27, 2016  NORTH DAKOTA   1-4  24  .040  -2  0/0 
Mar 04, 2016  at Denver   0-3  25  .038  -1  0/0 
Mar 05, 2016  at Denver   1-2  26  .038  -1  0/0 
Mar 11, 2016  at Denver   2-5  27  .037  -1  0/0 
Mar 12, 2016  at Denver   3-4  28  .034  +1  0/0 
Totals        28  29  .034  -7  3/6  20 

 
Games played: 28
Shots per game: 1.04
Goals per game: 0.04
Assists per game: 0.18
Points per game: 0.21