#24 Ian Brady  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 09, 2015  at Minnesota State   3-2  .000  0   1/2 
Oct 10, 2015  at Minnesota State   2-0  .000  0   1/2 
Oct 16, 2015  at Vermont   4-3  .000  +1  0/0 
Oct 17, 2015  at Vermont   3-1  .000  +1  0/0 
Oct 23, 2015  AIR FORCE   4-2  .000  +1  2/4 
Oct 24, 2015  AIR FORCE   4-1  .000  +3  0/0 
Oct 30, 2015  at Western Michigan   2-4  .000  -1  0/0 
Oct 31, 2015  at Western Michigan   1-6  .000  -2  0/0 
Nov 06, 2015  MINNESOTA DULUTH   4-2  .000  0   1/2 
Nov 07, 2015  MINNESOTA DULUTH   4-2  10  .000  +1  0/0 
Nov 20, 2015  at Miami   3-3  11  .000  0   1/2 
Nov 21, 2015  at Miami   3-2  12  .000  +2  0/0 
Nov 27, 2015  OHIO STATE   3-1  13  .000  0   0/0 
Dec 4, 2015   at St. Cloud State   1-4  14  .000  0   0/0 
Dec 5, 2015   at St. Cloud State   7-2  15  .042  0   0/0 
Dec 19, 2015  ARIZONA STATE   3-1  16  .040  -1  0/0 
Jan 08, 2016  DENVER   0-3  17  .038  -1  0/0 
Jan 09, 2016  DENVER   3-4  18  .036  +1  0/0 
Jan 15, 2016  at North Dakota   4-3  19  .069  0   0/0 
Jan 16, 2016  at North Dakota   1-5  20  .069  -1  0/0 
Jan 22, 2016  MIAMI   1-3  21  .067  -1  0/0 
Jan 23, 2016  MIAMI   3-7  22  .091  -1  0/0 
Jan 29, 2016  at Colorado College   1-5  23  .079  0   2/4 
Jan 30, 2016  at Colorado College   6-1  24  .077  +3  1/2 
Feb 12, 2016  WESTERN MICHIGAN   2-1  25  .073  -1  0/0 
Feb 13, 2016  WESTERN MICHIGAN   6-3  26  .070  0   1/2 
Feb 19, 2016  ST. CLOUD STATE   1-4  27  .068  -2  1/2 
Feb 20, 2016  ST. CLOUD STATE   3-6  28  .064  -3  0/0 
Feb 26, 2016  NORTH DAKOTA   2-4  29  .061  -1  0/0 
Feb 27, 2016  NORTH DAKOTA   1-4  30  .061  -1  0/0 
Mar 04, 2016  at Denver   0-3  31  .058  -2  0/0 
Mar 11, 2016  at Denver   2-5  32  .056  -2  1/2 
Mar 12, 2016  at Denver   3-4  33  .053  -2  1/2 
Totals        33  11  14  57  .053  -9  13/26  56 

 
Games played: 33
Shots per game: 1.73
Goals per game: 0.09
Assists per game: 0.33
Points per game: 0.42