#25 Justin Parizek  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 09, 2015  at Minnesota State   3-2  1  0  1  1  1  .000  +1  0/0  0  0  0  0  0  0  0  1 
Oct 10, 2015  at Minnesota State   2-0  2  0  1  1  1  .000  +2  0/0  0  0  0  0  0  0  0  0 
Oct 16, 2015  at Vermont   4-3  3  0  0  0  0  .000  -2  0/0  0  0  0  0  0  0  0  0 
Oct 17, 2015  at Vermont   3-1  4  1  0  1  3  .200  +1  0/0  0  1  0  0  0  0  0  0 
Oct 23, 2015  AIR FORCE   4-2  5  0  1  1  3  .125  0   0/0  0  0  0  0  0  0  0  0 
Oct 24, 2015  AIR FORCE   4-1  6  0  1  1  6  .071  +1  1/2  0  0  0  0  0  0  0  0 
Oct 30, 2015  at Western Michigan   2-4  7  1  1  2  3  .118  +1  1/2  0  0  0  0  0  0  0  0 
Oct 31, 2015  at Western Michigan   1-6  8  0  1  1  2  .105  +1  0/0  0  0  0  0  0  0  0  0 
Nov 06, 2015  MINNESOTA DULUTH   4-2  9  0  1  1  2  .095  +1  0/0  0  0  0  0  0  0  0  0 
Nov 07, 2015  MINNESOTA DULUTH   4-2  10  1  0  1  3  .125  -1  1/2  0  1  0  0  0  0  0  0 
Nov 20, 2015  at Miami   3-3  11  0  0  0  2  .115  0   0/0  0  0  0  0  0  0  0  1 
Nov 21, 2015  at Miami   3-2  12  0  1  1  1  .111  0   0/0  0  0  0  0  0  0  0  1 
Nov 27, 2015  OHIO STATE   3-1  13  0  1  1  4  .097  +1  1/2  0  0  0  0  0  0  0  0 
Nov 28, 2015  OHIO STATE   6-4  14  0  1  1  4  .086  -2  0/0  0  0  0  0  0  0  0  0 
Dec 4, 2015   at St. Cloud State   1-4  15  0  1  1  2  .081  0   0/0  0  0  0  0  0  0  0  0 
Dec 5, 2015   at St. Cloud State   7-2  16  1  1  2  5  .095  +1  1/2  1  0  0  0  0  0  0  0 
Dec 19, 2015  ARIZONA STATE   3-1  17  0  0  0  1  .093  0   0/0  0  0  0  0  0  0  0  0 
Dec 20, 2015  ARIZONA STATE   6-0  18  2  1  3  7  .120  +3  0/0  0  0  0  0  0  0  0  0 
Jan 08, 2016  DENVER   0-3  19  0  0  0  3  .113  -1  1/2  0  0  0  0  0  0  0  0 
Jan 09, 2016  DENVER   3-4  20  0  2  2  4  .105  +1  1/2  0  0  0  0  0  0  0  0 
Jan 15, 2016  at North Dakota   4-3  21  0  0  0  2  .102  +1  2/4  0  0  0  0  0  0  0  0 
Jan 22, 2016  MIAMI   1-3  22  0  0  0  4  .095  0   0/0  0  0  0  0  0  0  0  1 
Jan 23, 2016  MIAMI   3-7  23  0  1  1  3  .091  -1  0/0  0  0  0  0  0  0  0  1 
Jan 29, 2016  at Colorado College   1-5  24  0  0  0  4  .086  -1  0/0  0  0  0  0  0  0  0  1 
Jan 30, 2016  at Colorado College   6-1  25  1  0  1  1  .099  -1  1/2  1  0  0  0  0  0  0  1 
Feb 12, 2016  WESTERN MICHIGAN   2-1  26  0  0  0  1  .097  0   1/2  0  0  0  0  0  0  0  0 
Feb 13, 2016  WESTERN MICHIGAN   6-3  27  1  3  4  3  .107  +3  0/0  0  1  0  0  0  0  1  0 
Feb 19, 2016  ST. CLOUD STATE   1-4  28  0  0  0  4  .101  -2  0/0  0  0  0  0  0  0  0  0 
Feb 20, 2016  ST. CLOUD STATE   3-6  29  0  0  0  6  .094  -1  2/4  0  0  0  0  0  0  0  0 
Feb 26, 2016  NORTH DAKOTA   2-4  30  0  1  1  2  .092  0   2/4  0  0  0  0  0  0  0  0 
Feb 27, 2016  NORTH DAKOTA   1-4  31  0  0  0  1  .091  -1  0/0  0  0  0  0  0  0  0  0 
Mar 04, 2016  at Denver   0-3  32  0  0  0  4  .087  0   1/2  0  0  0  0  0  0  0  0 
Mar 05, 2016  at Denver   1-2  33  0  0  0  1  .086  0   2/4  0  0  0  0  0  0  0  0 
Mar 11, 2016  at Denver   2-5  34  0  0  0  3  .083  -3  0/0  0  0  0  0  0  0  0  0 
Mar 12, 2016  at Denver   3-4  35  0  0  0  4  .080  -1  0/0  0  0  0  0  0  0  0  2 
Totals        35  8  20  28  100  .080  +1  18/36  2  3  0  0  0  0  1  9 

 
Games played: 35
Shots per game: 2.86
Goals per game: 0.23
Assists per game: 0.57
Points per game: 0.80