#26 Steven Spinner  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 09, 2015  at Minnesota State   3-2  1  0  0  0  2  .000  -1  0/0  0  0  0  0  0  0  0  0 
Oct 10, 2015  at Minnesota State   2-0  2  0  0  0  1  .000  0   1/2  0  0  0  0  0  0  0  0 
Oct 16, 2015  at Vermont   4-3  3  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 23, 2015  AIR FORCE   4-2  4  2  0  2  5  .250  +1  0/0  0  0  0  0  0  0  1  0 
Oct 24, 2015  AIR FORCE   4-1  5  0  0  0  5  .154  -1  0/0  0  0  0  0  0  0  0  0 
Oct 30, 2015  at Western Michigan   2-4  6  0  0  0  1  .143  0   0/0  0  0  0  0  0  0  0  0 
Oct 31, 2015  at Western Michigan   1-6  7  0  0  0  1  .133  -2  0/0  0  0  0  0  0  0  0  0 
Nov 06, 2015  MINNESOTA DULUTH   4-2  8  0  1  1  0  .133  0   0/0  0  0  0  0  0  0  0  0 
Nov 07, 2015  MINNESOTA DULUTH   4-2  9  0  0  0  1  .125  +1  1/2  0  0  0  0  0  0  0  1 
Nov 20, 2015  at Miami   3-3  10  0  0  0  1  .118  -1  0/0  0  0  0  0  0  0  0  0 
Nov 21, 2015  at Miami   3-2  11  0  0  0  1  .111  0   0/0  0  0  0  0  0  0  0  1 
Nov 28, 2015  OHIO STATE   6-4  12  0  1  1  3  .095  -1  1/2  0  0  0  0  0  0  0  0 
Dec 4, 2015   at St. Cloud State   1-4  13  0  0  0  2  .087  0   0/0  0  0  0  0  0  0  0  0 
Dec 5, 2015   at St. Cloud State   7-2  14  0  1  1  1  .083  -1  0/0  0  0  0  0  0  0  0  0 
Dec 19, 2015  ARIZONA STATE   3-1  15  0  0  0  2  .077  -1  0/0  0  0  0  0  0  0  0  1 
Dec 20, 2015  ARIZONA STATE   6-0  16  1  1  2  3  .103  +3  0/0  0  0  0  0  0  0  0  0 
Jan 08, 2016  DENVER   0-3  17  0  0  0  5  .088  0   0/0  0  0  0  0  0  0  0  0 
Jan 09, 2016  DENVER   3-4  18  1  0  1  2  .111  0   0/0  1  0  0  0  0  0  0  0 
Jan 15, 2016  at North Dakota   4-3  19  0  0  0  1  .108  0   0/0  0  0  0  0  0  0  0  0 
Jan 16, 2016  at North Dakota   1-5  20  0  0  0  4  .098  -2  0/0  0  0  0  0  0  0  0  1 
Jan 22, 2016  MIAMI   1-3  21  0  0  0  4  .089  -1  0/0  0  0  0  0  0  0  0  0 
Jan 23, 2016  MIAMI   3-7  22  0  0  0  1  .087  -1  2/4  0  0  0  0  0  0  0  0 
Jan 29, 2016  at Colorado College   1-5  23  0  0  0  2  .083  0   0/0  0  0  0  0  0  0  0  0 
Jan 30, 2016  at Colorado College   6-1  24  1  1  2  1  .102  +2  0/0  0  0  0  0  0  0  0  0 
Feb 12, 2016  WESTERN MICHIGAN   2-1  25  0  0  0  1  .100  0   0/0  0  0  0  0  0  0  0  1 
Feb 13, 2016  WESTERN MICHIGAN   6-3  26  0  1  1  1  .098  +1  0/0  0  0  0  0  0  0  0  0 
Feb 19, 2016  ST. CLOUD STATE   1-4  27  0  0  0  1  .096  -1  0/0  0  0  0  0  0  0  0  0 
Feb 20, 2016  ST. CLOUD STATE   3-6  28  0  0  0  1  .094  -3  0/0  0  0  0  0  0  0  0  0 
Feb 27, 2016  NORTH DAKOTA   1-4  29  0  0  0  2  .091  -1  0/0  0  0  0  0  0  0  0  1 
Mar 04, 2016  at Denver   0-3  30  0  0  0  2  .088  -1  0/0  0  0  0  0  0  0  0  0 
Mar 05, 2016  at Denver   1-2  31  0  0  0  1  .086  0   0/0  0  0  0  0  0  0  0  0 
Mar 11, 2016  at Denver   2-5  32  0  0  0  5  .079  -1  0/0  0  0  0  0  0  0  0  1 
Mar 12, 2016  at Denver   3-4  33  0  0  0  5  .074  0   0/0  0  0  0  0  0  0  0  0 
Totals        33  5  6  11  68  .074  -11  5/10  1  0  0  0  0  0  1  7 

 
Games played: 33
Shots per game: 2.06
Goals per game: 0.15
Assists per game: 0.18
Points per game: 0.33