#28 Fredrik Olofsson  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 09, 2015  at Minnesota State   3-2  1  0  1  1  0  .000  +2  0/0  0  0  0  0  0  0  0  0 
Oct 10, 2015  at Minnesota State   2-0  2  0  0  0  2  .000  0   2/4  0  0  0  0  0  0  0  1 
Oct 16, 2015  at Vermont   4-3  3  2  2  4  4  .333  +3  1/2  1  0  0  0  0  0  0  0 
Oct 17, 2015  at Vermont   3-1  4  0  0  0  1  .286  +1  0/0  0  0  0  0  0  0  0  1 
Oct 23, 2015  AIR FORCE   4-2  5  0  0  0  1  .250  -1  0/0  0  0  0  0  0  0  0  0 
Oct 24, 2015  AIR FORCE   4-1  6  0  0  0  1  .222  +2  1/2  0  0  0  0  0  0  0  0 
Oct 30, 2015  at Western Michigan   2-4  7  0  0  0  2  .182  -2  0/0  0  0  0  0  0  0  0  0 
Oct 31, 2015  at Western Michigan   1-6  8  0  0  0  2  .154  -2  0/0  0  0  0  0  0  0  0  0 
Nov 06, 2015  MINNESOTA DULUTH   4-2  9  1  0  1  2  .200  +2  0/0  0  0  0  0  0  0  0  0 
Nov 07, 2015  MINNESOTA DULUTH   4-2  10  1  0  1  1  .250  0   0/0  0  0  0  1  0  0  0  1 
Nov 20, 2015  at Miami   3-3  11  1  1  2  2  .278  +2  0/0  0  0  0  0  0  0  0  0 
Nov 21, 2015  at Miami   3-2  12  0  0  0  0  .278  0   0/0  0  0  0  0  0  0  0  0 
Nov 27, 2015  OHIO STATE   3-1  13  0  1  1  2  .250  +2  0/0  0  0  0  0  0  0  0  1 
Nov 28, 2015  OHIO STATE   6-4  14  1  0  1  1  .286  0   0/0  1  0  0  1  0  0  0  0 
Dec 4, 2015   at St. Cloud State   1-4  15  0  0  0  2  .261  -2  0/0  0  0  0  0  0  0  0  3 
Dec 5, 2015   at St. Cloud State   7-2  16  0  1  1  1  .250  0   0/0  0  0  0  0  0  0  0  1 
Jan 08, 2016  DENVER   0-3  17  0  0  0  1  .240  -1  0/0  0  0  0  0  0  0  0  2 
Jan 09, 2016  DENVER   3-4  18  0  1  1  0  .240  -1  0/0  0  0  0  0  0  0  0  0 
Jan 15, 2016  at North Dakota   4-3  19  0  0  0  2  .222  0   0/0  0  0  0  0  0  0  0  0 
Jan 16, 2016  at North Dakota   1-5  20  0  0  0  5  .188  -1  0/0  0  0  0  0  0  0  0  0 
Jan 22, 2016  MIAMI   1-3  21  0  0  0  3  .171  -1  0/0  0  0  0  0  0  0  0  2 
Jan 23, 2016  MIAMI   3-7  22  0  0  0  1  .167  -3  0/0  0  0  0  0  0  0  0  0 
Jan 29, 2016  at Colorado College   1-5  23  0  0  0  3  .154  -1  1/2  0  0  0  0  0  0  0  2 
Jan 30, 2016  at Colorado College   6-1  24  0  0  0  1  .150  0   0/0  0  0  0  0  0  0  0  0 
Feb 12, 2016  WESTERN MICHIGAN   2-1  25  0  0  0  0  .150  -1  2/4  0  0  0  0  0  0  0  1 
Feb 13, 2016  WESTERN MICHIGAN   6-3  26  0  0  0  0  .150  -1  0/0  0  0  0  0  0  0  0  0 
Feb 19, 2016  ST. CLOUD STATE   1-4  27  0  0  0  1  .146  -1  0/0  0  0  0  0  0  0  0  0 
Feb 20, 2016  ST. CLOUD STATE   3-6  28  0  1  1  1  .143  -1  0/0  0  0  0  0  0  0  0  1 
Feb 26, 2016  NORTH DAKOTA   2-4  29  1  1  2  1  .163  +1  0/0  0  0  0  0  0  0  0  1 
Feb 27, 2016  NORTH DAKOTA   1-4  30  0  0  0  0  .163  -2  0/0  0  0  0  0  0  0  0  0 
Mar 04, 2016  at Denver   0-3  31  0  0  0  1  .159  0   0/0  0  0  0  0  0  0  0  0 
Mar 05, 2016  at Denver   1-2  32  1  0  1  3  .170  0   0/0  0  0  0  0  0  0  0  0 
Mar 11, 2016  at Denver   2-5  33  0  0  0  2  .163  -1  0/0  0  0  0  0  0  0  0  0 
Mar 12, 2016  at Denver   3-4  34  0  0  0  4  .151  0   0/0  0  0  0  0  0  0  0  1 
Totals        34  8  9  17  53  .151  -7  7/14  2  0  0  2  0  0  0  18 

 
Games played: 34
Shots per game: 1.56
Goals per game: 0.24
Assists per game: 0.26
Points per game: 0.50