# 4 Luc Snuggerud  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 09, 2015  at Minnesota State   3-2  1  0  1  1  0  .000  +2  0/0  0  0  0  0  0  0  0  2 
Oct 10, 2015  at Minnesota State   2-0  2  0  0  0  2  .000  +1  3/6  0  0  0  0  0  0  0  2 
Oct 16, 2015  at Vermont   4-3  3  0  1  1  1  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 17, 2015  at Vermont   3-1  4  0  1  1  1  .000  +1  0/0  0  0  0  0  0  0  0  2 
Oct 23, 2015  AIR FORCE   4-2  5  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0  2 
Oct 30, 2015  at Western Michigan   2-4  6  0  1  1  2  .000  0   0/0  0  0  0  0  0  0  0  1 
Oct 31, 2015  at Western Michigan   1-6  7  0  0  0  4  .000  -3  1/2  0  0  0  0  0  0  0  1 
Nov 06, 2015  MINNESOTA DULUTH   4-2  8  0  0  0  2  .000  +1  1/2  0  0  0  0  0  0  0  0 
Nov 07, 2015  MINNESOTA DULUTH   4-2  9  0  0  0  0  .000  +1  1/2  0  0  0  0  0  0  0  1 
Nov 20, 2015  at Miami   3-3  10  0  0  0  4  .000  +1  1/2  0  0  0  0  0  0  0  2 
Nov 21, 2015  at Miami   3-2  11  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0  1 
Nov 27, 2015  OHIO STATE   3-1  12  1  0  1  4  .045  +2  0/0  0  0  0  0  0  0  0  0 
Nov 28, 2015  OHIO STATE   6-4  13  0  1  1  2  .042  0   0/0  0  0  0  0  0  0  0  2 
Dec 4, 2015   at St. Cloud State   1-4  14  0  0  0  1  .040  -2  0/0  0  0  0  0  0  0  0  3 
Dec 5, 2015   at St. Cloud State   7-2  15  0  1  1  1  .038  +3  0/0  0  0  0  0  0  0  0  0 
Dec 19, 2015  ARIZONA STATE   3-1  16  1  0  1  3  .069  0   0/0  1  0  0  0  0  0  0  0 
Dec 20, 2015  ARIZONA STATE   6-0  17  0  0  0  2  .065  +2  0/0  0  0  0  0  0  0  0  0 
Jan 08, 2016  DENVER   0-3  18  0  0  0  2  .061  -2  0/0  0  0  0  0  0  0  0  2 
Jan 09, 2016  DENVER   3-4  19  0  0  0  2  .057  -1  1/2  0  0  0  0  0  0  0  1 
Jan 15, 2016  at North Dakota   4-3  20  0  1  1  0  .057  +2  1/2  0  0  0  0  0  0  0  4 
Jan 16, 2016  at North Dakota   1-5  21  0  1  1  2  .054  -1  0/0  0  0  0  0  0  0  0  3 
Jan 22, 2016  MIAMI   1-3  22  0  1  1  3  .050  -1  0/0  0  0  0  0  0  0  0  1 
Jan 23, 2016  MIAMI   3-7  23  0  1  1  2  .048  -2  0/0  0  0  0  0  0  0  0  4 
Jan 29, 2016  at Colorado College   1-5  24  0  0  0  0  .048  -2  0/0  0  0  0  0  0  0  0  1 
Jan 30, 2016  at Colorado College   6-1  25  1  0  1  2  .068  0   0/0  1  0  0  1  0  0  0  3 
Feb 12, 2016  WESTERN MICHIGAN   2-1  26  0  1  1  4  .062  0   1/2  0  0  0  0  0  0  0  3 
Feb 13, 2016  WESTERN MICHIGAN   6-3  27  0  0  0  0  .062  +1  1/2  0  0  0  0  0  0  0  3 
Feb 19, 2016  ST. CLOUD STATE   1-4  28  0  0  0  1  .061  -2  0/0  0  0  0  0  0  0  0  0 
Feb 20, 2016  ST. CLOUD STATE   3-6  29  0  2  2  2  .059  -1  0/0  0  0  0  0  0  0  0  1 
Feb 26, 2016  NORTH DAKOTA   2-4  30  0  0  0  2  .057  0   0/0  0  0  0  0  0  0  0  4 
Feb 27, 2016  NORTH DAKOTA   1-4  31  1  0  1  7  .067  0   0/0  0  0  0  0  0  0  0  3 
Mar 04, 2016  at Denver   0-3  32  0  0  0  0  .067  -1  0/0  0  0  0  0  0  0  0  1 
Mar 05, 2016  at Denver   1-2  33  0  0  0  3  .063  -1  0/0  0  0  0  0  0  0  0  1 
Mar 11, 2016  at Denver   2-5  34  0  1  1  2  .062  -2  0/0  0  0  0  0  0  0  0  0 
Mar 12, 2016  at Denver   3-4  35  0  0  0  4  .058  -2  0/0  0  0  0  0  0  0  0  4 
Totals        35  4  14  18  69  .058  -8  11/22  2  0  0  1  0  0  0  58 

 
Games played: 35
Shots per game: 1.97
Goals per game: 0.11
Assists per game: 0.40
Points per game: 0.51