# 6 Lukas Buchta  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 10, 2015  at Minnesota State   2-0  1  0  0  0  0  .000  +1  0/0  0  0  0  0  0  0  0  0 
Oct 17, 2015  at Vermont   3-1  2  0  0  0  0  .000  +1  1/2  0  0  0  0  0  0  0  1 
Oct 23, 2015  AIR FORCE   4-2  3  0  0  0  0  .000  +1  0/0  0  0  0  0  0  0  0  3 
Oct 24, 2015  AIR FORCE   4-1  4  0  1  1  1  .000  +1  1/2  0  0  0  0  0  0  0  3 
Oct 30, 2015  at Western Michigan   2-4  5  0  0  0  0  .000  +1  1/2  0  0  0  0  0  0  0  0 
Oct 31, 2015  at Western Michigan   1-6  6  0  0  0  2  .000  -2  0/0  0  0  0  0  0  0  0  0 
Nov 06, 2015  MINNESOTA DULUTH   4-2  7  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  1 
Nov 07, 2015  MINNESOTA DULUTH   4-2  8  0  0  0  0  .000  +1  0/0  0  0  0  0  0  0  0  0 
Nov 20, 2015  at Miami   3-3  9  0  0  0  0  .000  +1  0/0  0  0  0  0  0  0  0  1 
Nov 21, 2015  at Miami   3-2  10  0  0  0  0  .000  0   2/4  0  0  0  0  0  0  0  0 
Nov 27, 2015  OHIO STATE   3-1  11  0  0  0  1  .000  +2  1/2  0  0  0  0  0  0  0  0 
Nov 28, 2015  OHIO STATE   6-4  12  0  1  1  0  .000  +1  0/0  0  0  0  0  0  0  0  2 
Dec 4, 2015   at St. Cloud State   1-4  13  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0  0 
Dec 5, 2015   at St. Cloud State   7-2  14  0  1  1  1  .000  +3  0/0  0  0  0  0  0  0  0  1 
Dec 19, 2015  ARIZONA STATE   3-1  15  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0  3 
Dec 20, 2015  ARIZONA STATE   6-0  16  0  0  0  0  .000  +3  0/0  0  0  0  0  0  0  0  0 
Jan 08, 2016  DENVER   0-3  17  0  0  0  0  .000  -1  1/2  0  0  0  0  0  0  0  0 
Jan 09, 2016  DENVER   3-4  18  0  0  0  0  .000  -2  0/0  0  0  0  0  0  0  0  3 
Jan 15, 2016  at North Dakota   4-3  19  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0  2 
Jan 16, 2016  at North Dakota   1-5  20  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0  0 
Jan 23, 2016  MIAMI   3-7  21  0  0  0  1  .000  -1  1/2  0  0  0  0  0  0  0  0 
Jan 29, 2016  at Colorado College   1-5  22  0  0  0  1  .000  -2  0/0  0  0  0  0  0  0  0  0 
Jan 30, 2016  at Colorado College   6-1  23  0  0  0  2  .000  -1  0/0  0  0  0  0  0  0  0  2 
Feb 12, 2016  WESTERN MICHIGAN   2-1  24  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Feb 19, 2016  ST. CLOUD STATE   1-4  25  0  0  0  3  .000  0   0/0  0  0  0  0  0  0  0  2 
Feb 20, 2016  ST. CLOUD STATE   3-6  26  0  0  0  2  .000  +1  0/0  0  0  0  0  0  0  0  2 
Feb 26, 2016  NORTH DAKOTA   2-4  27  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0  1 
Feb 27, 2016  NORTH DAKOTA   1-4  28  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0  0 
Mar 04, 2016  at Denver   0-3  29  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0  2 
Mar 05, 2016  at Denver   1-2  30  0  1  1  2  .000  +1  0/0  0  0  0  0  0  0  0  1 
Mar 11, 2016  at Denver   2-5  31  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
Mar 12, 2016  at Denver   3-4  32  0  0  0  1  .000  -2  0/0  0  0  0  0  0  0  0  2 
Totals        32  0  4  4  23  .000  +3  9/18  0  0  0  0  0  0  0  32 

 
Games played: 32
Shots per game: 0.72
Goals per game: 0.00
Assists per game: 0.12
Points per game: 0.12