#10 Tyler Vesel  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 14, 2016  vs Alaska Anchorage   3-1  1  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Oct 15, 2016  at Alaska Fairbanks   4-3  2  1  1  2  5  .167  +1  1/2  1  0  0  0  0  0  0 
Oct 21, 2016  VERMONT   4-4  3  1  2  3  1  .286  0   0/0  1  0  0  0  0  0  0 
Oct 22, 2016  VERMONT   2-5  4  0  0  0  1  .250  -1  0/0  0  0  0  0  0  0  0 
Oct 28, 2016  UMASS LOWELL   5-1  5  2  1  3  5  .308  +1  0/0  1  1  0  0  0  0  1 
Oct 29, 2016  UMASS LOWELL   2-4  6  0  0  0  3  .250  -1  0/0  0  0  0  0  0  0  0 
Nov 04, 2016  COLORADO COLLEGE   1-2  7  0  0  0  1  .235  -1  0/0  0  0  0  0  0  0  0 
Nov 05, 2016  COLORADO COLLEGE   6-4  8  1  2  3  4  .238  +2  0/0  0  0  0  0  0  0  0 
Nov 11, 2016  at Miami   6-4  9  0  1  1  0  .238  +1  0/0  0  0  0  0  0  0  0 
Nov 12, 2016  at Miami   6-2  10  0  0  0  2  .217  +1  0/0  0  0  0  0  0  0  0 
Nov 18, 2016  MINNESOTA DULUTH   4-6  11  0  1  1  2  .200  -2  0/0  0  0  0  0  0  0  0 
Nov 19, 2016  MINNESOTA DULUTH   2-3  12  0  1  1  2  .185  -1  0/0  0  0  0  0  0  0  0 
Nov 25, 2016  at Northern Michigan   2-2  13  1  0  1  2  .207  -1  2/4  1  0  0  0  1  0  0 
Nov 26, 2016  at Northern Michigan   2-0  14  0  1  1  1  .200  +2  0/0  0  0  0  0  0  0  0 
Dec 2, 2016   at Wisconsin   3-3  15  0  0  0  1  .194  -1  0/0  0  0  0  0  0  0  0 
Dec 3, 2016   at Wisconsin   7-4  16  0  3  3  1  .188  +1  0/0  0  0  0  0  0  0  0 
Dec 09, 2016  at St. Cloud State   3-1  17  0  0  0  4  .167  0   0/0  0  0  0  0  0  0  0 
Dec 10, 2016  at St. Cloud State   2-4  18  1  0  1  2  .184  0   0/0  0  0  0  0  0  0  0 
Dec 30, 2016  LAKE SUPERIOR STATE   4-1  19  1  0  1  2  .200  +1  0/0  0  0  0  0  0  0  0 
Dec 31, 2016  LAKE SUPERIOR STATE   5-3  20  1  1  2  4  .205  +2  0/0  0  0  0  1  0  0  0 
Jan 06, 2017  NORTH DAKOTA   1-9  21  0  0  0  0  .205  -1  0/0  0  0  0  0  0  0  0 
Jan 07, 2017  NORTH DAKOTA   3-7  22  1  0  1  2  .217  -1  0/0  1  0  0  0  0  0  0 
Jan 13, 2017  at Colorado College   5-2  23  2  0  2  2  .250  -1  0/0  2  0  0  0  0  0  0 
Jan 14, 2017  at Colorado College   4-2  24  0  1  1  2  .240  0   0/0  0  0  0  0  0  0  0 
Jan 20, 2017  MIAMI   3-3  25  0  0  0  3  .226  -1  0/0  0  0  0  0  0  0  0 
Jan 21, 2017  MIAMI   2-0  26  0  0  0  0  .226  0   0/0  0  0  0  0  0  0  0 
Jan 27, 2017  at Denver   3-5  27  0  0  0  1  .222  -2  0/0  0  0  0  0  0  0  0 
Jan 28, 2017  at Denver   0-5  28  0  0  0  2  .214  0   0/0  0  0  0  0  0  0  0 
Feb 03, 2017  at Minnesota Duluth   2-2  29  0  2  2  0  .214  0   0/0  0  0  0  0  0  0  0 
Feb 04, 2017  at Minnesota Duluth   0-5  30  0  0  0  0  .214  -1  0/0  0  0  0  0  0  0  0 
Feb 10, 2017  WESTERN MICHIGAN   6-7  31  0  2  2  2  .207  -1  0/0  0  0  0  0  0  0  0 
Feb 11, 2017  WESTERN MICHIGAN   6-3  32  0  2  2  2  .200  +2  0/0  0  0  0  0  0  0  0 
Feb 24, 2017  at North Dakota   4-6  33  0  0  0  2  .194  -1  0/0  0  0  0  0  0  0  0 
Feb 25, 2017  at North Dakota   3-0  34  0  0  0  1  .190  0   0/0  0  0  0  0  0  0  0 
Mar 03, 2017  DENVER   2-4  35  0  0  0  1  .188  0   0/0  0  0  0  0  0  0  0 
Mar 04, 2017  DENVER   0-3  36  0  0  0  0  .188  -2  0/0  0  0  0  0  0  0  0 
Mar 10, 2017  at Western Michigan   2-1  37  0  0  0  1  .185  +1  0/0  0  0  0  0  0  0  0 
Mar 11, 2017  at Western Michigan   2-5  38  1  0  1  4  .188  0   0/0  0  0  0  0  0  0  0 
Mar 12, 2017  at Western Michigan   1-2  39  1  0  1  1  .200  -1  0/0  1  0  0  0  0  0  0 
Totals        39  14  21  35  70  .200  -5  3/6  8  1  0  1  1  0  1 

 
Games played: 39
Shots per game: 1.79
Goals per game: 0.36
Assists per game: 0.54
Points per game: 0.90